Horse Name | CATTLEMANS TRAIL BOSS - HSH |
Registration Number | 127735 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 21/11/1994 |
Colour | BAY |
Sire | KYABRA ABBEYS CATTLEMAN - IS HSH |
Dam | DUSTED |
Breeder | Mr M J Robertson |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CATTLEMANS TRAIL BOSS - HSH #127735 BAY 21/11/1994 |
KYABRA ABBEYS CATTLEMAN - IS HSH #45522 BAY 01/11/1977 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH
|
radium ii 02 - WH | radium 02 - WH |
molly 02 | |||||
lady squires 02 | squires 001 | ||||
stranger mare 02 | |||||
joys pal 02
|
radium ii 02 - WH | radium 02 - WH | |||
molly 02 | |||||
cooplacurripa station mare 01 | |||||
MISS WEDGEWOOD - FM HSH #9514 CHESTNUT 01/08/1969 |
sovereign 11
|
goldie 07 | radiant 02 - WH | ||
joys pal 02 | |||||
almissa mare 02 | almissa 001 | ||||
unknown dam | |||||
bill wedgewood mare 03
|
bill wedgewood 02 | wedgewood 001 | |||
unknown dam | |||||
dominant clare 02 | adgejulator 001 | ||||
lady dominant 01 | |||||
DUSTED #77913 BAY 01/08/1978 |
zamazaan 02
|
exbury 02
|
le haar 02 | vieux manoir 001 | |
mince pie 01 | |||||
greensward 01 | |||||
toyama 02
|
tulyar 02 | tehran 02 | |||
neocracy 02 | |||||
rose olynn 02 | pherozshah 02 | ||||
rocklyn 02 | |||||
feather duster 02
|
imperialist 001
|
||||
rag doll 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|