| Horse Name | NEVLYN HOLLY - HSH | 
| Registration Number | 124178 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/11/1989 | 
| Colour | BROWN | 
| Sire | BROWN MY WAY - IS HSH | 
| Dam | FEDERAL PARK FANCY | 
| Breeder | Mr RF Kent | 
| Current Owner | Mr GN Johnson | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| NEVLYN HOLLY - HSH #124178 BROWN 01/11/1989 | BROWN MY WAY - IS HSH #32149 BLACK 21/01/1974 | ABBEY - FS HSH #448 BLACK 26/01/1955 | radiant 02 - WH 
 | radium ii 02 - WH | radium 02 - WH | 
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02 
 | radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| RAYS GIFT - IM HSH #2625 BROWN 01/08/1964 | yellow rock 02 
 | coopla billy 02 | saladin colt 02 | ||
| cooplacurripa station mare 01 | |||||
| lilyveil mare 02 | lilyveil 02 | ||||
| unknown dam | |||||
| SCRUMLO NITA - FM HSH #65 BAY 01/08/1950 | tranquil 02 | serene 03 - WH | |||
| brown legs 02 | |||||
| swanie 02 | gibbergunyah 02 - WH | ||||
| branga prudence 02 | |||||
| FEDERAL PARK FANCY #64418 CHESTNUT 01/08/1978 | AUSTOCK BERANGHI - FS HSH #85 BAY 26/11/1956 | gaelic chief 02 - WH 
 | medalist 02 | special wing 02 | |
| trixie 06 | |||||
| lorna 02 | eclipse ii 02 | ||||
| daisy 10 | |||||
| elsie 03 
 | radon 02 | radium 02 - WH | |||
| ishmaelite mare 02 | |||||
| symbol ii 02 | saladin ii 02 | ||||
| symbol 02 | |||||
| unknown dam 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 12.5% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|