Horse Name | NABINABAH AUNTY - HSH |
Registration Number | SM-125628 |
Registration Status | Special Merit - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 24/09/1982 |
Colour | BAY |
Sire | NABINABAH SINGH - HSH |
Dam | jim read mare 02 |
Breeder | Not Supplied |
Current Owner | Mr SC Campbell |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NABINABAH AUNTY - HSH #SM-125628 BAY 24/09/1982 |
NABINABAH SINGH - HSH #38460 BLACK 01/10/1975 |
PALMERS DANNY BOY - HSH #8414 BROWN 12/12/1971 |
SCRUMLO FIRELIGHT - FS HSH #50 BAY 01/08/1960 |
bobbie bruce 02 - WH | bruce 02 - WH |
cadger 02 | |||||
flame 02 | serene 03 - WH | ||||
gay dawn 02 | |||||
virginia 02
|
spate 02 | pantler 02 - WH | |||
rippling 02 | |||||
hellena 02 | gibbergunyah 001 | ||||
jack mare 01 | |||||
NABINABAH WREN - FM HSH #407 BLACK 01/08/1958 |
the lizard 03
|
pantler 02 - WH | pantheon 02 | ||
lile queen 02 | |||||
melody 03 | gibbergunyah 02 - WH | ||||
music 03 | |||||
throsby 02
|
nabinabah 02 | piccadilly 02 | |||
heroic lass 02 | |||||
dolly 39 | gibbergunyah 02 - WH | ||||
jennie 01 | |||||
jim read mare 02
|
NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH | pantheon 02 | |
lady chrysippus 02 | |||||
nellie 02 | kangon 02 | ||||
gooroolai 02 | |||||
serene 02
|
pantler 02 - WH | pantheon 02 | |||
lile queen 02 | |||||
brown girl 02 | gibbergunyah 02 - WH | ||||
switchie 01 | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 12.5% | Must NOT exceed 12.5% |
Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|