Horse Name | STANTON STUD PRETTY BOON |
Registration Number | 122154 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 10/12/1991 |
Colour | BAY |
Sire | STANTON STUD BOON LUCK - FS |
Dam | STANTON STUD PRETTY WOMAN - HSH |
Breeder | The Stanton Stud Pty Ltd |
Current Owner | Mr RJ Kinnon |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
STANTON STUD PRETTY BOON #122154 BAY 10/12/1991 |
STANTON STUD BOON LUCK - FS #63862 BAY 24/04/1981 |
boon bar 02
|
doc bar 02
|
lightning bar 02 | three bars 02 |
dellas 01 | |||||
dandy doll 02 | texas dandy 001 | ||||
bar maid 01 | |||||
teresa tivio 02
|
poco tivio 02 | poco bueno 02 | |||
sheilwin 01 | |||||
saylors little sue 02 | |||||
mikes lucky lu 02
|
lucky star mac 02
|
earl ms mac 001 | |||
vs quarter ladystar 01 | |||||
hanks bee bee 02
|
joe hank 001 | ||||
sissie bee bee 01 | |||||
STANTON STUD PRETTY WOMAN - HSH #77273 BROWN 01/01/1979 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH
|
radium ii 02 - WH | radium 02 - WH | |
molly 02 | |||||
lady squires 02 | squires 001 | ||||
stranger mare 02 | |||||
joys pal 02
|
radium ii 02 - WH | radium 02 - WH | |||
molly 02 | |||||
cooplacurripa station mare 01 | |||||
PRETTY WOMAN - HSH #13782 BAY 01/08/1970 |
WORMWELLS FLINT #8243 CHESTNUT 01/08/1967 |
clover oscar 02 | vaquero 02 | ||
golden city 03 | |||||
tarewinneba mare 01 | |||||
minnie 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 53.13% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 53.13% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|