| Horse Name | MT HOPE BAR DANCER | 
| Registration Number | 120066 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 15/12/1991 | 
| Colour | CHESTNUT | 
| Sire | STANTON STUD EXCEPTION | 
| Dam | LORIMAR PARK COLUMBINE - HSH | 
| Breeder | AR & P Wallace | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| MT HOPE BAR DANCER #120066 CHESTNUT 15/12/1991 | STANTON STUD EXCEPTION #106121 BAY 18/08/1986 | STANTON STUD BOON LUCK - FS #63862 BAY 24/04/1981 | boon bar 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| teresa tivio 02 | poco tivio 02 | ||||
| saylors little sue 02 | |||||
| mikes lucky lu 02 
 | lucky star mac 02 | earl ms mac 001 | |||
| vs quarter ladystar 01 | |||||
| hanks bee bee 02 | joe hank 001 | ||||
| sissie bee bee 01 | |||||
| STANTON STUD PERFECTION - HSH #18 BROWN 01/08/1964 | french charm 02 
 | gabador 02 | djebel/pharis 001 | ||
| adargatis 02 | |||||
| eastern charm 02 | al dakhil 02 | ||||
| posture 01 | |||||
| piper pim 01 
 | |||||
| LORIMAR PARK COLUMBINE - HSH #42435 CHESTNUT 01/08/1974 | COLLUM SIMMER - IS HSH #1103 BAY | WARDANCE - FS HSH #93 BAY 01/10/1950 | sunrise 02 | warsash 02 - WH | |
| sunbonnet 02 | |||||
| beret 02 | lodestar 02 | ||||
| chapean 02 | |||||
| rivett 02 
 | rivoli 02 - WH | repartee 02 | |||
| lady babbie 02 | |||||
| myrtle 01 | |||||
| meg 03 
 | tomahawk 02 
 | gaelic chief 02 - WH | medalist 02 | ||
| lorna 02 | |||||
| warrah 02 | wallace isinglass 001 | ||||
| unknown dam | |||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 25% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 25% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|