Horse Name | WOBUR SPICE |
Registration Number | 119998 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 08/11/1990 |
Colour | CHESTNUT |
Sire | KELMSCOTT SAM |
Dam | WOBUR SUNBIRD |
Breeder | Mr PW Blundell |
Current Owner | DJ & BC Perkins |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WOBUR SPICE #119998 CHESTNUT 08/11/1990 |
KELMSCOTT SAM #60548 CHESTNUT 10/09/1977 |
KELMSCOTT DAZZLE BOY #14426 CHESTNUT 01/08/1963 |
tormie 02 01/08/1945 |
bois roussel 02 | vatout 02 |
plucky liege 02 | |||||
gothic chimes 02 | rhodes scholar 02 | ||||
pot pourri 02 | |||||
dazzle 02
|
lord paramount 02 | blandford 02 | |||
hegemony 01 | |||||
lady eleanor 02 | chief ruler 02 | ||||
time will tell 02 | |||||
KELMSCOTT MIST #7118 BAY 01/01/1968 |
nautilus 02
|
nimbus 02 | nearco 02 | ||
kong 02 | |||||
weighbridge 02 | kong 001 | ||||
golden way 01 | |||||
sol dame 02
|
sun storm 02 | solario 02 | |||
tornadic 01 | |||||
dame law 02 | law maker 001 | ||||
theresa gamva 01 | |||||
WOBUR SUNBIRD #27934 CHESTNUT |
NAUTLUS #3885 CHESTNUT |
nimbus 02 01/08/1946 |
nearco 02 | pharos 02 | |
nogara 02 | |||||
kong 02 | baytown 02 | ||||
clang 02 | |||||
weigh bridge 02 01/08/1945 |
portlaw 02 | beresford 02 | |||
portree 02 | |||||
golden way 02 | gold bridge 02 | ||||
adria ii 02 | |||||
yasmin
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|