| Horse Name | RAYS BAY LADY - HSH | 
| Registration Number | 119381 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 20/05/1991 | 
| Colour | BAY/BROWN | 
| Sire | RAYS SWAGMAN - HSH | 
| Dam | RAYS BUBBLES - HSH | 
| Breeder | Mr RM Merrick | 
| Current Owner | Mr G Ellison | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| RAYS BAY LADY - HSH #119381 BAY/BROWN 20/05/1991 | RAYS SWAGMAN - HSH #41549 BROWN 27/10/1975 | REALITY - FS HSH #1002 BAY 14/08/1958 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| glamor 02 
 | bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| unknown dam | |||||
| RAYS GIFT - IM HSH #2625 BROWN 01/08/1964 | yellow rock 02 
 | coopla billy 02 | saladin colt 02 | ||
| cooplacurripa station mare 01 | |||||
| lilyveil mare 02 | lilyveil 02 | ||||
| unknown dam | |||||
| SCRUMLO NITA - FM HSH #65 BAY 01/08/1950 | tranquil 02 | serene 03 - WH | |||
| brown legs 02 | |||||
| swanie 02 | gibbergunyah 02 - WH | ||||
| branga prudence 02 | |||||
| RAYS BUBBLES - HSH #41552 CHESTNUT 01/11/1970 | REQUEST - HSH #4242 CHESTNUT 26/11/1967 | MYALL CREEK QUEST - HSH #39082 CHESTNUT 20/01/1961 | balalaika 02 | radium 02 - WH | |
| docken mare 02 | |||||
| freckles 06 | barney 001 | ||||
| unknown dam | |||||
| butterfly 02 
 | leo 001 | ||||
| scrumlo gipsy 02 | alladin 001 | ||||
| unknown dam | |||||
| doll 03 
 | leo colt 001 
 | ||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|