Horse Name | OAKFIELD LADY - HSH |
Registration Number | F117712 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 23/09/1989 |
Colour | PALOMINO |
Sire | OAKFIELD MACKELLAR - HSH |
Dam | OAKFIELD LADY JANE - HSH |
Breeder | MK & ED Watson |
Current Owner | MK & ED Watson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
OAKFIELD LADY - HSH #F117712 PALOMINO 23/09/1989 |
OAKFIELD MACKELLAR - HSH #29745 BAY 24/09/1974 |
BLIP #1210 GREY 25/08/1968 |
coeur volant 02 01/08/1957 |
palestine 02 | fair trial 02 |
una 02 | |||||
diableretta 02 | dante 02 | ||||
dodoma 02 | |||||
malia 02 01/08/1961 |
duvidal 02 | my babu 02 | |||
farthing damages 02 | |||||
golden voice 02 | double remove 02 | ||||
sweet sound 02 | |||||
LARA - FM HSH #2020 BROWN 01/08/1964 |
commandant 02 01/08/1946 |
laureate 02 | law maker 02 | ||
stage wit 02 | |||||
cavil 02 | golden myth 02 | ||||
versatile 02 | |||||
volette 02
|
volunteer 02 | hazrat 001 | |||
rigmarole 01 | |||||
persellen 02 | bachelors persse 001 | ||||
ellen veil 01 | |||||
OAKFIELD LADY JANE - HSH #22889 PALOMINO 09/09/1970 |
craigow dandy 02
|
trigger 001
|
|||
unknown dam
|
|||||
josephine 02
|
luigi 001
|
||||
fugal eye mare 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|