| Horse Name | SHANTA BARWAN MARSARDA - HSH | 
| Registration Number | 115925 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | No | 
| Foaling Date | 18/09/1990 | 
| Colour | CHESTNUT | 
| Sire | BOONOONAH CALROSSIE - HSH | 
| Dam | GOLDMINE SILVER ROMANCE - HSH | 
| Breeder | Mr RJ Sheppard | 
| Current Owner | Mr RJ Sheppard | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| SHANTA BARWAN MARSARDA - HSH #115925 CHESTNUT 18/09/1990 | BOONOONAH CALROSSIE - HSH #5914 CHESTNUT 17/11/1970 | hawa mahal 02 
 | iran 02 
 | bois roussel 02 | vatout 02 | 
| plucky liege 02 | |||||
| stafaralla 02 | solario 001 | ||||
| mirawala 01 | |||||
| hestette 02 
 | brazandt 001 | ||||
| hest 01 | |||||
| BOONOONAH ENCORE - HSH #5915 CHESTNUT 01/01/1962 | tommys gift 02 
 | valcurl 02 | valiant chief 02 | ||
| curlis 01 | |||||
| sweet shy 02 | devon shire 001 | ||||
| shy 01 | |||||
| boonoonah ballerina 02 11/11/1952 | blue danube 02 | curious flash 001 | |||
| lady grey 01 | |||||
| tilly 02 | nullabean 001 | ||||
| trollopes grey 01 | |||||
| GOLDMINE SILVER ROMANCE - HSH #68712 PALOMINO 08/12/1980 | MONSVIEW GOLDEN JASPER - HSH #51546 PALOMINO 06/11/1971 | souvenir 02 
 | request 02 | desire 02 | |
| relation 02 | |||||
| nenna 02 | carra rice 02 | ||||
| rubenette 02 | |||||
| my fair lady 02 
 | gold enchant 02 | gold nugget 02 | |||
| golden annie 02 | |||||
| janes device 02 | devile 001 | ||||
| royal marvin mare 01 | |||||
| EDLEN SILVER LENORE - HSH #41524 PALOMINO 09/09/1975 | bantam king 001 
 | ||||
| edlen dolly 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|