Horse Name | WILJOHN CHESTER - HSH |
Registration Number | F114229 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | No |
Foaling Date | 10/01/1990 |
Colour | BAY |
Sire | TINAGROO ROMMEL |
Dam | BRIGHT LASS - HSH |
Breeder | Wiljohn ASH Stud |
Current Owner | Mr IA McDougall |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WILJOHN CHESTER - HSH #F114229 BAY 10/01/1990 |
TINAGROO ROMMEL #21240 CHESTNUT 02/07/1973 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH 01/08/1936 |
pantheon 02 | tracery 02 |
scotch rose 02 | |||||
lady chrysippus 02 | chrysippus 001 | ||||
grace melton 02 | |||||
nellie 02
|
kangon 02 | cesarion 02 | |||
diffidence 02 | |||||
gooroolai 02 | montecello 03 | ||||
deference 02 | |||||
TINAGROO ZAREETA #8432 BAY 09/10/1958 |
arab legion 02 01/08/1951 |
persian gulf 02 | bahram 02 | ||
double life 02 | |||||
fille du regiment 02 | nearco 02 | ||||
rustom mahal 01 | |||||
dark elegance 02
|
el cacique 02 | tracery 02 | |||
indiecita 02 | |||||
deferential 02 | magpie 001 | ||||
respectful 01 | |||||
BRIGHT LASS - HSH #53813 BLACK 06/12/1975 |
NICOTINE KING - HSH #4240 BROWN 20/01/1960 |
rayon 02 01/08/1946 |
radium 02 - WH | cecil 02 - WH | |
black bess 03 | |||||
black beauty 02 | medlow 02 - WH | ||||
trixie 05 | |||||
russett 02
|
young valais 02 - WH | madagasgar 02 | |||
princess cadena 02 | |||||
juilet 02 | percy 02 | ||||
duchess 01 | |||||
SMOKEY LASS - HSH #4996 BROWN |
smokey
|
||||
deep thought
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|