Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
AMBERDOWNS ROSE - HSH | Mare | CHESTNUT | 228798 | 01/11/2005 | Stud Book | Eligible |
ANGUS COOLIBAR - HSH | Gelding | CHESTNUT | 160627 | 10/10/2000 | Stud Book | Deceased |
ANGUS DAWN - HSH | Mare | BAY | 143415 | 10/09/1999 | Stud Book | Deceased |
BECKRYS HILL ELITE - HSH | Mare | GREY | 166516 | 17/08/2003 | Stud Book | Not Eligible |
BECKRYS HILL ENIGMA - HSH | Mare | BLACK/GREY | 172387 | 09/12/2003 | Stud Book | Not Eligible |
BIBBENLUKE EMILY - HSH | Mare | GREY | 157638 | 11/09/1999 | Stud Book | Eligible |
CARRAMAR BIRRALEE | Mare | BAY | 130263 | 28/11/1994 | Stud Book | Not Eligible |
CASINO TANJIL | Mare | GREY | 132866 | 01/09/1996 | Stud Book | Not Eligible |
CLOES TOY | Mare | CHESTNUT | C1-124576 | 07/12/1993 | First Cross | Not Eligible |
DOMAN | Gelding | GREY | C1-132865 | 06/12/1998 | First Cross | Not Eligible |
ELLS ACY DO CE | Gelding | GREY | C1-147945 | 01/11/1997 | First Cross | Not Eligible |
FORDS ELLI | Mare | CHESTNUT | C1-194228 | 28/09/2010 | First Cross | Not Eligible |
FORDS FLIGHT | Mare | GREY | C1-172392 | 21/12/2004 | First Cross | Not Eligible |
FORDS JUNIOR - HSH | Stallion | CHESTNUT | 185418 | 26/08/2006 | Stud Book | Not Eligible |
FORDS LOTTO - HSH | Mare | GREY | 172391 | 27/08/2005 | Stud Book | Not Eligible |
FORDS NELSON - HSH | Gelding | BROWN | C1-173593 | 04/11/2005 | First Cross | Not Eligible |
KILMANEY OMBRE | Gelding | PALOMINO | C1-132857 | 22/10/1995 | First Cross | Deceased |
KILMANEY TRUMPS | Gelding | GREY | C1-138931 | 02/10/1997 | First Cross | Not Eligible |
MUSK PARK ELEGANCY - HSH | Mare | GREY | 128948 | 09/10/1995 | Stud Book | Not Eligible |
MUSK PARK ROWANNA - HSH | Mare | CHESTNUT | 136383 | 15/10/1997 | Stud Book | Not Eligible |
MUSK PARK SUPREME - HSH | Gelding | GREY | 128949 | 20/11/1995 | Stud Book | Not Eligible |
MUSK PARK TITANIUM - HSH | Mare | GREY | 199840 | 06/10/2007 | Stud Book | Eligible |
NOONGAH DREW | Gelding | GREY | C1-185821 | 27/11/2005 | First Cross | Eligible |
NUNIONG BUSH BALLAD - HSH | Gelding | GREY | 128946 | 07/09/1995 | Stud Book | Deceased |
QUICK MIDDY - HSH | Mare | BLACK | 132861 | 28/11/1996 | Stud Book | Deceased |
TALKHOUSE ABIGAIL - HSH | Mare | CHESTNUT/GREY | 170418 | 09/11/2003 | Stud Book | Not Eligible |
TALKHOUSE CASSANDRA - HSH | Mare | CHESTNUT | 196435 | 18/09/2010 | Stud Book | Not Eligible |
TELL ME SECRETS - HSH | Mare | BROWN/BLACK | 232591 | 14/09/2009 | Stud Book | Not Eligible |
WOOLERBILLA ACE | Gelding | GREY | 132858 | 14/09/1998 | Stud Book | Not Eligible |
WOOLERBILLA ALLURE - HSH | Mare | CHESTNUT | C1-158365 | 09/09/2001 | First Cross | Not Eligible |
WOOLERBILLA ASTRA | Mare | GREY | C1-172389 | 21/09/2002 | First Cross | Not Eligible |
WOOLERBILLA BRANDY | Mare | BROWN/BLACK | C1-166510 | 26/09/2000 | First Cross | Not Eligible |
WOOLERBILLA CANDLES | Mare | GREY | 172394 | 19/10/2002 | Stud Book | Not Eligible |
WOOLERBILLA CARLTON | Gelding | CHESTNUT | C1-158368 | 19/10/2001 | First Cross | Not Eligible |
WOOLERBILLA CASCADE - HSH | Mare | CHESTNUT | 152909 | 29/11/1999 | Stud Book | Not Eligible |
WOOLERBILLA CATANI - HSH | Mare | GREY | 136385 | 30/09/1997 | Stud Book | Eligible |
WOOLERBILLA CHANCES | Gelding | CHESTNUT | C2-152916 | 12/10/1999 | Second Cross | Not Eligible |
WOOLERBILLA CHER - HSH | Mare | CHESTNUT | 145576 | 06/01/1999 | Stud Book | Deceased |
WOOLERBILLA CHERIE | Mare | DUN | SM-136386 | 22/09/1997 | Special Merit - Stud Book | Not Eligible |
WOOLERBILLA COMEDY - HSH | Gelding | CHESTNUT | C1-166513 | 10/12/2003 | First Cross | Not Eligible |
WOOLERBILLA CRIMSON - HSH | Gelding | CHESTNUT | 152914 | 17/10/2000 | Stud Book | Deceased |
WOOLERBILLA DESIGN | Mare | BROWN/GREY | 158372 | 20/08/2001 | Stud Book | Deceased |
WOOLERBILLA DINDEE | Mare | BROWN | C1-158371 | 05/08/2003 | First Cross | Eligible |
WOOLERBILLA DIVA | Mare | BROWN/GREY | 152911 | 10/09/1999 | Stud Book | Not Eligible |
WOOLERBILLA ECLIPSE - HSH | Gelding | BROWN | 172390 | 04/12/2002 | Stud Book | Deceased |
WOOLERBILLA ELITE | Mare | CHESTNUT | C1-136381 | 06/09/1996 | First Cross | Not Eligible |
WOOLERBILLA ELMO - HSH | Gelding | GREY | C1-166515 | 15/11/2003 | First Cross | Not Eligible |
WOOLERBILLA GOLD - HSH | Mare | CHESTNUT | 152910 | 25/08/1999 | Stud Book | Not Eligible |
WOOLERBILLA GROUND ZERO | Gelding | BAY | C1-166518 | 09/09/2001 | First Cross | Not Eligible |
WOOLERBILLA HIGHLIGHT | Gelding | BROWN | 152912 | 20/10/1999 | Stud Book | Not Eligible |
WOOLERBILLA INDY - HSH | Mare | GREY | C1-189838 | 13/08/2004 | First Cross | Eligible |
WOOLERBILLA KINSMAN | Gelding | GREY | C1-128952 | 16/12/1995 | First Cross | Not Eligible |
WOOLERBILLA LEBRINA - HSH | Mare | GREY | 152908 | 01/08/1999 | Stud Book | Deceased |
WOOLERBILLA LEVI - HSH | Gelding | GREY | 136387 | 17/09/2000 | Stud Book | Not Eligible |
WOOLERBILLA MANNERS - HSH | Mare | GREY | 152915 | 10/09/2000 | Stud Book | Deceased |
WOOLERBILLA MEDALS - HSH | Stallion | CHESTNUT | 136390 | 09/03/1998 | Stud Book | Not Eligible |
WOOLERBILLA OMEN - HSH | Stallion | GREY | 143509 | 12/11/1998 | Stud Book | Deceased |
WOOLERBILLA OPTION | Mare | BROWN/GREY | 136389 | 09/02/1998 | Stud Book | Not Eligible |
WOOLERBILLA PATIENCE | Mare | BAY | C1-145575 | 15/01/1999 | First Cross | Not Eligible |
WOOLERBILLA PETALS | Mare | GREY | C1-166517 | 21/09/2003 | First Cross | Not Eligible |
WOOLERBILLA QUICKASSETS - HSH | Stallion | GREY | 136384 | 30/12/1997 | Stud Book | Not Eligible |
WOOLERBILLA QUICKSTEP - HSH | Gelding | BROWN | 128954 | 09/12/1995 | Stud Book | Not Eligible |
WOOLERBILLA SALLYDALE - HSH | Mare | GREY | C1-172388 | 03/12/2002 | First Cross | Eligible |
WOOLERBILLA SOCKS - HSH | Gelding | GREY | 158370 | 13/09/2001 | Stud Book | Deceased |
WOOLERBILLA SPORT | Gelding | GREY | C1-166514 | 23/10/2003 | First Cross | Not Eligible |
WOOLERBILLA SPRITE - HSH | Gelding | GREY | 158369 | 12/12/2001 | Stud Book | Not Eligible |
WOOLERBILLA TRAPPINGS - HSH | Mare | BLACK | 128947 | 02/12/1994 | Stud Book | Not Eligible |
WOOLERBILLA TRICKS - HSH | Gelding | BROWN | 172386 | 03/12/2002 | Stud Book | Not Eligible |
WOOLERBILLA TYLER | Stallion | CHESTNUT | 128953 | 22/12/1995 | Stud Book | Not Eligible |
YARRANGI HURRICANE - HSH | Gelding | BLACK/GREY | 151621 | 16/01/2000 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)