Horse Name | DOMAN |
Registration Number | C1-132865 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Gelding |
Foaling Date | 06/12/1998 |
Colour | GREY |
Sire | GORUK POKER - HSH |
Dam | rowallan chelsea 01 |
Breeder | DG & MJ Shaw |
Current Owner | TP & KA Coldicutt |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DOMAN #C1-132865 GREY 06/12/1998 |
GORUK POKER - HSH #113595 GREY 29/01/1990 |
YARRAMINE SWAGMAN - HSH #48345 GREY 24/09/1976 |
COPPER KEY - HSH #3274 CHESTNUT 16/10/1963 |
the lizard 03 | pantler 02 - WH |
melody 03 | |||||
pamelas pride 02 | burgona 02 | ||||
lady ree 02 | |||||
YARRAMINE GIFT - FM HSH #3275 GREY 01/10/1969 |
silver thread 04 | prince shahzada 001 | |||
nancy 01 | |||||
ekw station mare 01 | |||||
GORUK WHIST - HSH #58628 CHESTNUT 16/11/1974 |
GORUK MAYTOND #4997 CHESTNUT |
dutton 02 | tudor minstrel 02 | ||
persian maid 03 | |||||
mayfair belle 02 | brueghel it 001 | ||||
magnificent lady 02 | |||||
GORUK WINNY - HSH #2333 CHESTNUT |
moonbria 02 | gibbergunyah colt 02 | |||
pretty 01 | |||||
dilly dally mare 02 | dilly dally 001 | ||||
unknown dam | |||||
rowallan chelsea 01
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
11/12/04 | Tasmanian Branch Show | Gelding 4yrs & over, over 15hh | 1 | Kathy Coldicutt |
11/12/04 | Tasmanian Branch Show | ASH over 15hh | 3 | Kathy Coldicutt |
11/12/04 | Tasmanian Branch Show | Ridden Gelding 4yrs & over | 2 | Kathy Coldicutt |
11/12/04 | Tasmanian Branch Show | Lady or Gent Rider | 3 | Kathy Coldicutt |
11/12/04 | Tasmanian Branch Show | Champion Gelding | C | Kathy Coldicutt |
01/12/01 | East Gippsland Branch Show | Ridden 3yr & under | 1 | Michelle Shaw |
01/12/01 | East Gippsland Branch Show | Novice Ridden | 1 | Michelle Shaw |
2004-11-12 00:00:00 | Tasmanian Branch Show | Gelding 4yrs & over, over 15hh | 1 | Kathy Coldicutt |
2004-11-12 00:00:00 | Tasmanian Branch Show | ASH over 15hh | 3 | Kathy Coldicutt |
2004-11-12 00:00:00 | Tasmanian Branch Show | Ridden Gelding 4yrs & over | 2 | Kathy Coldicutt |
2004-11-12 00:00:00 | Tasmanian Branch Show | Lady or Gent Rider | 3 | Kathy Coldicutt |
2004-11-12 00:00:00 | Tasmanian Branch Show | Champion Gelding | C | Kathy Coldicutt |
2001-01-12 00:00:00 | East Gippsland Branch Show | Ridden 3yr & under | 1 | Michelle Shaw |
2001-01-12 00:00:00 | East Gippsland Branch Show | Novice Ridden | 1 | Michelle Shaw |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|