| Horse Name | RASHES GOLD - HSH |
| Registration Number | 113059 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
| Foaling Date | 16/09/1988 |
| Colour | PALOMINO |
| Sire | RASHOMON |
| Dam | MONSVIEW EVELYN - HSH |
| Breeder | Mr NP Dickson |
| Current Owner | Mr NP Dickson |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | 97513 Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| RASHES GOLD - HSH #113059 PALOMINO 16/09/1988 |
RASHOMON #23041 CHESTNUT 02/11/1967 |
better boy 02 01/08/1951 |
my babu 02 01/08/1945 |
djebel 02 | tourbillon 02 |
| loika 02 | |||||
| perfume ii 02 | badruddin 02 | ||||
| lavendula 01 | |||||
| better so 02 01/08/1944 |
mieuxce 02 | massine 02 | |||
| l olivete 01 | |||||
| soga 01 | |||||
| clydeen 02
|
coeur volant 02 01/08/1957 |
palestine 02 | fair trial 02 | ||
| una 02 | |||||
| diableretta 02 | dante 02 | ||||
| dodoma 02 | |||||
| sojourner 02
|
toastmaster 02 | great legend 02 | |||
| wee cushla 02 | |||||
| unknown dam | |||||
| MONSVIEW EVELYN - HSH #75056 PALOMINO 26/09/1975 |
MONSVIEW GOLDEN JASPER - HSH #51546 PALOMINO 06/11/1971 |
souvenir 02
|
request 02 | desire 02 | |
| relation 02 | |||||
| nenna 02 | carra rice 02 | ||||
| rubenette 02 | |||||
| my fair lady 02
|
gold enchant 02 | gold nugget 02 | |||
| golden annie 02 | |||||
| janes device 02 | devile 001 | ||||
| royal marvin mare 01 | |||||
| lena 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|