Horse Name | MERRIVIEW GABBIE - HSH |
Registration Number | 112834 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 12/11/1989 |
Colour | BAY |
Sire | PARKWAY ALARAY - HSH |
Dam | MERRIVIEW TRINKET |
Breeder | Squires Partnership |
Current Owner | PA & MJ Wales |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MERRIVIEW GABBIE - HSH #112834 BAY 12/11/1989 |
PARKWAY ALARAY - HSH #68089 GREY 21/09/1981 |
PARKWAY ALLABY - HSH #57443 BAY 25/10/1977 |
REALITY - FS HSH #1002 BAY 14/08/1958 |
dimray 02 - WH | radium 02 - WH |
doreen 02 | |||||
glamor 02 | bignells radiant 02 - WH | ||||
unknown dam | |||||
BAREE GLANCE - IM HSH #8343 BAY |
ALAMEDA JACKASS - IS HSH | ALAMEDA LITTLE JOE - HSH | |||
pee wee 03 | |||||
GLIMPSE - FM HSH | serenity 02 | ||||
memory 05 | |||||
GUM RIDGE MIST - HSH #1124 GREY 01/01/1966 |
RED RAY - FS HSH #1120 BAY 01/08/1953 |
chan 02 - WH | radium 02 - WH | ||
witzy 02 | |||||
zella 02 | midnight 04 - WH | ||||
thoroughbred mare 01 | |||||
cloud 02
|
grey ridge 02 | birralee 001 | |||
thoroughbred mare 01 | |||||
lady ridge 02 | shahzada 001 | ||||
caroline 01 | |||||
MERRIVIEW TRINKET #36572 BLACK 01/01/1972 |
SNIP - FS HSH #646 CHESTNUT 01/08/1946 |
the cuan 02 - WH 01/08/1937 |
parkwood 02 | backwood 02 | |
yoorala 02 | |||||
sun myth 02 | australian sun 02 | ||||
istpa 02 | |||||
bubbles 14
|
kismet 02 | star royal 001 | |||
deceit 01 | |||||
bess 02 | musk 001 | ||||
unknown dam | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 12.5% | Must NOT exceed 12.5% |
Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|