| Horse Name | KINGS PLAINS WINGS - HSH | 
| Registration Number | 110514 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 29/09/1988 | 
| Colour | BROWN | 
| Sire | WARRENBRI ROMEO - IS HSH | 
| Dam | JADE - HSH | 
| Breeder | Vivers Family | 
| Current Owner | Vivers Family | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| KINGS PLAINS WINGS - HSH #110514 BROWN 29/09/1988 | WARRENBRI ROMEO - IS HSH #26565 BAY 14/01/1975 | REALITY - FS HSH #1002 BAY 14/08/1958 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| glamor 02 
 | bignells radiant 02 - WH | radium 02 - WH | |||
| mac whites dawn 02 | |||||
| unknown dam | |||||
| WARRENBRI JULIE - IM HSH #987 CHESTNUT 20/01/1958 | lord coronation 02 
 | coronation day 02 | coronach 02 | ||
| ciliata 02 | |||||
| lady muriel 02 | rusden 001 | ||||
| lancepop 01 | |||||
| KRUETTE - FM HSH #990 BAY 12/08/1952 | whistle 02 | abspear 02 | |||
| unknown dam | |||||
| corkscrew 02 | blend 001 | ||||
| unknown dam | |||||
| JADE - HSH #47995 CHESTNUT 26/12/1974 | SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951 | midstream 02 01/08/1933 | blandford 02 | swynford 02 | |
| blanche 02 | |||||
| midsummer 02 | abbots trace 02 | ||||
| dew of june 02 | |||||
| jane 02 
 | campbells sovereign 02 - WH | sunray 02 | |||
| kate 03 | |||||
| goldust 02 | armistice 02 | ||||
| lorette 02 | |||||
| SHANE - HSH #10051 BAY | wild buck 
 | ||||
| unknown dam 02 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|