| Horse Name | THE DROVERS SON |
| Registration Number | 105954 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 05/11/1986 |
| Colour | BAY/GREY |
| Sire | DYAMBERIN CHESSMAN - HSH |
| Dam | RURAL GEM |
| Breeder | Ganzer Family |
| Current Owner | Miss KL Nicoletto |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| THE DROVERS SON #105954 BAY/GREY 05/11/1986 |
DYAMBERIN CHESSMAN - HSH #33888 CHESTNUT 07/10/1974 |
DYAMBERIN RICHARD - HSH #10019 CHESTNUT 01/08/1958 |
gifted 02 01/08/1949 |
rivoli gift 02 | rivoli 02 - WH |
| gullation 02 | |||||
| kiwi king mare 02 | kiwi king 001 | ||||
| roxborough mare 02 | |||||
| goldie 06
|
radon 02 | radium 02 - WH | |||
| ishmaelite mare 02 | |||||
| chessie 02 | young katon 001 | ||||
| unknown dam | |||||
| DYAMBERIN CHESSIE II - HSH #5265 CHESTNUT 01/08/1958 |
kunderang roger 02
|
radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| mabel 01 | |||||
| feather 02
|
tiger billy 001 | ||||
| laurel 02 | forest king 02 | ||||
| unknown dam | |||||
| RURAL GEM #71997 GREY 01/08/1973 |
KAMADAN #36029 GREY 27/10/1969 |
zahedan 02
|
abernant 02 | owen tudor 02 | |
| rustom mahal 01 | |||||
| palariva 02 | palestine 02 | ||||
| rivaz 01 | |||||
| kama 02
|
oleandrin 02 | pink flower 001 | |||
| marygain 02 | |||||
| vortigern 02 | nebris 02 | ||||
| othonna 01 | |||||
| bronze nick 02
|
davids last 02
|
david 001 | |||
| queens carnival 01 | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 08/10/01 | Perth Royal Show 2001 | Open Hack | 3 | K Nicoletto |
| 08/10/01 | Perth Royal Show 2001 | Reserve Champion Gelding | R | K Nicoletto |
| 08/10/01 | Perth Royal Show 2001 | Hack English Gear | 3 | K Nicoletto |
| 08/10/01 | Perth Royal Show 2001 | Gelding 4yrs & over | 2 | K Nicoletto |
| 08/10/01 | Perth Royal Show 2001 | Gelding Ridden | 2 | K Nicoletto |
| 2001-08-10 00:00:00 | Perth Royal Show 2001 | Open Hack | 3 | K Nicoletto |
| 2001-08-10 00:00:00 | Perth Royal Show 2001 | Reserve Champion Gelding | R | K Nicoletto |
| 2001-08-10 00:00:00 | Perth Royal Show 2001 | Hack English Gear | 3 | K Nicoletto |
| 2001-08-10 00:00:00 | Perth Royal Show 2001 | Gelding 4yrs & over | 2 | K Nicoletto |
| 2001-08-10 00:00:00 | Perth Royal Show 2001 | Gelding Ridden | 2 | K Nicoletto |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|