Horse Name | COMARA FOCUS - HSH |
Registration Number | 104451 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 19/09/1987 |
Colour | BROWN |
Sire | STARLIGHT STUD ANCHOR - HSH |
Dam | COMARA VICKI - HSH |
Breeder | Estate of TC & BA Hill |
Current Owner | Mr RJ Watchirs |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COMARA FOCUS - HSH #104451 BROWN 19/09/1987 |
STARLIGHT STUD ANCHOR - HSH #57579 BROWN 01/08/1974 |
JOHNSTONS DARK SECRET - FS HSH #9909 BROWN 01/08/1955 |
wild buck 02
|
spearfelt 02 - WH | spearhead 02 |
lady champion 02 | |||||
chamois 02 | derween 001 | ||||
chamade 01 | |||||
secret 08
|
mr maitland 02 | historian 001 | |||
darween mare 01 | |||||
miss frisko 02 | mount frisko 001 | ||||
unknown dam | |||||
floodlight mare 02
|
floodlight 001
|
||||
rose marine mare 02
|
rose marine 001 | ||||
unknown dam | |||||
COMARA VICKI - HSH #1712 BAY 01/09/1969 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH
|
radium ii 02 - WH | radium 02 - WH | |
molly 02 | |||||
lady squires 02 | squires 001 | ||||
stranger mare 02 | |||||
joys pal 02
|
radium ii 02 - WH | radium 02 - WH | |||
molly 02 | |||||
cooplacurripa station mare 01 | |||||
COMARA PRINCESS - FM HSH #358 BAY 01/08/1948 |
bulga boy 02 - WH 01/08/1933 |
the verderer 02 | greenback 02 | ||
menda 02 | |||||
miss band 02 | banderia 001 | ||||
miss sarto 01 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
12/05/07 | National Championships May 13 | Juvenile Challenge Time Trial | 2 | Madalyn Watchirs |
07/05/06 | National Championships 2006 - Warwick | Juvenile Challenge Time Trial | 5 | Madalyn Watchirs |
07/05/06 | National Championships 2006 - Warwick | Barrel Race 15yrs & Under 18yr | 1 | Madalyn Watchirs |
07/05/06 | National Championships 2006 - Warwick | Bending Race 15yrs & Under 18 | 2 | Madalyn Watchirs |
07/05/06 | National Championships 2006 - Warwick | ASHLA 13yrs & Under 18yrs | 5 | Madalyn Watchirs |
11/03/05 | Glouster AH&P Assoc. Inc. (Glouster Show | Youth Rider 13 to 17 years | 1 | M WATCHIRS |
11/03/05 | Glouster AH&P Assoc. Inc. (Glouster Show | Working ASH - Rider Under 17yr | 1 | M WATCHIRS |
11/03/05 | Glouster AH&P Assoc. Inc. (Glouster Show | Station Horse | 3 | M WATCHIRS |
15/01/05 | NSW Youth Show & Campdraft | Time Trial 13yrs & under 15yrs | 2 | Maddie Watchirs |
15/01/05 | NSW Youth Show & Campdraft | High Point 13yrs & Un 15 - Sun | 1 | Maddie Watchirs |
15/01/05 | NSW Youth Show & Campdraft | ASHLA Under 18yrs | 5 | Maddie Watchirs |
2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Time Trial | 2 | Madalyn Watchirs |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Juvenile Challenge Time Trial | 5 | Madalyn Watchirs |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Barrel Race 15yrs & Under 18yr | 1 | Madalyn Watchirs |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Bending Race 15yrs & Under 18 | 2 | Madalyn Watchirs |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | ASHLA 13yrs & Under 18yrs | 5 | Madalyn Watchirs |
2005-11-03 00:00:00 | Glouster AH&P Assoc. Inc. (Glouster Show | Youth Rider 13 to 17 years | 1 | M WATCHIRS |
2005-11-03 00:00:00 | Glouster AH&P Assoc. Inc. (Glouster Show | Working ASH - Rider Under 17yr | 1 | M WATCHIRS |
2005-11-03 00:00:00 | Glouster AH&P Assoc. Inc. (Glouster Show | Station Horse | 3 | M WATCHIRS |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|