| Horse Name | YARRUMLEE SHANDELL - HSH | 
| Registration Number | 102580 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 06/10/1980 | 
| Colour | BLACK | 
| Sire | MARES RUN RADICAL - HSH | 
| Dam | MURRAYS TRACY - HSH | 
| Breeder | Mr G Murray | 
| Current Owner | DJ & SA Hunt | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| YARRUMLEE SHANDELL - HSH #102580 BLACK 06/10/1980 | MARES RUN RADICAL - HSH #21250 BAY 30/01/1972 | BARNEYS LAD - HSH #8012 CHESTNUT 01/08/1965 | barney 03 
 | ossie 02 | bridgeburn 001 | 
| padaroon 01 | |||||
| dolly 43 | radium 02 - WH | ||||
| unknown dam | |||||
| ripple 04 
 | gibbergunyah 02 - WH | lingle 02 | |||
| glass bubbles 02 | |||||
| unknown dam | |||||
| MARES RUN CUDDLE - HSH #3693 BAY 05/12/1954 | ken radium 02 
 | kenray 02 | radium ii 02 - WH | ||
| miss kenlock 01 | |||||
| x ray 03 | radium 02 - WH | ||||
| black bess 04 | |||||
| gypsy 10 
 | don 02 | maudville sire 001 | |||
| venice 01 | |||||
| silver 21 | radium 001 | ||||
| trixie 01 | |||||
| MURRAYS TRACY - HSH #20414 BLACK 17/11/1971 | trigger 02 
 | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH | moorefield 03 - WH | |
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| arcolours 01 
 | |||||
| david bred mare 02 
 | david colt 02 
 | david 001 | |||
| unknown dam | |||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|