| Horse Name | LOLOMA CINNAMON - HSH | 
| Registration Number | 102548 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/10/1982 | 
| Colour | CHESTNUT | 
| Sire | STRATHBLANE SPILL | 
| Dam | LOLOMA PIPIT - HSH | 
| Breeder | Mr CJ Skerrett | 
| Current Owner | Mr CJ Skerrett | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| LOLOMA CINNAMON - HSH #102548 CHESTNUT 01/10/1982 | STRATHBLANE SPILL #59463 BAY 28/10/1976 | king star 02 
 | star kingdom 02 01/08/1946 | stardust 05 | hyperion 02 | 
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| zetta 02 
 | makarpura 02 | big game 02 | |||
| cap d or 02 | |||||
| engaging 01 | |||||
| WATER LEVEL #31558 BAY 01/08/1956 | achilles 02 
 | ajax 02 | heroic 02 - WH | ||
| medmenham 01 | |||||
| minnamurra 02 | brueghel 02 | ||||
| unknown dam | |||||
| watermark 02 
 | tidemark 02 | wychwood abbot 02 | |||
| clamella 02 | |||||
| valarie 05 | valais 02 | ||||
| unknown dam | |||||
| LOLOMA PIPIT - HSH #8312 CHESTNUT 02/11/1971 | MYRA BRONZE - FS HSH #2120 CHESTNUT 01/08/1951 | panzer 02 - WH 01/08/1945 | panthom 02 - WH | pantheon 02 | |
| lady chrysippus 02 | |||||
| nellie 02 | kangon 02 | ||||
| gooroolai 02 | |||||
| scarlet 02 
 | scarlet square 02 | simon square 02 | |||
| scarlet martagon 02 | |||||
| goonoo goonoo mare 01 | |||||
| WIRRAGULLA FLIGHT - HSH #10560 BAY 01/08/1966 | sunny hour 02 
 | sunny boy 02 | jock 02 | ||
| fille de soleil 02 | |||||
| poupie 02 | tifinar 02 | ||||
| llouska 02 | |||||
| blue bird 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|