Horse Name | LOLOMA PIPIT - HSH |
Registration Number | 8312 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 02/11/1971 |
Colour | CHESTNUT |
Sire | MYRA BRONZE - FS HSH |
Dam | WIRRAGULLA FLIGHT - HSH |
Breeder | Not Supplied |
Current Owner | Mr CJ Skerrett |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
LOLOMA PIPIT - HSH #8312 CHESTNUT 02/11/1971 |
MYRA BRONZE - FS HSH #2120 CHESTNUT 01/08/1951 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH 01/08/1936 |
pantheon 02 | tracery 02 |
scotch rose 02 | |||||
lady chrysippus 02 | chrysippus 001 | ||||
grace melton 02 | |||||
nellie 02
|
kangon 02 | cesarion 02 | |||
diffidence 02 | |||||
gooroolai 02 | montecello 03 | ||||
deference 02 | |||||
scarlet 02
|
scarlet square 02 01/08/1923 |
simon square 02 | st simon 001 | ||
sweet marjorie 02 | |||||
scarlet martagon 02 | torpoint 001 | ||||
lily of the valley 01 | |||||
goonoo goonoo mare 01
|
|||||
WIRRAGULLA FLIGHT - HSH #10560 BAY 01/08/1966 |
sunny hour 02
|
sunny boy 02
|
jock 02 | asterus 02 | |
naic 01 | |||||
fille de soleil 02 | solario 02 | ||||
fille de salut 01 | |||||
poupie 02
|
tifinar 02 | abjer 001 | |||
deasy 01 | |||||
llouska 02 | epinard 001 | ||||
helena 01 | |||||
blue bird 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|