Horse Name | KIMMYKYE - HSH |
Registration Number | 101447 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 21/11/1980 |
Colour | CHESTNUT |
Sire | TERLINGS MOUNTBATTEN - HSH |
Dam | KENEVIL - HSH |
Breeder | Mr P J Dempsey |
Current Owner | D & T Allison |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KIMMYKYE - HSH #101447 CHESTNUT 21/11/1980 |
TERLINGS MOUNTBATTEN - HSH #121 CHESTNUT 08/02/1970 |
NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH | pantheon 02 |
lady chrysippus 02 | |||||
nellie 02 | kangon 02 | ||||
gooroolai 02 | |||||
serene 02
|
pantler 02 - WH | pantheon 02 | |||
lile queen 02 | |||||
brown girl 02 | gibbergunyah 02 - WH | ||||
switchie 01 | |||||
NABINABAH WREN - FM HSH #407 BLACK 01/08/1958 |
the lizard 03
|
pantler 02 - WH | pantheon 02 | ||
lile queen 02 | |||||
melody 03 | gibbergunyah 02 - WH | ||||
music 03 | |||||
throsby 02
|
nabinabah 02 | piccadilly 02 | |||
heroic lass 02 | |||||
dolly 39 | gibbergunyah 02 - WH | ||||
jennie 01 | |||||
KENEVIL - HSH #16519 BAY 01/01/1970 |
THE RINGER - FS HSH #19738 BAY 01/08/1960 |
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH | moorefield 03 - WH | |
little nell 01 | |||||
cadger 02 | sylvander 02 | ||||
bonnie 24 | |||||
mopsy 02
|
cool bruce 02 - WH | bruce 02 - WH | |||
pinkertons creamy mare 02 | |||||
babette 02 | serene 03 - WH | ||||
e cohen mare 01 | |||||
mercury 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|