Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BEBAR DALTON | Gelding | BROWN | 130338 | 06/09/1995 | Stud Book | Not Eligible |
BEBAR DUNCAN | Stallion | BAY/BROWN | 130333 | 06/02/1996 | Stud Book | Not Eligible |
BEBAR HELKE | Mare | BROWN | 130337 | 31/08/1997 | Stud Book | Eligible |
BEBAR MONEY | Mare | BROWN | 130335 | 15/06/1994 | Stud Book | Not Eligible |
BEBAR SASSY | Mare | DUN | 130334 | 08/02/1996 | Stud Book | Eligible |
BEBAR SESAME | Mare | DUN | 137880 | 08/08/1998 | Stud Book | Not Eligible |
BEBAR SHEILA | Mare | BROWN/DUN | 134253 | 25/03/1997 | Stud Book | Deceased |
COLD HARD CASS | Mare | DUN | 80701 | 20/10/1991 | Stud Book | Not Eligible |
GEMS DESTINY | Gelding | BROWN | 154948 | 27/10/1999 | Stud Book | Not Eligible |
OAKOVER AIRAL | Mare | BAY | 177372 | 01/09/2004 | Stud Book | Not Eligible |
OAKOVER APRIL | Mare | BROWN | 158072 | 03/04/2001 | Stud Book | Not Eligible |
OAKOVER CHANNA | Mare | BROWN | 177373 | 12/09/2004 | Stud Book | Not Eligible |
OAKOVER FISHER | Gelding | BROWN | 130336 | 31/08/1997 | Stud Book | Not Eligible |
OAKOVER FLUKE | Mare | DUN | 183485 | 20/10/2005 | Stud Book | Not Eligible |
OAKOVER FLUTE | Mare | BROWN | 134252 | 30/09/1996 | Stud Book | Deceased |
OAKOVER HOTSHOT | Mare | BROWN | 177371 | 01/08/2004 | Stud Book | Not Eligible |
OAKOVER IKE | Gelding | BAY | 134255 | 27/09/1996 | Stud Book | Not Eligible |
OAKOVER IMAGE | Stallion | BAY | 177374 | 25/11/2004 | Stud Book | Not Eligible |
OAKOVER JUDD | Stallion | BROWN | 134256 | 10/12/1997 | Stud Book | Not Eligible |
OAKOVER KINDLE | Mare | BAY | 142734 | 24/08/1998 | Stud Book | Deceased |
OAKOVER KUSHLA | Mare | BROWN | 152089 | 02/12/1999 | Stud Book | Not Eligible |
OAKOVER LIGHT | Stallion | BAY | 134254 | 09/09/1997 | Stud Book | Deceased |
OAKOVER SHAWSHANK | Mare | BROWN | 158071 | 24/03/2001 | Stud Book | Not Eligible |
OAKOVER SIRLOU | Mare | BROWN | 152085 | 18/08/1999 | Stud Book | Not Eligible |
OAKOVER SISTER | Mare | BAY | 130339 | 01/10/1995 | Stud Book | Deceased |
OAKOVER SLIKPIC - HSH | Mare | BAY | 142729 | 29/08/1998 | Stud Book | Not Eligible |
OAKOVER SWITCH | Mare | BAY | 152086 | 12/09/1999 | Stud Book | Not Eligible |
OAKOVER TATTS - HSH | Mare | BAY | 158069 | 06/06/2000 | Stud Book | Not Eligible |
OAKOVER WISHBONE | Mare | BROWN | 152087 | 13/09/1999 | Stud Book | Deceased |
PASH CT | Mare | BAY | 154951 | 19/01/2003 | Stud Book | Eligible |
PASH NATIA | Mare | DUN | 154949 | 22/10/2003 | Stud Book | Not Eligible |
PASH TC | Mare | BAY | 142726 | 14/02/2002 | Stud Book | Not Eligible |
TANGADEE DIVA | Mare | DUN | 183488 | 26/10/2005 | Stud Book | Not Eligible |
TANGADEE EASY - HSH | Mare | BAY | 183484 | 18/10/2005 | Stud Book | Not Eligible |
TANGADEE STYLE | Mare | DUN | 183486 | 22/10/2005 | Stud Book | Not Eligible |
TANGADEE TIFFANY | Mare | DUN | 183490 | 01/11/2004 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)