Horse Name | BEBAR MONEY |
Registration Number | 130335 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 15/06/1994 |
Colour | BROWN |
Sire | COLD CASH |
Dam | BEBAR TINA |
Breeder | Tangadee Station |
Current Owner | Tangadee Station |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BEBAR MONEY #130335 BROWN 15/06/1994 |
COLD CASH #80306 BROWN/BLACK 15/06/1985 |
CHILIMONY RIDE EASY #63061 BROWN/BLACK 01/08/1968 |
billum 02
|
arctic prince 02 | prince chevalier 02 |
arctic sun 01 | |||||
catchit 02 | nasrullah 02 | ||||
cats corrie 01 | |||||
sunrider 02
|
postilion 02 | owen tudor 02 | |||
lovely rosa 02 | |||||
suntale 02 | sunking 001 | ||||
folkslore 02 | |||||
berirani 02
|
tondara bill bailey 02 01/08/1971 |
cassius deck 02 | black deck 02 | ||
nug fly 02 | |||||
quarter cracker barrel 03 | alazan de lela 02 | ||||
quarter page 02 | |||||
ranee 01
|
|||||
BEBAR TINA #80639 CHESTNUT 01/08/1981 |
sundance king 02 01/08/1971 |
hill king pistol 02 01/08/1966 |
hill king 02 | king 001 | |
nettie hill 01 | |||||
pistolita 02 | kings pistol 02 | ||||
katy wolf 01 | |||||
quarter beam 02 01/08/1963 |
tejano chico 02 | cardenal chico 02 | |||
golandrina 02 | |||||
joy 04 | vaquero 02 | ||||
william iv mare 01 | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 32.82% | Must NOT exceed 12.5% |
Unknown - UB | 25.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 57.82% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|