Horse Name | TANNYFOIL JOSE - HSH |
Registration Number | 76780 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 11/11/1986 |
Colour | BROWN |
Sire | COMARA MAESTRO - HSH |
Dam | DUNLUCE ROSETTE - HSH |
Breeder | Mr BK McKenzie |
Current Owner | Mr BK McKenzie |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TANNYFOIL JOSE - HSH #76780 BROWN 11/11/1986 |
COMARA MAESTRO - HSH #51679 BROWN 02/11/1976 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH
|
radium ii 02 - WH | radium 02 - WH |
molly 02 | |||||
lady squires 02 | squires 001 | ||||
stranger mare 02 | |||||
joys pal 02
|
radium ii 02 - WH | radium 02 - WH | |||
molly 02 | |||||
cooplacurripa station mare 01 | |||||
CHAN SUE - FM HSH #1901 BROWN 01/08/1962 |
chan 02 - WH 01/08/1945 |
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
witzy 02 | medlow 02 - WH | ||||
part arab mare 01 | |||||
glengarry station mare 01
|
|||||
DUNLUCE ROSETTE - HSH #60609 BLACK 01/01/1969 |
master jaff 02
|
djafar 02
|
djebel 02 | tourbillon 02 | |
loika 02 | |||||
maforte 02 | massine 02 | ||||
fox tor 02 | |||||
lady rob 02
|
emborough 02 | gainsborough 02 | |||
embarass de richesse 02 | |||||
lady brueghel 01 | |||||
rosette 05
|
grandness 001
|
||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|