| Horse Name | YARRAMAN BANGLE II - HSH | 
| Registration Number | 72493 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/08/1981 | 
| Colour | BAY | 
| Sire | STRATHBLANE HOLY SMOKE | 
| Dam | YARRAMAN BRACELET - HSH | 
| Breeder | The Estate of Mr SA Ross | 
| Current Owner | The Estate of Mr SA Ross | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| YARRAMAN BANGLE II - HSH #72493 BAY 01/08/1981 | STRATHBLANE HOLY SMOKE #37256 BROWN 22/10/1975 | elis gift 02 
 | fat lamp 02 
 | smokey eyes 02 | stardust 05 | 
| celestial light 02 | |||||
| rose hebel 02 | hebelite 001 | ||||
| persian queen 01 | |||||
| molly 06 
 | wise force 001 | ||||
| unknown dam | |||||
| EULABAH VALAIS - HSH #31588 BAY 04/08/1974 | LITTLE ABBEY - IS HSH #228 BLACK 11/10/1965 | ABBEY - FS HSH | radiant 02 - WH | ||
| joys pal 02 | |||||
| EULABAH GLEAM - FM HSH | young valais 02 - WH | ||||
| pony mare 01 | |||||
| OWN GIRL #7039 BROWN 01/08/1967 | kings own 02 | chamossaire 02 | |||
| faerie lore 02 | |||||
| sweet d or 02 | pont d or 02 | ||||
| nirelle 01 | |||||
| YARRAMAN BRACELET - HSH #54776 CHESTNUT 01/08/1972 | YARRAMAN NEPEAN VALLEY - HSH #4965 CHESTNUT | coney island 
 | |||
| valley stream 
 | |||||
| modesty 02 
 | comanche 001 
 | ||||
| bangle 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|