| Horse Name | BROWN PATSY - HSH | 
| Registration Number | 70045 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 27/08/1981 | 
| Colour | BLACK | 
| Sire | BOON HILL DAYBREAK - HSH | 
| Dam | ADAMS PATSY - HSH | 
| Breeder | Estate of Mr KM Brown | 
| Current Owner | D & J Barry | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BROWN PATSY - HSH #70045 BLACK 27/08/1981 | BOON HILL DAYBREAK - HSH #41194 BROWN 13/12/1975 | ABBEY - FS HSH #448 BLACK 26/01/1955 | radiant 02 - WH 
 | radium ii 02 - WH | radium 02 - WH | 
| molly 02 | |||||
| lady squires 02 | squires 001 | ||||
| stranger mare 02 | |||||
| joys pal 02 
 | radium ii 02 - WH | radium 02 - WH | |||
| molly 02 | |||||
| cooplacurripa station mare 01 | |||||
| TREASURE KATHLEEN - HSH #530 BAY 01/08/1963 | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH | moorefield 03 - WH | ||
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| BINDI - HSH #401 BAY 01/08/1948 | bareye 02 | bullseye 02 | |||
| brown doll 02 | |||||
| kate 04 | sukundus 001 | ||||
| prisk mare 01 | |||||
| ADAMS PATSY - HSH #5099 BROWN 25/10/1961 | barney 03 
 | ossie 02 
 | bridgeburn 001 | ||
| padaroon 01 | |||||
| dolly 43 
 | radium 02 - WH | cecil 02 - WH | |||
| black bess 03 | |||||
| unknown dam | |||||
| beauty 20 
 | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH | moorefield 03 - WH | ||
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|