Horse Name | DERNANCOURT TAMARA - HSH |
Registration Number | 67161 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 10/12/1977 |
Colour | CHESTNUT |
Sire | TIGER RAY - HSH |
Dam | TEMI DOT - HSH |
Breeder | Not Supplied |
Current Owner | PJ & AV Finlay |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DERNANCOURT TAMARA - HSH #67161 CHESTNUT 10/12/1977 |
TIGER RAY - HSH #1613 BROWN 01/11/1964 |
rayon 02 01/08/1946 |
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 |
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
black beauty 02
|
medlow 02 - WH | mountaineer 02 | |||
medallion mare 02 | |||||
trixie 05 | stirling 001 | ||||
bess 01 | |||||
VALETTE - FM HSH #7329 BAY/BROWN 01/08/1954 |
radiums last 02
|
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
play 02 | medlow 02 - WH | ||||
vivienne 02 | |||||
val 04
|
medlow 02 - WH | mountaineer 02 | |||
medallion mare 02 | |||||
inverkip 02 | featherstitch 001 | ||||
delta 01 | |||||
TEMI DOT - HSH #845 BAY 09/01/1966 |
radiums last 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | |
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
play 02
|
medlow 02 - WH | mountaineer 02 | |||
medallion mare 02 | |||||
vivienne 02 | william 001 | ||||
the gift 01 | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|