Horse Name | WAVERLEY CORVETTE - HSH |
Registration Number | 63325 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 07/11/1975 |
Colour | BAY |
Sire | WAVERLEY GUN BOAT - HSH |
Dam | waverley cupid 02 |
Breeder | Not Supplied |
Current Owner | Waverley Gundy Partnership |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WAVERLEY CORVETTE - HSH #63325 BAY 07/11/1975 |
WAVERLEY GUN BOAT - HSH #25700 BAY 01/11/1970 |
NABINABAH THE GUN - FS HSH #406 CHESTNUT 01/08/1957 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH | pantheon 02 |
lady chrysippus 02 | |||||
nellie 02 | kangon 02 | ||||
gooroolai 02 | |||||
serene 02
|
pantler 02 - WH | pantheon 02 | |||
lile queen 02 | |||||
brown girl 02 | gibbergunyah 02 - WH | ||||
switchie 01 | |||||
WAVERLEY SUSAN - HSH #25701 BROWN |
bobbin 02
|
bobbed steel 02 | wedge 02 | ||
gooia 01 | |||||
gumnut 01 | |||||
chance 07
|
starlight colt 02 | starlight 001 | |||
unknown dam | |||||
sulva 02 | dart 001 | ||||
nan tuckett 01 | |||||
waverley cupid 02
|
the lizard 03
|
pantler 02 - WH 01/08/1935 |
pantheon 02 | tracery 02 | |
scotch rose 02 | |||||
lile queen 02 | sir dighton 02 | ||||
lile lass 02 | |||||
melody 03
|
gibbergunyah 02 - WH | lingle 02 | |||
glass bubbles 02 | |||||
music 03 | life guard 001 | ||||
unknown dam | |||||
betty 06
|
cool bruce 02 - WH
|
bruce 02 - WH | moorefield 03 - WH | ||
little nell 01 | |||||
pinkertons creamy mare 02 | ginger 001 | ||||
unknown dam | |||||
carmine 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|