Horse Name | ASSET - HSH |
Registration Number | 1963 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | |
Colour | BAY |
Sire | rayon 02 |
Dam | wayside inn mare 02 |
Breeder | Not Supplied |
Current Owner | Mr J W Freeman |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ASSET - HSH #1963 BAY |
rayon 02 01/08/1946 |
radium 02 - WH 11/11/1918 |
cecil 02 - WH 31/07/1899 |
red gauntlet 02 | marmion 02 |
thornthwaite mare 01 | |||||
meretha ii 02 | glenrock 02 | ||||
meretha 02 | |||||
black bess 03
|
hukatere 02 | ingomar 00 | |||
bessemer 00 | |||||
midnight 02 | figaroo 00 | ||||
countess 00 | |||||
black beauty 02
|
medlow 02 - WH 01/08/1920 |
mountaineer 02 | rocklight 02 | ||
riddle 02 | |||||
medallion mare 02 | medallion 02 | ||||
unknown dam | |||||
trixie 05
|
stirling 001 | ||||
bess 01 | |||||
wayside inn mare 02
|
wayside inn 02 01/08/1942 |
fairway 02
|
phalaris 02 | polymelus 02 | |
bromus 02 | |||||
scapa flow 02 | chaucer 001 | ||||
anchora 01 | |||||
sundae 02
|
hyperion 02 | gainsborough 02 | |||
selene 02 | |||||
bachelors fare 02 | tredennis 02 | ||||
lady bawn 02 | |||||
thoroughbred mare 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|