Horse Name | J STAR APPLAUSE |
Registration Number | 116402 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 23/10/1990 |
Colour | CHESTNUT |
Sire | ROSEBROOK CEDARWOOD - FS |
Dam | J STAR FAME - HSH |
Breeder | JR Poole & CJ York |
Current Owner | Miss JR Poole |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
J STAR APPLAUSE #116402 CHESTNUT 23/10/1990 |
ROSEBROOK CEDARWOOD - FS #1720 BAY 22/09/1969 |
quarter spade 02 01/08/1962 |
vaquero 02 01/08/1952 |
hired hand 02 | old sorrel 02 |
water lily 02 | |||||
ojos grandes 02 | peppy 02 | ||||
compania 02 | |||||
quarter hops 02 01/08/1957 |
jackaroo k r 02 | hired hand 02 | |||
tetera 02 | |||||
madagrey maid 02 | jungle king 02 | ||||
madagrey 02 | |||||
ROSEBROOK CEDAR - FM HSH #1722 BAY |
chan 02 - WH 01/08/1945 |
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
witzy 02 | medlow 02 - WH | ||||
part arab mare 01 | |||||
melody 08
|
haydons starlight 02 - WH | rocket 02 | |||
trinket 01 | |||||
green 02 | cinders 001 | ||||
wedgeen 01 | |||||
J STAR FAME - HSH #69196 CHESTNUT 01/08/1976 |
THE RINGER - FS HSH #19738 BAY 01/08/1960 |
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH | moorefield 03 - WH | |
little nell 01 | |||||
cadger 02 | sylvander 02 | ||||
bonnie 24 | |||||
mopsy 02
|
cool bruce 02 - WH | bruce 02 - WH | |||
pinkertons creamy mare 02 | |||||
babette 02 | serene 03 - WH | ||||
e cohen mare 01 | |||||
thoroughbred mare 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 18.75% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 18.75% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|