Horse Name | SANTA ANITA POKO BAR JANE |
Registration Number | 76951 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 03/01/1979 |
Colour | CHESTNUT |
Sire | POKO BUZZARD |
Dam | bar bob anita |
Breeder | Not Supplied |
Current Owner | Mr C Steel |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SANTA ANITA POKO BAR JANE #76951 CHESTNUT 03/01/1979 |
POKO BUZZARD #75005 CHESTNUT 02/10/1975 |
poko mingo 02
|
DELL MINGO - FS #24898 CHESTNUT 04/07/1965 |
poco dell 02 | poco bueno 02 |
shady dell 03 | |||||
dusty pat star 02 | pat star jr 02 | ||||
browns dusty 02 | |||||
miss ballistics 02 01/08/1961 |
ricky taylor 02 | custas rastus 001 | |||
mame taylor 01 | |||||
chopaka lady 02 | sinlahekin joe 001 | ||||
woodard mare 01 | |||||
seaera 02
|
high noon 02
|
vaquero 02 | hired hand 02 | ||
ojos grandes 02 | |||||
adana de texas 02 | mr kleberg 02 | ||||
alazana de adan 01 | |||||
red ant 02
|
pronto mio 02 | cardenal chico 02 | |||
la papa 02 | |||||
nealey 02 | vaquero 02 | ||||
unknown dam | |||||
bar bob anita
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 71.88% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 71.88% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|