Location | Online Sale - Auctionsplus |
Sale Date | 16/01/2021 |
Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|---|
21 | DANCING IN SECRET - HSH | Mare | CHESTNUT | C1-248285 | 22/01/2018 | First Cross | Not Eligible |
32 | BINNIA CHEYENNE | Mare | BAY | 245067 | 31/10/2016 | Stud Book | Deceased |
11 | KERRANNA NOON - HSH | Stallion | BAY | C2-248774 | 24/10/2018 | Second Cross | Eligible |
6 | FANTASY SAMSON - HSH | Gelding | BAY/BROWN | 254279 | 10/11/2018 | Stud Book | Eligible |
19 | TURNERS STUD TUCSON - HSH | Gelding | BROWN/BLACK | 248901 | 20/08/2018 | Stud Book | Not Eligible |
22 | ROSEBROOK PERONI - HSH | Gelding | CHESTNUT | 251565 | 06/01/2018 | Stud Book | Not Eligible |
16 | ROSEBROOK RESOLUTE | Gelding | BAY | 251569 | 17/09/2018 | Stud Book | Eligible |
7 | ROSEBROOK ELLYSE - HSH | Mare | CHESTNUT | 251579 | 10/11/2018 | Stud Book | Not Eligible |
37 | TRINITY JULIETTE - HSH | Mare | BROWN | 235664 | 18/10/2013 | Stud Book | Eligible |
18 | ROSEBROOK MACALLAN - HSH | Gelding | BAY | 251773 | 11/09/2018 | Stud Book | Eligible |
44 | HILLSON EMBER | Mare | BROWN | C2-231069 | 11/09/2010 | Second Cross | Not Eligible |
42 | HILLSON EXPRESSION | Mare | BROWN | C2-231070 | 27/09/2009 | Second Cross | Not Eligible |
43 | MISS ECLIPSE | Mare | BLACK | 254180 | 20/11/2019 | Stud Book | Not Eligible |
10 | FANTASY REVIEW - HSH | Gelding | CHESTNUT | 254278 | 30/10/2018 | Stud Book | Eligible |
39 | KERRANNA DIDGERIDOO - HSH | Stallion | BROWN | 198282 | 24/09/2011 | Stud Book | Eligible |
27 | BURLINGS ALLIRA | Mare | BAY | 246521 | 11/11/2017 | Stud Book | Not Eligible |
40 | HILLSON CROSSFIRE | Gelding | BROWN/BLACK | C2-186592 | 08/01/2007 | Second Cross | Not Eligible |
31 | TURNERS STUD DOUBLE CON | Mare | CHESTNUT | 247593 | 20/08/2017 | Stud Book | Eligible |
24 | GLENDORA ENTICE | Mare | BROWN | C2-252239 | 26/11/2017 | Second Cross | Not Eligible |
36 | BINNIA ULTRAFINE | Mare | BAY | C2-236731 | 11/10/2014 | Second Cross | Not Eligible |
8 | GREEN GULLY DOLLY | Mare | CHESTNUT | 249819 | 07/11/2018 | Stud Book | Not Eligible |
5 | STARWALTZ JAZZ - HSH | Mare | BAY | 251015 | 20/11/2018 | Stud Book | Eligible |
33 | MAIN CAMP MAJOR - HSH | Gelding | BAY | 244764 | 27/08/2016 | Stud Book | Eligible |
14 | ROSEBROOK DRIFTER - HSH | Gelding | BROWN | 251556 | 18/09/2018 | Stud Book | Eligible |
12 | ROSEBROOK INTRIGUE - HSH | Gelding | BAY | 251561 | 20/10/2018 | Stud Book | Eligible |
13 | TURNERS STUD SUGAR BABY - HSH | Mare | CHESTNUT/PIED | 252346 | 03/10/2018 | Stud Book | Not Eligible |
1 | WINMORE CONACTOR - HSH | Stallion | BAY | 253572 | 07/11/2019 | Stud Book | Not Eligible |
4 | DALRAY DJANGO | Gelding | BROWN | 254390 | 09/09/2019 | Stud Book | Eligible |
2 | MAIN CAMP QUARTER | Gelding | BAY | 254521 | 06/11/2019 | Stud Book | Not Eligible |
34 | HOMEROCK SALUTE - HSH | Gelding | BAY | 254558 | 03/12/2015 | Stud Book | Not Eligible |
26 | CANTALI CHECKMATE | Gelding | CHESTNUT | 247085 | 14/11/2017 | Stud Book | Eligible |
38 | ROSEBROOK SOBRIETY - HSH | Gelding | BAY/BROWN | 199325 | 17/10/2011 | Stud Book | Not Eligible |
28 | MAIN CAMP NEAT - HSH | Gelding | BROWN/BLACK | 248603 | 03/11/2017 | Stud Book | Not Eligible |
23 | BOWLIV UNIQUE | Mare | BUCKSKIN | C2-252988 | 08/12/2017 | Second Cross | Eligible |
20 | RIPLEYS GOLDEN WARRIOR | Stallion | PALOMINO | 249926 | 03/08/2018 | Stud Book | Not Eligible |
41 | ATKINS PEARL - HSH | Mare | GREY | 194172 | 26/08/2010 | Stud Book | Eligible |
45 | BOBADIL VERSACE | Gelding | PALOMINO | C2-190422 | 26/10/2006 | Second Cross | Eligible |
30 | MYUNA VINQUEST | Gelding | BLACK | 254535 | 02/10/2017 | Stud Book | Not Eligible |
25 | GEMLANE SAPPHIRE | Mare | BAY | 247859 | 16/11/2017 | Stud Book | Not Eligible |
17 | IRONROSE RUGER - HSH | Gelding | BAY | 249585 | 07/09/2018 | Stud Book | Not Eligible |
35 | MOORES BIXBIE | Gelding | BROWN/BLACK | 245722 | 01/11/2014 | Stud Book | Eligible |
29 | SHADYGUM SWAY | Mare | BROWN/BLACK | C2-251496 | 28/10/2017 | Second Cross | Not Eligible |
15 | J STAR ROMMEL - HSH | Gelding | BAY/BROWN | 251249 | 28/09/2018 | Stud Book | Eligible |
9 | ROSEBROOK MERCURY - HSH | Gelding | BLACK/GREY | 251563 | 31/10/2018 | Stud Book | Eligible |
3 | SECRETHEART IMASMOOTH SURPRISE | Mare | CHESTNUT | C1-253421 | 18/10/2019 | First Cross | Eligible |
Version 2.0.7 (studbook-prod-laravel-10)