Location | Online Sale - Auctionsplus |
Sale Date | 03/11/2025 |
Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|---|
6 | TOCAL WHOS LOOKING | Mare | BAY | 268693 | 20/08/2022 | Stud Book | Eligible |
3 | TOCAL WIGOLO | Gelding | BAY | 268696 | 02/09/2022 | Stud Book | Eligible |
2 | TOCAL WITH STYLE | Mare | PALOMINO | C1-268694 | 06/10/2022 | First Cross | Eligible |
13 | TOCAL VICE VERSA | Mare | CHESTNUT | 260613 | 16/08/2021 | Stud Book | Eligible |
1 | TOCAL WIDGET | Gelding | CHESTNUT | 263643 | 19/08/2022 | Stud Book | Eligible |
10 | TOCAL WARRIOR | Gelding | CHESTNUT | 263644 | 23/08/2022 | Stud Book | Eligible |
9 | TOCAL WHATS UP DOC | Gelding | BAY | 263646 | 02/09/2022 | Stud Book | Eligible |
7 | TOCAL WONDER | Gelding | CHESTNUT | 263648 | 29/09/2022 | Stud Book | Eligible |
12 | TOCAL WHITE PRINT | Gelding | BROWN/GREY | 263651 | 16/11/2022 | Stud Book | Eligible |
5 | TOCAL WITHOUT FAIL | Gelding | CHESTNUT | 263652 | 17/11/2022 | Stud Book | Eligible |
8 | TOCAL WORLD CLASS | Mare | CHESTNUT | 263654 | 21/11/2022 | Stud Book | Eligible |
11 | TOCAL WHAT A DUCK | Mare | BROWN | C1-263655 | 04/11/2022 | First Cross | Eligible |
4 | TOCAL WAFFLES | Gelding | BAY | C2-268695 | 21/11/2022 | Second Cross | Eligible |
Version 2.1.7 (studbook-prod-laravel-10)