| Location | Dalby Showground |
| Sale Date | 06/12/2025 |
| Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|---|---|---|---|---|---|---|
| 352 | WILLIAMSONS REPLICA - HSH | Gelding | GREY | 257673 | 26/11/2020 | Stud Book | Eligible |
| 192 | MAGUIRES HONEY BEE | Mare | CHESTNUT | C2-262689 | 30/09/2016 | Second Cross | Eligible |
| 259 | DONRICA FINITO - HSH | Gelding | GREY | 234050 | 27/10/2013 | Stud Book | Eligible |
| 321 | MILLUNGERAS ZANE - HSH | Gelding | BLACK/GREY | 269668 | 06/08/2021 | Stud Book | Eligible |
| 333 | MORSES QTEE | Mare | GREY | 257842 | 07/09/2020 | Stud Book | Eligible |
| 314 | CRANBROOK ELROY - HSH | Gelding | CHESTNUT | 269693 | 10/01/2022 | Stud Book | Eligible |
| 361 | SMOOTH GIRL POWER | Mare | GREY | 257863 | 26/11/2019 | Stud Book | Eligible |
| 248 | KIANA HUGO BOSS | Gelding | BUCKSKIN | 269721 | 29/10/2014 | Stud Book | Eligible |
| 316 | HANIGANS BANDIT - HSH | Gelding | BROWN | 269733 | 02/11/2021 | Stud Book | Eligible |
| 200 | KINGS PLAINS LITTLE DADDY | Gelding | BAY | C1-253592 | 10/10/2016 | First Cross | Eligible |
| 193 | WOODOAKS GLAMOUR | Mare | BROWN | 246093 | 08/11/2016 | Stud Book | Eligible |
| 128 | ONEOFAKIND DOUGIE | Gelding | BAY | C1-265531 | 11/09/2021 | First Cross | Eligible |
| 221 | CEETEE DOUBLE DELIGHT | Mare | BUCKSKIN | C2-262968 | 10/10/2017 | Second Cross | Eligible |
| 250 | ROJAN CHAMP - HSH | Gelding | BROWN | 269832 | 13/08/2014 | Stud Book | Eligible |
| 296 | GARNERS MERCEDES | Mare | BAY | 269838 | 15/09/2021 | Stud Book | Eligible |
| 289 | WILLDRAFT REACT | Gelding | BLACK | 198779 | 25/10/2011 | Stud Book | Eligible |
| 22 | KRUI SUNBEAM - HSH | Gelding | BAY | 269859 | 26/08/2018 | Stud Book | Eligible |
| 21 | FOREST CURIO - HSH | Gelding | BAY | 258033 | 04/01/2019 | Stud Book | Eligible |
| 309 | LARKGRAZING PIPPY | Mare | CHESTNUT | 269894 | 02/11/2021 | Stud Book | Eligible |
| 6 | LARKGRAZING OPERA | Mare | BLACK | 269895 | 06/01/2019 | Stud Book | Eligible |
| 89 | WYNOLA MELODY - HSH | Mare | BAY | 269911 | 31/12/2020 | Stud Book | Eligible |
| 304 | LIPSTICK N BLACK LACE | Mare | BLACK | 258080 | 15/10/2021 | Stud Book | Eligible |
| 237 | JUSTDAN DESTINYS DUDE | Gelding | BAY/BROWN | 269934 | 23/08/2017 | Stud Book | Eligible |
| 120 | MOUNTVIEW SMART MONEY | Mare | BAY | 269935 | 23/12/2021 | Stud Book | Eligible |
| 306 | MILLUNGERAS NETTA - HSH | Mare | CHESTNUT | 269950 | 20/08/2021 | Stud Book | Eligible |
| 190 | SELIGMANS RHAPSODY | Mare | CHESTNUT | 246266 | 05/11/2016 | Stud Book | Eligible |
| 227 | BULLA FORGET | Mare | BAY/BROWN | C2-251283 | 09/08/2017 | Second Cross | Eligible |
| 258 | ELITE DETONATOR | Gelding | BROWN/BLACK | 269996 | 30/11/2013 | Stud Book | Eligible |
| 42 | ROTHBURN RAVEN | Mare | CHESTNUT | 270016 | 26/11/2019 | Stud Book | Eligible |
| 32 | STARH CHIEF | Gelding | CHESTNUT | C1-253940 | 20/10/2018 | First Cross | Eligible |
| 236 | STEIGERS COSBY | Gelding | CHESTNUT | 258283 | 07/12/2017 | Stud Book | Eligible |
| 290 | TEMPOS CONLEA - HSH | Gelding | BAY | 258367 | 20/02/2011 | Stud Book | Eligible |
| 350 | WATTLEBRAE FURY | Gelding | BLACK | C1-265918 | 15/10/2020 | First Cross | Eligible |
| 305 | TOPRAIL LATTE - HSH | Mare | PALOMINO | 270260 | 20/10/2021 | Stud Book | Eligible |
| 354 | FAKE IDENTIFICATION | Gelding | BROWN/BLACK | 270262 | 12/11/2020 | Stud Book | Eligible |
| 180 | HAYES KASHMERE - HSH | Mare | BUCKSKIN/GREY | 246586 | 03/12/2016 | Stud Book | Eligible |
| 367 | BULLA RONSTADT | Mare | BROWN | 270302 | 03/11/2019 | Stud Book | Eligible |
| 24 | BULLA DIDGERIDOO | Gelding | BROWN | 270303 | 14/11/2018 | Stud Book | Eligible |
| 159 | SECOND KNIGHT STAND | Gelding | PALOMINO | C2-263494 | 04/10/2022 | Second Cross | Eligible |
| 67 | DADDYS MONEY - HSH | Gelding | DUN | 270366 | 29/11/2023 | Stud Book | Eligible |
| 362 | BLACK CADDIE | Mare | BLACK | 258522 | 17/10/2019 | Stud Book | Eligible |
| 155 | WOOLERINA BATMAN | Gelding | BLACK | 270400 | 20/12/2022 | Stud Book | Eligible |
| 145 | JAYLYN DOWNS THEO | Gelding | BAY | 270444 | 16/11/2021 | Stud Book | Eligible |
| 104 | BINNIA WOODY REY | Gelding | CHESTNUT | C1-266160 | 13/12/2020 | First Cross | Eligible |
| 253 | YOUNGSTAR MARNIES BANDIT | Gelding | BROWN | 270489 | 09/11/2014 | Stud Book | Eligible |
| 176 | YOUNGSTAR MARNIES POPPY | Mare | BROWN | 270490 | 04/02/2016 | Stud Book | Eligible |
| 240 | GLAMALEE WILBUR | Gelding | CHESTNUT | 270491 | 04/10/2017 | Stud Book | Eligible |
| 377 | NYLETA JOHN CHISUM | Gelding | CHESTNUT/ROAN/GREY | C1-266234 | 17/10/2019 | First Cross | Eligible |
| 110 | BIGHOUSE SANDY | Mare | BAY | C1-266294 | 30/11/2021 | First Cross | Eligible |
| 295 | KINGS PLAINS NIGHT MOVES | Mare | BROWN | C1-266304 | 16/12/2021 | First Cross | Eligible |
| 70 | BIGHOUSE SETTLER | Gelding | BAY | C1-266306 | 02/09/2022 | First Cross | Eligible |
| 65 | BIGHOUSE BILLY BOB - HSH | Gelding | BAY | 270609 | 08/11/2023 | Stud Book | Eligible |
| 160 | BIGHOUSE BJ | Gelding | BROWN | 270610 | 08/11/2023 | Stud Book | Eligible |
| 74 | BIGHOUSE DEFENDER | Gelding | BROWN | 270611 | 14/08/2023 | Stud Book | Eligible |
| 166 | BIGHOUSE RANGO - HSH | Gelding | BLACK/GREY | 270613 | 02/01/2024 | Stud Book | Eligible |
| 60 | BIGHOUSE SCRAT - HSH | Gelding | CHESTNUT | 270614 | 29/11/2023 | Stud Book | Eligible |
| 154 | BIGHOUSE WEEMAN - HSH | Gelding | BLACK/GREY | 270615 | 18/01/2024 | Stud Book | Eligible |
| 175 | GIBS CLASSIC CON | Mare | BAY | C1-242633 | 04/02/2016 | First Cross | Eligible |
| 63 | BIGHOUSE ACE - HSH | Gelding | BLACK/GREY | 270661 | 18/11/2023 | Stud Book | Eligible |
| 232 | BULLENBONG BACK TO BLACK | Gelding | BLACK/DUN | 246989 | 08/08/2017 | Stud Book | Eligible |
| 335 | MEDUSAS DIAMOND - HSH | Mare | BUCKSKIN | 258860 | 13/10/2020 | Stud Book | Eligible |
| 113 | ANGLANDS MATILDA | Mare | BAY/BROWN | C1-266416 | 18/08/2021 | First Cross | Eligible |
| 51 | BELLBROOK ENIGMA - HSH | Gelding | BAY | 258889 | 23/01/2020 | Stud Book | Eligible |
| 158 | SEEDAVUE BEAR | Gelding | BAY | R-265081 | 06/10/2022 | Base Registry | Eligible |
| 167 | WILLBRO LETHAL VIEW | Gelding | BROWN/BLACK | C1-266469 | 07/11/2022 | First Cross | Eligible |
| 135 | PINEAPPLE EXPRESS | Gelding | CHESTNUT | C1-266489 | 17/12/2021 | First Cross | Eligible |
| 260 | COPENHAGEN WHISKEY BLUES | Gelding | BAY/GREY | 235339 | 21/10/2013 | Stud Book | Eligible |
| 38 | GLENEDEN STYLISH DIVA | Mare | CHESTNUT/ROAN | C1-254738 | 18/11/2019 | First Cross | Eligible |
| 370 | STRATHROY AJAX | Gelding | BROWN | C1-266601 | 09/12/2019 | First Cross | Eligible |
| 203 | COOLAMON MAESTRO | Gelding | CHESTNUT | C1-242959 | 11/10/2016 | First Cross | Eligible |
| 343 | BIGHOUSE JADE | Mare | BAY | 259112 | 03/01/2021 | Stud Book | Eligible |
| 344 | HALLS WYATT | Gelding | BAY | C1-266778 | 11/02/2021 | First Cross | Eligible |
| 116 | MIAVIEW AMARNI | Mare | BAY | C1-266782 | 04/01/2022 | First Cross | Eligible |
| 25 | DROP OF WHISKEY | Gelding | BAY | 259253 | 26/11/2018 | Stud Book | Eligible |
| 353 | TRACROSSY HARRY - HSH | Gelding | BAY | 259271 | 21/08/2020 | Stud Book | Eligible |
| 233 | DANDILLA BOLT - HSH | Gelding | BLACK | 247642 | 03/12/2017 | Stud Book | Eligible |
| 238 | DANDILLA EX MAN - HSH | Gelding | BROWN | 247644 | 08/10/2017 | Stud Book | Eligible |
| 118 | RODELLE EADIE RAE - HSH | Mare | CHESTNUT | 259584 | 18/09/2021 | Stud Book | Eligible |
| 199 | BAYMAK TYPE | Gelding | BLACK | 247740 | 02/10/2016 | Stud Book | Eligible |
| 189 | RIVERVIEW LISETTE - HSH | Mare | GREY | 247755 | 19/11/2016 | Stud Book | Eligible |
| 97 | BIGHOUSE CLOVER - HSH | Mare | BROWN | 259693 | 26/12/2020 | Stud Book | Eligible |
| 84 | BIGHOUSE FLARE - HSH | Mare | BROWN/BLACK | 259695 | 19/01/2021 | Stud Book | Eligible |
| 92 | NEIRBO ELLA | Mare | PALOMINO | R-265866 | 28/11/2020 | Base Registry | Eligible |
| 39 | PLAYTIMES OVER | Mare | BAY | C2-252897 | 09/01/2020 | Second Cross | Eligible |
| 52 | BOONARA PORTMAN | Gelding | CHESTNUT | R-254118 | 20/10/2019 | Base Registry | Eligible |
| 79 | CEDARGROVE OCTOMORE | Gelding | BAY/BROWN | C1-267432 | 04/11/2022 | First Cross | Eligible |
| 324 | EVYLYN CHISUMS CONVO | Gelding | BAY | R-266080 | 09/10/2021 | Base Registry | Eligible |
| 228 | HUONFELS MAC DADDY | Gelding | BAY | C1-255645 | 18/09/2017 | First Cross | Eligible |
| 57 | STONEBROOK FALCON - HSH | Gelding | BAY | 259997 | 06/01/2020 | Stud Book | Eligible |
| 381 | AVALON PARTYBOY - HSH | Gelding | BAY | 260018 | 19/12/2019 | Stud Book | Eligible |
| 212 | WESTONS BEYONCE - HSH | Mare | BAY | 248195 | 15/12/2017 | Stud Book | Eligible |
| 215 | WEBBS EMBERS | Mare | CHESTNUT | C2-253270 | 05/11/2017 | Second Cross | Eligible |
| 267 | ELLAQUENT | Mare | BAY | C1-267690 | 03/10/2022 | First Cross | Eligible |
| 208 | AREYOU A COMET ACER | Gelding | BLACK | 248419 | 20/10/2016 | Stud Book | Eligible |
| 194 | GEE BEE ESPRESSO | Mare | BROWN | 248480 | 15/11/2016 | Stud Book | Eligible |
| 3 | YALATTA PARKS CHARITY - HSH | Mare | CHESTNUT | 260331 | 12/01/2019 | Stud Book | Eligible |
| 178 | SWEETPLAY LIGHTNUP | Gelding | CHESTNUT | C1-244242 | 12/10/2015 | First Cross | Eligible |
| 235 | WINROKA OUTBACK - HSH | Gelding | BAY/BROWN | 248574 | 20/09/2017 | Stud Book | Eligible |
| 172 | KANIMBLA SWISS - HSH | Mare | BAY | C2-241729 | 20/08/2015 | Second Cross | Eligible |
| 34 | ADIOS RENDITION | Gelding | BAY | C1-256224 | 11/01/2019 | First Cross | Eligible |
| 317 | BANSHEE BARACUDA | Gelding | BAY | 260571 | 13/01/2022 | Stud Book | Eligible |
| 124 | TALAWAHL CHAMPAGNE - HSH | Mare | CHESTNUT | 260594 | 19/10/2021 | Stud Book | Eligible |
| 216 | DAYBREAK SHOWCASE | Mare | BAY | 248811 | 04/11/2017 | Stud Book | Eligible |
| 366 | WILSONFAMILY GOSSIP GIRL | Mare | BLACK | C1-256369 | 14/11/2019 | First Cross | Eligible |
| 129 | GRENSONS MOONMAN | Gelding | CHESTNUT | R-266847 | 11/11/2021 | Base Registry | Eligible |
| 376 | DANDILLA DADDYS CON | Gelding | CHESTNUT | R-255005 | 07/08/2019 | Base Registry | Eligible |
| 186 | MILLUNGERAS CONTESSA | Mare | BLACK | 248862 | 16/12/2016 | Stud Book | Eligible |
| 56 | STARH BANJO | Gelding | CHESTNUT/ROAN | C1-256425 | 23/11/2019 | First Cross | Eligible |
| 310 | FIELDERS HOT RIPPLE | Mare | BAY | 260742 | 14/11/2021 | Stud Book | Eligible |
| 40 | WILLIAMSONS IMITATION - HSH | Mare | BLACK/GREY | C2-253966 | 27/12/2019 | Second Cross | Eligible |
| 244 | SIXMOONS PAULINE | Mare | CHESTNUT | C1-244778 | 24/12/2014 | First Cross | Eligible |
| 9 | SMITH FAMILY JASMINE | Mare | CHESTNUT | C1-256707 | 18/12/2018 | First Cross | Eligible |
| 142 | DESERTLAIR ROMAN DIVA | Gelding | BAY | 261006 | 15/11/2021 | Stud Book | Eligible |
| 17 | CANTAUR PARK CADILLAC | Mare | CHESTNUT | C2-254168 | 09/10/2018 | Second Cross | Eligible |
| 161 | VALERAVALE MISTER X | Gelding | BAY | C2-266068 | 30/10/2022 | Second Cross | Eligible |
| 123 | RYABLU KELLEE | Mare | GREY | 261172 | 01/09/2021 | Stud Book | Eligible |
| 242 | PEELVALE TRUCE | Gelding | CHESTNUT | 249395 | 23/12/2017 | Stud Book | Eligible |
| 315 | RICHMOND HIDDEN LOCK | Gelding | CHESTNUT | 261253 | 31/10/2021 | Stud Book | Eligible |
| 307 | TOPEND DOT CON - HSH | Mare | BROWN | 261315 | 24/10/2021 | Stud Book | Eligible |
| 210 | GIBS TOUCHY CAT | Mare | BAY | C1-268876 | 23/10/2017 | First Cross | Eligible |
| 15 | SODA STYLISH PINE | Mare | GREY | C1-257037 | 12/01/2019 | First Cross | Eligible |
| 247 | YOUNGSTAR MARNIES PROMISE | Mare | BLACK | 249503 | 09/12/2014 | Stud Book | Eligible |
| 125 | KAROOLA ODETTE | Mare | BAY/BROWN | 261358 | 24/10/2021 | Stud Book | Eligible |
| 318 | ROYALLE REGAL FLAME - HSH | Gelding | CHESTNUT | 261382 | 02/10/2021 | Stud Book | Eligible |
| 351 | BLUEDIAMOND REAL STYLE | Gelding | BAY | R-267638 | 23/10/2020 | Base Registry | Eligible |
| 126 | STRATTON GEST CALL ME | Mare | BLACK | C1-269057 | 01/11/2021 | First Cross | Eligible |
| 302 | STRATTON GEST SPRITELY | Mare | BLACK | C1-269061 | 19/09/2021 | First Cross | Eligible |
| 188 | WALKERS ONE MOORE CHRISTMAS | Mare | CHESTNUT | C1-269087 | 09/01/2017 | First Cross | Eligible |
| 266 | DEALS AND CONS | Mare | BAY | C2-266562 | 09/10/2023 | Second Cross | Eligible |
| 330 | CLOVERBELL BANDIT | Gelding | CHESTNUT | 261599 | 01/10/2021 | Stud Book | Eligible |
| 26 | KENNALLYWOOD PULLIN A SWIFTY | Gelding | CHESTNUT | C2-254750 | 21/10/2018 | Second Cross | Eligible |
| 327 | TALLERACK DUSTY BADGER | Gelding | CHESTNUT | 261645 | 24/09/2021 | Stud Book | Eligible |
| 255 | DADDYS EVIE | Mare | BAY | C1-269205 | 02/09/2013 | First Cross | Eligible |
| 262 | ONE ANSWER | Stallion | BLACK/ROAN | R-267830 | 19/11/2020 | Base Registry | Eligible |
| 334 | FRAMES MARY | Mare | CHESTNUT | C1-257423 | 20/12/2020 | First Cross | Eligible |
| 301 | YOULESES GLITTER | Mare | BLACK/GREY | C1-269373 | 10/02/2022 | First Cross | Eligible |
| 346 | MATILDAS IMPACT JACK | Gelding | BAY | C1-257584 | 22/10/2020 | First Cross | Eligible |
| 114 | WONDAWHY LEXUS - HSH | Mare | CHESTNUT | 261928 | 30/11/2021 | Stud Book | Eligible |
| 150 | TWOMILE WHISKEE BUSINESS | Gelding | BROWN | C1-269503 | 16/11/2022 | First Cross | Eligible |
| 254 | GIBS CHAVEZ | Gelding | BAY | C1-269514 | 25/11/2014 | First Cross | Eligible |
| 16 | BOONARA ADELE | Mare | BUCKSKIN | 250132 | 17/08/2018 | Stud Book | Eligible |
| 108 | STELMO MAURICE | Gelding | BUCKSKIN | 261993 | 02/03/2021 | Stud Book | Eligible |
| 204 | SUPERCON | Gelding | CHESTNUT | C1-269547 | 12/10/2016 | First Cross | Eligible |
| 293 | WYLAN MORTICIA | Mare | BROWN/BLACK | C1-269554 | 29/11/2021 | First Cross | Eligible |
| 279 | ANGLANDS STYLISH RIOBREEZE | Mare | CHESTNUT/ROAN | C1-269571 | 15/01/2023 | First Cross | Eligible |
| 131 | STONEAGE WHITEMAN - HSH | Gelding | CHESTNUT/PIED | 262116 | 24/10/2021 | Stud Book | Eligible |
| 147 | MILLUNGERAS CALVIN | Gelding | BLACK/GREY | C1-269666 | 02/08/2021 | First Cross | Eligible |
| 47 | RIVERVIEW ORLANDO - HSH | Gelding | BROWN/BLACK | 262160 | 26/11/2019 | Stud Book | Eligible |
| 36 | BELLEVUE PARK SPARKLE | Mare | BAY | C2-255302 | 30/11/2019 | Second Cross | Eligible |
| 136 | BIGHOUSE PEGASUS | Gelding | BAY | 262191 | 11/12/2021 | Stud Book | Eligible |
| 143 | PEAKVIEW G IM A CONTOUR | Gelding | BAY | R-268361 | 08/09/2021 | Base Registry | Eligible |
| 109 | NEIRBO SHERIFF | Gelding | BROWN | 262200 | 10/10/2020 | Stud Book | Eligible |
| 349 | KARMARTHEN POWERSHIFT | Gelding | BROWN | 262208 | 02/09/2020 | Stud Book | Eligible |
| 96 | CONNED MILLIONS | Mare | BAY/ROAN | C1-269772 | 26/11/2020 | First Cross | Eligible |
| 369 | SPINS GOLD DESTINY | Gelding | CHESTNUT | C1-269777 | 28/11/2019 | First Cross | Eligible |
| 230 | MONTARNA BANDIT | Gelding | BAY | 250392 | 01/10/2017 | Stud Book | Eligible |
| 326 | PARIS GUCCI | Gelding | BAY | 262287 | 16/11/2021 | Stud Book | Eligible |
| 62 | GARNERS TOMMY | Gelding | BAY | C1-269839 | 29/12/2023 | First Cross | Eligible |
| 59 | SILVER SUEN | Gelding | BLACK/GREY | C1-269866 | 08/12/2019 | First Cross | Eligible |
| 243 | NANDEYE REGAL JUDY - HSH | Mare | BAY/BROWN | 238637 | 05/12/2014 | Stud Book | Eligible |
| 95 | HAZELWOOD MANIKA | Mare | BAY | 262340 | 23/11/2020 | Stud Book | Eligible |
| 173 | CANAGA EVEY | Mare | CHESTNUT | C1-258161 | 21/11/2015 | First Cross | Eligible |
| 30 | MCNAMARA EXCEED - HSH | Gelding | BROWN | 250637 | 27/11/2018 | Stud Book | Eligible |
| 64 | BANSHEE CONLIGHT | Gelding | BAY | C1-270050 | 15/11/2022 | First Cross | Eligible |
| 320 | ROTHBURN WALLENDIBBY | Gelding | BAY | 262518 | 21/08/2021 | Stud Book | Eligible |
| 33 | WOODRIDGE SWINDLER | Gelding | CHESTNUT | C1-270076 | 17/10/2018 | First Cross | Eligible |
| 68 | BRONCO GIGGLE | Gelding | BAY | C1-270096 | 03/10/2023 | First Cross | Eligible |
| 269 | BUDGERROO HIDDEN GEM | Mare | BAY | C1-270100 | 28/12/2022 | First Cross | Eligible |
| 256 | BANDYS CALL GIRL | Mare | PALOMINO | C1-246417 | 15/01/2014 | First Cross | Eligible |
| 226 | KIMLIN BILLIE JEAN | Mare | BROWN | 250717 | 09/09/2017 | Stud Book | Eligible |
| 78 | OPHIR COOL DUDE - HSH | Gelding | BAY | 262644 | 01/11/2022 | Stud Book | Eligible |
| 54 | NEIRBO DICE | Gelding | CHESTNUT | 262652 | 23/11/2019 | Stud Book | Eligible |
| 102 | VALERAVALE SWEET ENOUGH | Gelding | TAFFY/GREY | C2-255811 | 25/09/2020 | Second Cross | Eligible |
| 11 | ATTARDS TEQUILA - HSH | Mare | BAY | 262692 | 05/10/2018 | Stud Book | Eligible |
| 4 | YARRAWA MADAM - HSH | Mare | CHESTNUT | 262701 | 12/11/2018 | Stud Book | Eligible |
| 27 | YARRAWA BROWNLOCK - HSH | Gelding | BROWN | 262706 | 01/11/2018 | Stud Book | Eligible |
| 122 | CASKEYS SUMMER | Mare | BAY | C1-270270 | 30/12/2021 | First Cross | Eligible |
| 107 | PLAINARE BLUE REY | Gelding | GREY | C1-270278 | 07/10/2020 | First Cross | Eligible |
| 371 | PLAINARE BOOTS | Gelding | BAY/BROWN | C1-270279 | 16/10/2019 | First Cross | Eligible |
| 209 | BULLA ROCKABYE | Mare | BROWN | C1-270306 | 18/10/2017 | First Cross | Eligible |
| 219 | BULLA ARIEL | Mare | BLACK/GREY | C1-270307 | 25/08/2017 | First Cross | Eligible |
| 169 | BULLA ALIANA | Mare | CHESTNUT | C1-270309 | 08/11/2015 | First Cross | Eligible |
| 214 | CANTAUR PARK MOORE SEQUINS | Mare | CHESTNUT | C1-270322 | 03/08/2017 | First Cross | Eligible |
| 284 | JUSTIFIED | Mare | BAY | C1-270324 | 20/11/2012 | First Cross | Eligible |
| 285 | HICKS IMPRESSION | Mare | CHESTNUT | C2-244114 | 01/01/2012 | Second Cross | Eligible |
| 280 | WOOLERINA SILHOUETTE | Mare | CHESTNUT/GREY | C1-270401 | 06/12/2022 | First Cross | Eligible |
| 13 | ESTRELLITA MOKSHA | Mare | CHESTNUT | C1-270405 | 06/10/2018 | First Cross | Eligible |
| 225 | JUST JERRY | Mare | CHESTNUT | C1-270413 | 13/10/2017 | First Cross | Eligible |
| 363 | GHEART ZARLOW - HSH | Mare | GREY | 262934 | 23/11/2019 | Stud Book | Eligible |
| 99 | NACHAS DESTINY COLLECTOR | Gelding | BLACK | C1-270493 | 25/09/2020 | First Cross | Eligible |
| 268 | BONDEMERE DOLLY | Mare | BAY | C1-270506 | 02/03/2023 | First Cross | Eligible |
| 55 | OPIE | Gelding | BAY | C1-258667 | 23/12/2019 | First Cross | Eligible |
| 183 | WATTLEBRAE BRONTE | Mare | CHESTNUT | R-269133 | 05/10/2016 | Base Registry | Eligible |
| 191 | JOMA CONTEMPLATING TIME | Mare | BROWN/BLACK | C1-270523 | 10/08/2016 | First Cross | Eligible |
| 274 | SIXHEARTS RHYTHM | Mare | BAY | 262990 | 16/11/2022 | Stud Book | Eligible |
| 2 | COTONVALE LADY PIERRE | Mare | CHESTNUT | C1-258724 | 20/10/2018 | First Cross | Eligible |
| 19 | BALLADEER ELIOT | Gelding | CHESTNUT | C1-258747 | 17/11/2018 | First Cross | Eligible |
| 12 | REDSKINS SWIFT BREEZE | Mare | BLACK | 251213 | 04/11/2018 | Stud Book | Eligible |
| 80 | BIGHOUSE JUNIOR | Gelding | BAY | C1-270612 | 30/01/2024 | First Cross | Eligible |
| 271 | LEALUKAS HARLOT | Mare | BAY | 263101 | 29/11/2022 | Stud Book | Eligible |
| 272 | LEALUKAS STREET WORKER | Mare | BAY | 263103 | 26/09/2022 | Stud Book | Eligible |
| 241 | STARH ENOUGH TALK - HSH | Gelding | CHESTNUT | 251335 | 23/10/2017 | Stud Book | Eligible |
| 273 | DOONGARA AFFAIR | Mare | BLACK/GREY | 263228 | 28/11/2022 | Stud Book | Eligible |
| 246 | ROJAN JULIA | Mare | BLACK | C1-258934 | 04/09/2014 | First Cross | Eligible |
| 140 | COOLMORE CHATTEL - HSH | Gelding | BLACK | 263306 | 27/10/2021 | Stud Book | Eligible |
| 105 | QUINDELLA OUTCAST | Gelding | BAY | 263346 | 22/09/2020 | Stud Book | Eligible |
| 275 | TAIGEN ELDORA | Mare | BAY | 263349 | 02/11/2022 | Stud Book | Eligible |
| 41 | WILLOWOAK SODA - HSH | Mare | BUCKSKIN | 263368 | 15/12/2019 | Stud Book | Eligible |
| 162 | WOODSTOCK HAMMER | Gelding | BAY/ROAN | R-269558 | 05/11/2022 | Base Registry | Eligible |
| 170 | KAMARI CADDIE RAY - HSH | Mare | BAY | 239718 | 26/11/2015 | Stud Book | Eligible |
| 380 | BIGHOUSE ROY | Gelding | GREY | C2-256592 | 08/11/2019 | Second Cross | Eligible |
| 8 | COOLIDOWNS MATILDA | Mare | PALOMINO | 251648 | 09/08/2018 | Stud Book | Eligible |
| 29 | RANKIN PAYBACK | Gelding | BAY | R-269696 | 14/12/2018 | Base Registry | Eligible |
| 164 | HANIGANS CONRICK | Gelding | BAY | R-269734 | 14/11/2022 | Base Registry | Eligible |
| 252 | GATTON UQ RIDDLER - HSH | Gelding | GREY | 239909 | 21/09/2014 | Stud Book | Eligible |
| 202 | YOULESES BULLSEYE | Gelding | GREY | C1-259375 | 27/10/2016 | First Cross | Eligible |
| 300 | CLAIRDON ASTORIA - HSH | Mare | BUCKSKIN | 263685 | 14/10/2021 | Stud Book | Eligible |
| 69 | KIRKBYS STUD PASITO - HSH | Gelding | BAY | 263705 | 28/10/2022 | Stud Book | Eligible |
| 112 | CANTAUR PARK DADDYS ENVY | Mare | BAY | C1-259479 | 08/09/2021 | First Cross | Eligible |
| 98 | WOODOAKS SUDOKU | Gelding | CHESTNUT | C1-259565 | 19/11/2020 | First Cross | Eligible |
| 270 | WOODSTOCK PEPPER | Mare | BLACK | C2-269050 | 28/11/2022 | Second Cross | Eligible |
| 58 | MATILDAS CONMARLAS | Gelding | BROWN | C1-259801 | 13/10/2019 | First Cross | Eligible |
| 45 | RICHMOND SMOOTH PEARL | Mare | BROWN/BLACK | C1-259831 | 24/11/2019 | First Cross | Eligible |
| 357 | TRAVERS BATGIRL | Mare | BROWN | 252312 | 19/10/2019 | Stud Book | Eligible |
| 281 | GLENCOE MAGGI T - HSH | Mare | BROWN | 264184 | 30/10/2022 | Stud Book | Eligible |
| 31 | COTONVALE ANACONDA | Gelding | BAY | C2-269172 | 29/09/2018 | Second Cross | Eligible |
| 348 | JAKEIRO TAKE A HARD LOOK | Gelding | BAY | C1-259977 | 19/10/2020 | First Cross | Eligible |
| 245 | ROSELTS REMEMBERANCE | Mare | BAY | R-270456 | 01/10/2014 | Base Registry | Eligible |
| 156 | TURNERS STUD RAMRAID - HSH | Gelding | BLACK/PIED | 264320 | 02/08/2022 | Stud Book | Eligible |
| 111 | GATTON UQ ALLURE | Mare | GREY | 264370 | 13/08/2021 | Stud Book | Eligible |
| 303 | GATTON UQ PENNY | Mare | GREY | 264379 | 13/08/2021 | Stud Book | Eligible |
| 100 | ASTEC DESTINYS DUX | Gelding | BROWN | R-258727 | 22/09/2020 | Base Registry | Eligible |
| 297 | WILLDO GEORGINA | Mare | BAY | C2-269498 | 21/10/2021 | Second Cross | Eligible |
| 7 | KENNALLYWOOD TO THE MOON | Mare | BAY | C1-260265 | 16/11/2018 | First Cross | Eligible |
| 66 | YENRALLIK ROLEX | Gelding | BLACK | C2-269553 | 21/09/2023 | Second Cross | Eligible |
| 261 | COOLEST | Stallion | BAY | 264602 | 03/11/2021 | Stud Book | Eligible |
| 338 | JOMA FABULOUS | Mare | CHESTNUT | R-270797 | 27/12/2020 | Base Registry | Eligible |
| 5 | LAMBS MYSTERY GIRL | Mare | BLACK | 252812 | 10/11/2018 | Stud Book | Eligible |
| 35 | CAMELOCK LEATHER N LACE | Mare | CHESTNUT | 252859 | 26/09/2019 | Stud Book | Eligible |
| 251 | BINNIA SINATRA | Gelding | BAY | C1-236730 | 24/01/2015 | First Cross | Eligible |
| 71 | WILSONFAMILY TROUBLE - HSH | Gelding | BLACK | 264720 | 28/10/2022 | Stud Book | Eligible |
| 213 | HAVANAPEAK XS AND OS | Mare | BUCKSKIN | C1-248581 | 01/12/2017 | First Cross | Eligible |
| 133 | VALERAVALE HIGHER POWER | Gelding | BAY | C1-260528 | 08/11/2021 | First Cross | Eligible |
| 360 | EMTEE DIAMONDS ARE FOREVER | Mare | CHESTNUT/GREY | 252999 | 19/09/2019 | Stud Book | Eligible |
