Location | Dalby Showground |
Sale Date | 30/11/2024 |
Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|---|
165 | ARANGELY ECLIPSE | Gelding | BAY | C2-254693 | 25/11/2018 | Second Cross | Eligible |
318 | ARANGELY DELILAH | Mare | CHESTNUT | C2-254695 | 22/10/2018 | Second Cross | Eligible |
15 | BALALA ELCOOL CONDO | Gelding | BAY | 256902 | 16/11/2018 | Stud Book | Eligible |
91 | KINARRA BRUNO | Gelding | BROWN | 240913 | 26/08/2014 | Stud Book | Eligible |
157 | TAMARANG LITTLE RENO | Gelding | CHESTNUT | C1-262888 | 12/10/2018 | First Cross | Eligible |
134 | ONE ROAN BANDIT | Gelding | CHESTNUT/ROAN | C1-262951 | 11/09/2019 | First Cross | Eligible |
282 | DEROWIE PIXIE DUST | Mare | BLACK | 257125 | 10/09/2020 | Stud Book | Eligible |
94 | ARMADA CONVICT - HSH | Gelding | BAY | 241221 | 28/10/2014 | Stud Book | Eligible |
117 | NEIRBO DUDE | Gelding | PALOMINO | 249233 | 08/01/2017 | Stud Book | Eligible |
47 | PEAKS BUBBLES | Mare | BAY | C2-263131 | 06/11/2019 | Second Cross | Eligible |
112 | WEBBS LETHAL CHICK | Mare | CHESTNUT | C1-247259 | 22/11/2015 | First Cross | Eligible |
96 | POSSAMUNGA JAZZ | Mare | BAY/BROWN | 265359 | 30/09/2014 | Stud Book | Eligible |
178 | COTONVALE BEST MAN | Gelding | BROWN | 257380 | 22/09/2017 | Stud Book | Eligible |
204 | MORVALE GOLD DUST | Gelding | CHESTNUT | C1-263321 | 04/09/2020 | First Cross | Eligible |
34 | WOODFORDPARK BLACK CAT | Gelding | BLACK | R-261962 | 13/12/2019 | Base Registry | Eligible |
70 | BOREE FONTEYN - HSH | Mare | BAY/BROWN | 257500 | 18/02/2021 | Stud Book | Eligible |
6 | MANALENA | Gelding | BAY | C2-263303 | 12/10/2017 | Second Cross | Eligible |
279 | EXPECTED TIMEWARP | Mare | CHESTNUT | 257527 | 01/12/2020 | Stud Book | Eligible |
292 | ONEOFAKIND BAD CHILD | Gelding | CHESTNUT | 265532 | 31/10/2020 | Stud Book | Eligible |
115 | CANTAUR PARK JFK | Gelding | BAY | C1-247489 | 02/09/2016 | First Cross | Eligible |
149 | DESTINED TO TAPT | Mare | BROWN | C1-263491 | 26/09/2019 | First Cross | Eligible |
111 | BELLBROOK SERENDIPITY | Mare | BAY | 249595 | 15/11/2015 | Stud Book | Eligible |
223 | KASPERS VERSACE | Mare | BAY | 233596 | 25/09/2013 | Stud Book | Eligible |
118 | ONE COOL HOPE | Gelding | CHESTNUT | R-254069 | 20/11/2016 | Base Registry | Eligible |
13 | MILLUNGERAS NIKITA - HSH | Mare | GREY | 265613 | 07/08/2017 | Stud Book | Eligible |
14 | CHISALENA | Mare | BAY/ROAN | C1-247567 | 16/09/2017 | First Cross | Eligible |
267 | IMPERTINENCE - HSH | Mare | BLACK | C1-255652 | 16/05/2017 | First Cross | Eligible |
195 | DURKINS ABILENE | Mare | CHESTNUT | C1-263669 | 04/11/2020 | First Cross | Eligible |
90 | STRANKS JIMMY | Gelding | BAY | C1-255707 | 22/11/2014 | First Cross | Eligible |
281 | JUST NO CON N ME | Mare | CHESTNUT | 265807 | 30/09/2020 | Stud Book | Eligible |
198 | MORSES QTEE | Mare | GREY | 257842 | 07/09/2020 | Stud Book | Eligible |
19 | DUNROSE CONSPIRACY | Gelding | GREY | 249903 | 10/10/2018 | Stud Book | Eligible |
175 | CHERRY RIPE | Mare | BAY/BROWN | 249925 | 02/10/2018 | Stud Book | Eligible |
218 | WINSOME SWINGER | Gelding | CHESTNUT | C1-263882 | 07/12/2021 | First Cross | Eligible |
95 | RADKES SIA | Mare | CHESTNUT | R-254474 | 08/11/2014 | Base Registry | Eligible |
119 | WIREGRASS WITCHMAN - HSH | Gelding | BROWN/BLACK | 266024 | 16/11/2016 | Stud Book | Eligible |
78 | WILLIAMSONS CONFLICT - HSH | Gelding | BLACK | 266031 | 11/12/2021 | Stud Book | Eligible |
329 | FOREST CURIO - HSH | Gelding | BAY | 258033 | 04/01/2019 | Stud Book | Eligible |
254 | HAVANAPEAK CASINO ROYAL | Gelding | BLACK | 266084 | 03/12/2021 | Stud Book | Eligible |
206 | MILLUNGERAS ZIG ZAG - HSH | Gelding | CHESTNUT | 266086 | 03/08/2020 | Stud Book | Eligible |
82 | MILLUNGERAS SIRENA | Mare | BROWN/GREY | 266090 | 30/08/2021 | Stud Book | Eligible |
69 | OPHIR COOL MIST - HSH | Mare | BUCKSKIN | 258098 | 26/10/2020 | Stud Book | Eligible |
219 | EZZYS JAKE - HSH | Gelding | BROWN | 266113 | 12/12/2021 | Stud Book | Eligible |
21 | MCNAMARA METAL DOT CON | Gelding | CHESTNUT/ROAN | C1-256073 | 20/10/2018 | First Cross | Eligible |
38 | WIBINDA GUARDIAN | Gelding | BAY | 258155 | 29/10/2019 | Stud Book | Eligible |
242 | CTK HECTARE | Gelding | BROWN | C2-191958 | 25/10/2007 | Second Cross | Eligible |
92 | MEGAVIEW NO DOUBT HES SPORTY | Gelding | BAY/BLACK | 266165 | 17/12/2014 | Stud Book | Eligible |
171 | WYKITA CHATTAS LASS | Mare | PALOMINO | 266167 | 20/12/2018 | Stud Book | Eligible |
100 | SHIRBEN JESS | Mare | BAY | 266168 | 19/01/2015 | Stud Book | Eligible |
85 | PRESTIGE DIAMOND DOVE | Mare | GREY | 258175 | 28/09/2021 | Stud Book | Eligible |
64 | YARROWCREEK WILLOW - HSH | Mare | BROWN | 266206 | 26/12/2020 | Stud Book | Eligible |
147 | BULLWADDY BRYDIE BLUE | Mare | BLACK/GREY | 266208 | 15/11/2019 | Stud Book | Eligible |
270 | COOL GUN HENRY | Gelding | CHESTNUT | C1-248127 | 12/10/2016 | First Cross | Eligible |
135 | OCEAN DARKEY | Gelding | BLACK | 266221 | 14/12/2019 | Stud Book | Eligible |
323 | OMAROO EXTRA - HSH | Gelding | BAY | 266223 | 01/10/2018 | Stud Book | Eligible |
234 | CRUSADERS REMEDY | Gelding | BROWN | C2-240029 | 08/10/2012 | Second Cross | Eligible |
76 | CHERRYTREE MASTERCLASS - HSH | Gelding | BUCKSKIN | 258243 | 15/09/2021 | Stud Book | Eligible |
217 | CHERRYTREE MASTERMIND - HSH | Gelding | BAY | 258244 | 29/08/2021 | Stud Book | Eligible |
291 | WESTLAKE COLLUSION | Gelding | BAY | 258264 | 08/12/2020 | Stud Book | Eligible |
151 | LEDERVILLE TEQUILA SUNRISE | Mare | PALOMINO | 266267 | 03/11/2019 | Stud Book | Eligible |
212 | STATE IDEALISTIC | Gelding | BAY | 266281 | 10/12/2021 | Stud Book | Eligible |
104 | MALUA IRENE | Mare | BAY | 242300 | 01/08/2014 | Stud Book | Eligible |
328 | RODLOR ICONIC KID - HSH | Gelding | BROWN/BLACK | 266313 | 25/10/2018 | Stud Book | Eligible |
158 | DUAL STAR OAKBUD | Gelding | BAY | C1-256251 | 27/11/2018 | First Cross | Eligible |
226 | BRENWON ROXYLENA | Mare | BAY | C1-232260 | 20/11/2011 | First Cross | Eligible |
298 | ADAMS PARIS | Mare | BAY | 266354 | 28/12/2019 | Stud Book | Eligible |
43 | CROKERS STUD CORONA | Gelding | BLACK/GREY | 258356 | 10/11/2019 | Stud Book | Eligible |
166 | SEVENANGLE FLIGHT - HSH | Mare | BROWN/GREY | 250364 | 18/10/2018 | Stud Book | Eligible |
276 | YOUNGSTAR MARNIES RITCHIE | Gelding | BAY | 266479 | 13/01/2017 | Stud Book | Eligible |
57 | YOUNGSTAR MARNIES CHARLIE | Gelding | BAY | 266480 | 22/12/2020 | Stud Book | Eligible |
194 | MALLANGANEE SWEET DREAMS - HSH | Mare | CHESTNUT | 266482 | 20/11/2020 | Stud Book | Eligible |
68 | TOOMBA PRYIA | Mare | GREY | 258516 | 20/09/2020 | Stud Book | Eligible |
23 | SILVER LINING II | Gelding | GREY | 250532 | 03/09/2018 | Stud Book | Eligible |
121 | JACC MJ - HSH | Gelding | BAY | 266570 | 16/11/2016 | Stud Book | Eligible |
102 | BIGHOUSE PEACHES - HSH | Mare | CHESTNUT | 250612 | 30/10/2014 | Stud Book | Eligible |
311 | DAVIDSONS HUSTLE - HSH | Gelding | BROWN/BLACK | 258614 | 15/11/2019 | Stud Book | Eligible |
319 | NIBBEREENA HORIZON | Mare | BAY | 250652 | 27/08/2018 | Stud Book | Eligible |
193 | JAYELLAY STRICTLY STYLISH | Gelding | BAY/ROAN | C1-256574 | 12/11/2018 | First Cross | Eligible |
159 | BARRAGE | Gelding | CHESTNUT | 250679 | 07/12/2018 | Stud Book | Eligible |
105 | OFFICERS GOLD GIRL - HSH | Mare | BAY | 258680 | 07/11/2014 | Stud Book | Eligible |
266 | MALUA I CAN CON - HSH | Mare | BROWN | 250728 | 10/10/2016 | Stud Book | Eligible |
20 | WARREGOLD OSHEA - HSH | Gelding | BROWN/BLACK | 250774 | 05/12/2018 | Stud Book | Eligible |
161 | BERRAGOON CHASE - HSH | Gelding | BLACK | 250783 | 27/09/2018 | Stud Book | Eligible |
116 | SAY NO MOORE | Gelding | CHESTNUT | C1-248729 | 27/09/2016 | First Cross | Eligible |
79 | DRUMMONDSLOPE NEWT | Gelding | CHESTNUT | R-263281 | 07/11/2021 | Base Registry | Eligible |
255 | DRUMMONDSLOPE ROSCOE | Gelding | CHESTNUT | 258841 | 23/11/2021 | Stud Book | Eligible |
148 | WESTLAKE CORINA | Mare | BLACK | C2-256683 | 04/12/2019 | Second Cross | Eligible |
173 | ROYAL DESIRE - HSH | Mare | BROWN/BLACK | 258943 | 01/10/2018 | Stud Book | Eligible |
327 | ROSELEAPARK NIGHTWATCH | Gelding | CHESTNUT | 251009 | 11/11/2018 | Stud Book | Eligible |
156 | DONRICA SIMON - HSH | Gelding | BROWN/BLACK | 251025 | 01/12/2018 | Stud Book | Eligible |
162 | BELTANA SHOW ME ID | Gelding | BLACK | 251044 | 11/11/2018 | Stud Book | Eligible |
289 | EMDALES CHARLIE BROWN | Gelding | BROWN | C2-256839 | 07/12/2020 | Second Cross | Eligible |
290 | SHAYDACK LUXE | Gelding | BLACK | 259058 | 18/11/2020 | Stud Book | Eligible |
18 | MARAMA ROYAL DESTINY | Gelding | CHESTNUT | R-255594 | 12/10/2018 | Base Registry | Eligible |
230 | ONEOFAKIND OBAMA - HSH | Gelding | BROWN/BLACK | 243134 | 05/01/2014 | Stud Book | Eligible |
36 | BILLCURRA TELLURIDE | Gelding | CHESTNUT | C1-265131 | 11/11/2019 | First Cross | Eligible |
150 | WROBELS SAUV BLANC | Mare | GREY | C1-257211 | 30/10/2019 | First Cross | Eligible |
164 | TOCAL SANTIAGO | Gelding | CHESTNUT | 251312 | 27/09/2018 | Stud Book | Eligible |
316 | WIBINDA PRECIOUS GEM | Mare | BAY | 251350 | 17/11/2018 | Stud Book | Eligible |
141 | REDSKINS OVERDRAFT | Gelding | BROWN | 259359 | 27/10/2019 | Stud Book | Eligible |
326 | PATONS BLUE | Gelding | CHESTNUT | 259369 | 12/11/2018 | Stud Book | Eligible |
314 | KARUMBA DAISY | Mare | CHESTNUT | C2-257190 | 11/10/2018 | Second Cross | Eligible |
123 | MCNAMARA CONSOLE - HSH | Gelding | BAY/BROWN | 243401 | 05/10/2016 | Stud Book | Eligible |
257 | DENAM AUDACITY | Gelding | BAY | 259453 | 17/09/2021 | Stud Book | Eligible |
199 | TODDS ANNIE - HSH | Mare | BAY | 259457 | 03/09/2020 | Stud Book | Eligible |
139 | WOODOAKS SYD | Gelding | CHESTNUT | C1-257377 | 25/10/2019 | First Cross | Eligible |
26 | ONEOFAKIND SLIGHTLY FERAL | Mare | BLACK | C2-265254 | 27/11/2018 | Second Cross | Eligible |
253 | CAPEHAWKE QUEENIE | Mare | TAFFY/CHESTNUT | C2-265268 | 26/08/2022 | Second Cross | Eligible |
170 | GLENCOE SWANSONG - HSH | Mare | BLACK | 251492 | 21/08/2018 | Stud Book | Eligible |
109 | SUNSHINE DUEL ACRES | Gelding | BAY | C1-265549 | 15/01/2016 | First Cross | Eligible |
108 | OSLAND PASTURES GAMBLER - HSH | Gelding | BROWN | C2-241441 | 07/11/2015 | Second Cross | Eligible |
251 | CORYANA STORM | Mare | BAY | C1-265578 | 02/11/2022 | First Cross | Eligible |
120 | STOCKHAVEN SMITHY | Gelding | CHESTNUT | C1-249590 | 20/10/2016 | First Cross | Eligible |
296 | YARRAWA BRAVO - HSH | Gelding | BAY | 259707 | 19/10/2020 | Stud Book | Eligible |
228 | KYEEMA KAVIAR | Mare | BLACK | 195736 | 02/12/2010 | Stud Book | Eligible |
273 | DESERTLAIR KOOL CONDO | Gelding | PALOMINO | 243738 | 18/10/2016 | Stud Book | Eligible |
222 | EXATE SUMMER | Mare | BAY | C2-233548 | 01/12/2013 | Second Cross | Eligible |
133 | HALLS SPLASHARIO | Mare | BAY | 243763 | 05/01/2017 | Stud Book | Eligible |
54 | STRATTON GEST ON CALL | Gelding | BROWN | C1-265710 | 15/10/2020 | First Cross | Eligible |
287 | STRATTON GEST IMPERIAL | Gelding | CHESTNUT | C1-265711 | 28/10/2020 | First Cross | Eligible |
33 | RICHMOND POSH | Mare | BROWN | 259832 | 30/09/2018 | Stud Book | Eligible |
191 | CROKERS STUD CHEERS - HSH | Gelding | BROWN/GREY | 251844 | 04/08/2018 | Stud Book | Eligible |
197 | KAYPEHAICH JUST JACKALIN | Mare | CHESTNUT | 259884 | 07/10/2020 | Stud Book | Eligible |
122 | KIRALA COUNTRY LIFE - HSH | Gelding | CHESTNUT | 243955 | 28/09/2016 | Stud Book | Eligible |
312 | STONEBROOK FALCON - HSH | Gelding | BAY | 259997 | 06/01/2020 | Stud Book | Eligible |
306 | AVALON PARTYBOY - HSH | Gelding | BAY | 260018 | 19/12/2019 | Stud Book | Eligible |
40 | SIDE HUSTLE | Gelding | BAY | C1-265941 | 01/11/2019 | First Cross | Eligible |
179 | TWOCREEKS CHEX | Gelding | CHESTNUT/ROAN | R-264491 | 24/09/2017 | Base Registry | Eligible |
271 | MAINS GUN DEALER - HSH | Gelding | BAY | 244044 | 13/11/2016 | Stud Book | Eligible |
301 | MILLUNGERAS PATIENCE - HSH | Mare | BAY | 260082 | 01/09/2019 | Stud Book | Eligible |
168 | BAILEYS SUPREME | Mare | BROWN | 252086 | 11/09/2018 | Stud Book | Eligible |
240 | PIMPAMPA SWEARENGEN | Gelding | CHESTNUT | 196093 | 18/11/2010 | Stud Book | Eligible |
261 | BELAH DUCK AND HUSTLE | Gelding | BAY | C1-266022 | 01/08/2021 | First Cross | Eligible |
176 | BATES AMBITION | Gelding | BAY | C1-266071 | 09/01/2018 | First Cross | Eligible |
84 | HAVANAPEAK HALLE BERRY | Mare | BROWN/BLACK | C1-266083 | 20/10/2021 | First Cross | Eligible |
16 | DOWNS SALUTE | Gelding | BROWN/BLACK | C1-266091 | 06/11/2018 | First Cross | Eligible |
55 | SHAYDACK LYNX | Gelding | BROWN | 260176 | 20/11/2020 | Stud Book | Eligible |
324 | DONRICA ARTIE - HSH | Gelding | BAY | 252185 | 10/12/2018 | Stud Book | Eligible |
299 | GARNERS BERNICE | Mare | BAY | C1-266105 | 20/10/2019 | First Cross | Eligible |
249 | GARNERS MONTY | Gelding | CHESTNUT | C1-266106 | 24/10/2022 | First Cross | Eligible |
259 | EZZYS MIKE | Gelding | BAY | C1-266114 | 29/11/2021 | First Cross | Eligible |
247 | DOONGARA PATRICK | Gelding | BAY/BROWN | C1-266149 | 28/11/2022 | First Cross | Eligible |
35 | TANKLAN MY KINDA MENTOR | Gelding | CHESTNUT/ROAN | C1-266169 | 30/08/2019 | First Cross | Eligible |
110 | DALEYS INDI RIO | Mare | BAY | 244260 | 16/09/2015 | Stud Book | Eligible |
184 | BILLCURRA NEON | Mare | BLACK | 260261 | 05/12/2017 | Stud Book | Eligible |
285 | WHIP BELLADONNA | Mare | BROWN | C1-266203 | 23/10/2020 | First Cross | Eligible |
243 | WARREGOLD RAINMAKER - HSH | Stallion | GREY | 260295 | 11/10/2021 | Stud Book | Eligible |
305 | NYLETA JOHN CHISUM | Gelding | CHESTNUT/ROAN | C1-266234 | 17/10/2019 | First Cross | Eligible |
7 | TEMPLETON DUAL OBSESSION | Mare | CHESTNUT | C1-258249 | 18/11/2017 | First Cross | Eligible |
163 | CASHS RANDY | Gelding | BAY/ROAN | C1-266265 | 20/11/2018 | First Cross | Eligible |
181 | DIAMOND MISS ELLIE | Mare | CHESTNUT | C1-266271 | 17/11/2017 | First Cross | Eligible |
262 | CANAGA ROSEY | Mare | CHESTNUT | C2-258163 | 07/09/2016 | Second Cross | Eligible |
83 | KINGS PLAINS NIGHT MOVES | Mare | BROWN | C1-266304 | 16/12/2021 | First Cross | Eligible |
274 | STONEBROOK ALFIE | Gelding | BAY | C1-266308 | 03/12/2016 | First Cross | Eligible |
129 | WILLDO JANE | Mare | BAY | C1-266310 | 10/10/2016 | First Cross | Eligible |
145 | STAREEN CONFETTI | Mare | CHESTNUT/ROAN | C1-266322 | 31/10/2019 | First Cross | Eligible |
72 | GRAVATEE CHESTA CHAT | Gelding | CHESTNUT | C1-266323 | 13/12/2021 | First Cross | Eligible |
215 | GRAVATEE BLACK CHATTA | Gelding | BROWN/BLACK | C1-266324 | 12/11/2021 | First Cross | Eligible |
88 | KELLYPARK SPINOFF | Gelding | PALOMINO | 260410 | 05/01/2015 | Stud Book | Eligible |
39 | OMAROO BULLSEYE | Gelding | BLACK | C2-266222 | 11/01/2020 | Second Cross | Eligible |
265 | SHEADY SHOWDAY - HSH | Mare | BROWN | 244443 | 04/10/2016 | Stud Book | Eligible |
293 | CONCEALER | Gelding | BLACK | C2-266277 | 28/11/2020 | Second Cross | Eligible |
317 | TOOMBA SAVANNAH | Mare | BAY/BROWN | 252515 | 09/12/2018 | Stud Book | Eligible |
260 | VALERAVALE EL CHAPO | Gelding | CHESTNUT | 260523 | 31/10/2021 | Stud Book | Eligible |
143 | MOLONEYS FELIX - HSH | Gelding | BAY | C1-266481 | 03/12/2019 | First Cross | Eligible |
75 | MAINS HIGH CALIBRE | Gelding | BAY | 260593 | 09/10/2021 | Stud Book | Eligible |
113 | MILLUNGERAS ROCHELLE - HSH | Mare | BAY | 244646 | 07/10/2015 | Stud Book | Eligible |
192 | MAYTOMS DAVE | Gelding | BROWN | C1-258601 | 14/10/2018 | First Cross | Eligible |
321 | DUNCS QUICK SILVER | Mare | BROWN | C2-266491 | 16/11/2018 | Second Cross | Eligible |
87 | SIRRAH ROSELLA - HSH | Mare | BROWN | 260787 | 02/12/2021 | Stud Book | Eligible |
50 | WILMOR HALLE | Mare | BLACK | 252791 | 23/11/2019 | Stud Book | Eligible |
172 | LAMBS SHES SUPREME | Mare | BAY | 252815 | 01/11/2018 | Stud Book | Eligible |
61 | LADYBROOK TANGO | Gelding | CHESTNUT/ROAN | C1-258743 | 15/10/2020 | First Cross | Eligible |
203 | TALLERACK OMICRON | Gelding | BUCKSKIN | 260876 | 12/12/2020 | Stud Book | Eligible |
325 | THORNRIDGE RADAR | Gelding | BAY | C1-258891 | 21/10/2018 | First Cross | Eligible |
188 | WARDENS REDMAN | Gelding | CHESTNUT | 260981 | 02/11/2018 | Stud Book | Eligible |
127 | MINATOKA SONATA - HSH | Mare | BLACK | 244996 | 08/09/2016 | Stud Book | Eligible |
241 | BAKERS HOLLYWOOD BUTCH | Gelding | CHESTNUT | C1-242938 | 20/10/2009 | First Cross | Eligible |
277 | CAMAD QUACKED | Gelding | BROWN | 253026 | 26/08/2016 | Stud Book | Eligible |
97 | PHOENIXS MONA LISA | Mare | CHESTNUT | C1-242948 | 31/08/2014 | First Cross | Eligible |
37 | DRUMMONDSLOPE BERT | Gelding | BLACK/GREY | C1-258980 | 23/02/2020 | First Cross | Eligible |
268 | SOUTHERNSTAR POPPY | Mare | BAY | C2-250857 | 11/11/2016 | Second Cross | Eligible |
294 | DRUMMONDSLOPE THOMAS | Gelding | CHESTNUT | C1-258983 | 24/12/2020 | First Cross | Eligible |
128 | BINNIA BLISS - HSH | Mare | BUCKSKIN | 245065 | 30/09/2016 | Stud Book | Eligible |
153 | BANGALORES TRANQUIL DESTINY | Mare | CHESTNUT | 261086 | 16/11/2019 | Stud Book | Eligible |
66 | ADAMS SOLENNE | Mare | BAY | R-265567 | 08/12/2020 | Base Registry | Eligible |
275 | FARLEYS CRIMINAL JUSTICE - HSH | Gelding | BAY | 245112 | 15/10/2016 | Stud Book | Eligible |
300 | GLENROY SHEZA HONEY | Mare | BAY/BROWN | C1-259124 | 15/12/2019 | First Cross | Eligible |
138 | JATS BAR CONQUEST | Gelding | BLACK | 253215 | 09/11/2019 | Stud Book | Eligible |
80 | JANITA CHINO | Gelding | BROWN | 261244 | 20/09/2021 | Stud Book | Eligible |
182 | SYLVIA VALE MALAWI - HSH | Mare | BLACK | 253321 | 17/09/2017 | Stud Book | Eligible |
27 | REVERIE HEPBURN | Mare | BROWN | 253350 | 02/10/2018 | Stud Book | Eligible |
98 | LONESOME DOVE FIRST LADY | Mare | BAY | C1-243283 | 02/12/2014 | First Cross | Eligible |
315 | ICEAGE SWIVEL | Mare | BLACK | 253370 | 08/11/2018 | Stud Book | Eligible |
185 | PRESTIGE PRETTY WOMAN | Mare | BLACK | 245398 | 13/11/2017 | Stud Book | Eligible |
200 | NEIRBO ELLA | Mare | PALOMINO | R-265866 | 28/11/2020 | Base Registry | Eligible |
220 | DRUMMONDSLOPE ROY | Gelding | BAY | C1-259333 | 07/01/2022 | First Cross | Eligible |
246 | CRUSADERS CAVALIER | Stallion | BLACK | C2-243221 | 26/11/2013 | Second Cross | Eligible |
86 | BULMERS TORI | Mare | BAY | 261462 | 08/11/2021 | Stud Book | Eligible |
103 | SOMERSET CHARDONNAY | Mare | BUCKSKIN | 237478 | 20/10/2014 | Stud Book | Eligible |
5 | CEETEE JEEP | Gelding | CHESTNUT | C1-251433 | 19/10/2017 | First Cross | Eligible |
180 | OAKDENE SIMON | Gelding | BAY | 253523 | 10/12/2017 | Stud Book | Eligible |
81 | STEWARTS FLIGHT FANCY | Mare | CHESTNUT | 261548 | 11/09/2021 | Stud Book | Eligible |
137 | WATHONGA MR TURBO | Gelding | BUCKSKIN | 253589 | 10/10/2019 | Stud Book | Eligible |
42 | HOLDENS COINTREAU - HSH | Gelding | BAY/BROWN | 261604 | 11/10/2019 | Stud Book | Eligible |
174 | HAVANAPEAK SMOOTH LUST DUST | Mare | BLACK/ROAN | R-266082 | 08/10/2018 | Base Registry | Eligible |
224 | BRANCHVALE ATHENA | Mare | BAY/BROWN | C1-235592 | 30/08/2012 | First Cross | Eligible |
210 | MUNNY MAN | Gelding | BROWN | R-266144 | 28/01/2021 | Base Registry | Eligible |
304 | DELS DOUBLE DENIM | Gelding | BLACK/GREY | R-266146 | 24/12/2019 | Base Registry | Eligible |
167 | DANCING DUCK | Mare | CHESTNUT | R-266190 | 25/09/2018 | Base Registry | Eligible |
8 | DEMRON ADELE | Mare | CHESTNUT | R-266211 | 09/10/2017 | Base Registry | Eligible |
205 | TASSAS KOOL DUDE | Gelding | CHESTNUT | 261744 | 09/12/2020 | Stud Book | Eligible |
106 | RIDDLES FIREBALL | Gelding | CHESTNUT | 245758 | 22/11/2015 | Stud Book | Eligible |
235 | FOREST PARK LIGHTNING STRIKE | Gelding | BROWN | 237776 | 14/10/2012 | Stud Book | Eligible |
45 | MYSTERIOUS LOVE | Mare | PALOMINO | 253813 | 17/09/2019 | Stud Book | Eligible |
160 | COOL N LETHAL | Gelding | CHESTNUT | R-266307 | 26/12/2018 | Base Registry | Eligible |
140 | WARREGOLD PHENOMENON - HSH | Gelding | BROWN/BLACK | 253844 | 06/02/2020 | Stud Book | Eligible |
196 | LOADED KITTY | Mare | BROWN | R-258326 | 11/11/2020 | Base Registry | Eligible |
32 | YARRAWA LAST ROSE - HSH | Mare | BAY | 253859 | 15/01/2019 | Stud Book | Eligible |
126 | SOLAR ELLE | Mare | CHESTNUT | 253869 | 03/12/2016 | Stud Book | Eligible |
209 | BODALLA LEROY | Gelding | CHESTNUT | R-266386 | 01/11/2020 | Base Registry | Eligible |
211 | NEIRBO RINGER | Gelding | BAY/BROWN | 261920 | 28/11/2020 | Stud Book | Eligible |
278 | NEIRBO BRIDGETTE | Mare | BROWN | 261922 | 17/09/2020 | Stud Book | Eligible |
48 | SUPERACT METALLIC DIVA | Mare | CHESTNUT/ROAN | C1-259854 | 05/11/2019 | First Cross | Eligible |
297 | CEDARGROVE BELLA | Mare | BROWN/BLACK | 253945 | 17/11/2019 | Stud Book | Eligible |
58 | WELLWATER SCORCHER | Gelding | CHESTNUT | 261965 | 01/12/2020 | Stud Book | Eligible |
201 | MARAMA SOPHIA | Mare | BROWN | R-266443 | 03/08/2020 | Base Registry | Eligible |
124 | LAZY D EMPOWERED | Gelding | GREY | 246019 | 20/10/2016 | Stud Book | Eligible |
320 | RODLOR CASSETTE - HSH | Mare | BAY | 254052 | 24/08/2018 | Stud Book | Eligible |
67 | JUSTDAN ANNIES EXCEL | Mare | BLACK | 262112 | 23/10/2020 | Stud Book | Eligible |
28 | NONDA KISS THE BRIDE | Mare | CHESTNUT | 254114 | 19/10/2018 | Stud Book | Eligible |
189 | BUNDABAR SAM | Gelding | BAY | 262118 | 16/09/2018 | Stud Book | Eligible |
12 | OFFICE LADY | Mare | GREY | 246120 | 01/08/2017 | Stud Book | Eligible |
264 | KYDRAS EVENING STAR - HSH | Mare | BAY | 262120 | 23/09/2016 | Stud Book | Eligible |
73 | CROKERS STUD WATCHMAN - HSH | Gelding | BLACK/GREY | 262125 | 30/10/2021 | Stud Book | Eligible |
51 | MERCURYS LASS | Mare | BROWN/BLACK | C2-259919 | 21/10/2019 | Second Cross | Eligible |
269 | CLARKE FAMILY GLIMMER - HSH | Mare | BAY | 254132 | 17/12/2016 | Stud Book | Eligible |
295 | WALKERS DADDYS DUSTY | Gelding | PALOMINO | C1-260248 | 07/08/2020 | First Cross | Eligible |
29 | HELAX SERIAN NECE - HSH | Mare | BLACK | C2-260129 | 21/08/2018 | Second Cross | Eligible |
237 | SINDERS SKITTLES | Gelding | BAY | 238394 | 26/09/2011 | Stud Book | Eligible |
263 | CRANBROOK LYRIC - HSH | Mare | BROWN | 262417 | 16/12/2016 | Stud Book | Eligible |
99 | STARELLE MARGARITA | Mare | BAY | 238422 | 07/10/2014 | Stud Book | Eligible |
244 | STARWALTZ CLAUDIUS - HSH | Stallion | BLACK | 254470 | 28/09/2019 | Stud Book | Eligible |
131 | TEMPLETON EBONY | Mare | BLACK | 262526 | 03/12/2016 | Stud Book | Eligible |
309 | DIGGERS BOBBY RAY | Gelding | BLACK | 254577 | 29/08/2019 | Stud Book | Eligible |
31 | MARIJAH SPINNING SHAPES | Mare | BAY | 262584 | 31/08/2018 | Stud Book | Eligible |
284 | CHAMPAGNE GIDDY | Mare | BUCKSKIN/ROAN | C1-260544 | 11/10/2020 | First Cross | Eligible |
44 | WOOLERINA ASH BARTY - HSH | Mare | BAY | 254629 | 18/12/2019 | Stud Book | Eligible |
272 | TOOMBA WOODSTOCK | Gelding | CHESTNUT | 246630 | 08/11/2016 | Stud Book | Eligible |
154 | KENTS POCKET IZABEL - HSH | Mare | BROWN | 254655 | 06/10/2019 | Stud Book | Eligible |
46 | LESTREE AMBER MOON | Mare | BROWN | 254676 | 16/11/2019 | Stud Book | Eligible |
63 | JAM RHYTHMIC | Mare | BAY | C2-260482 | 14/11/2020 | Second Cross | Eligible |
142 | REMIX BUTLER - HSH | Gelding | BAY | 254789 | 12/12/2019 | Stud Book | Eligible |
