Location | Dalby Showground |
Sale Date | 05/12/2020 |
Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|---|
161 | HOLLYWELL TUPPENCE - HSH | Mare | GREY | 198507 | 24/09/2011 | Stud Book | Not Eligible |
101 | DRUMMONDSLOPE WOODROW | Gelding | BAY | C2-247866 | 05/01/2018 | Second Cross | Not Eligible |
114 | DRUMMONDSLOPE BAKED CUSTARD | Gelding | BAY/GREY | C1-248045 | 11/12/2017 | First Cross | Not Eligible |
34 | BULLSEYE JAMEKA | Mare | CHESTNUT | 244060 | 14/10/2016 | Stud Book | Eligible |
94 | WARREGOLD OZONE | Gelding | CHESTNUT | 250776 | 15/11/2018 | Stud Book | Not Eligible |
104 | QUANTUM RAFFLES | Gelding | CHESTNUT | C1-253753 | 02/12/2017 | First Cross | Eligible |
183 | QUANTUM JACKPOT | Gelding | CHESTNUT | C1-253752 | 08/12/2016 | First Cross | Not Eligible |
190 | GLENMUIR RINGO | Gelding | BAY | C2-252971 | 31/10/2016 | Second Cross | Eligible |
1 | CHERRYTREE MISS CONDUCT | Mare | BUCKSKIN | 238391 | 16/11/2014 | Stud Book | Eligible |
153 | CONDARRA TANGO | Gelding | CHESTNUT | C1-243032 | 10/11/2010 | First Cross | Not Eligible |
57 | SODA ARCHER - HSH | Gelding | BAY | 239835 | 25/09/2013 | Stud Book | Not Eligible |
14 | GLENKELL ROSEANNA | Mare | CHESTNUT | C2-237088 | 14/09/2014 | Second Cross | Eligible |
206 | GAMBERLEE SAMPSON - HSH | Gelding | BLACK | 237329 | 16/09/2012 | Stud Book | Not Eligible |
185 | HAIFA FRECKLES | Gelding | CHESTNUT | 250921 | 19/10/2016 | Stud Book | Not Eligible |
164 | SHIELD CALYPSO | Mare | CHESTNUT | 198132 | 09/02/2012 | Stud Book | Eligible |
123 | BELLBROOK SERENDIPITY | Mare | BAY | 249595 | 15/11/2015 | Stud Book | Eligible |
207 | SAMAL OSMER | Gelding | BAY | 249436 | 05/11/2012 | Stud Book | Not Eligible |
48 | APPLEGUM MINNESOTA | Mare | BAY | C1-233028 | 24/08/2013 | First Cross | Not Eligible |
84 | PETITE TASSA | Mare | CHESTNUT | C2-192520 | 17/08/2008 | Second Cross | Not Eligible |
3 | SMITH FAMILY GYPSY GIRL | Mare | CHESTNUT | C1-243843 | 22/01/2015 | First Cross | Not Eligible |
222 | MONTEGO ELLEY | Mare | CHESTNUT | 241979 | 24/10/2015 | Stud Book | Not Eligible |
67 | ETTENBAR SHEZA IMPACT | Mare | BLACK | C2-243607 | 19/10/2016 | Second Cross | Eligible |
194 | ETTENBAR EVASIVE | Mare | CHESTNUT | C2-240129 | 13/02/2013 | Second Cross | Eligible |
204 | WILLDRAFT FIRE REY | Mare | CHESTNUT | C1-230744 | 23/10/2012 | First Cross | Not Eligible |
155 | KINGS PLAINS WOODROW - HSH | Gelding | BAY | C1-197800 | 25/08/2010 | First Cross | Not Eligible |
166 | KYLANDRA ATHENA - HSH | Mare | BROWN | 198402 | 24/09/2011 | Stud Book | Eligible |
134 | PEAS CORDITE | Gelding | BAY | C2-248383 | 23/11/2015 | Second Cross | Eligible |
18 | GLENROWAN CARD SHARK - HSH | Gelding | BAY | 253568 | 27/12/2014 | Stud Book | Not Eligible |
214 | DOONGARA LYRIC - HSH | Gelding | BROWN/BLACK | 231918 | 10/10/2011 | Stud Book | Eligible |
205 | BIGHOUSE ADELL | Mare | BLACK | C2-234368 | 14/02/2013 | Second Cross | Eligible |
81 | KARDINIA KARISMA | Mare | BROWN/TAFFY | 191650 | 08/01/2010 | Stud Book | Not Eligible |
26 | DURKINS ARIES | Mare | BAY/BROWN | C2-250873 | 02/08/2016 | Second Cross | Not Eligible |
27 | BIGHOUSE PEGGY | Mare | BAY | 250609 | 31/10/2016 | Stud Book | Eligible |
127 | PLATINUM DIAMONDS | Mare | PALOMINO | 252670 | 08/10/2015 | Stud Book | Not Eligible |
197 | MCNAMARA HIDDEN VERSE | Mare | BROWN | 230289 | 28/09/2012 | Stud Book | Eligible |
167 | BRADLEYS CONTRACTED ACRES | Mare | BLACK | C2-229431 | 30/12/2011 | Second Cross | Eligible |
128 | CALINDA GIRLPOWER - HSH | Mare | BLACK | 253832 | 26/11/2015 | Stud Book | Eligible |
28 | CIRCLEBAR DOUBLE CON | Mare | BROWN | R-253542 | 15/10/2016 | Base Registry | Not Eligible |
29 | BINNIA SNIPERS PASSION | Mare | BAY | 242040 | 13/08/2016 | Stud Book | Not Eligible |
198 | WALDRONS JEWEL | Mare | BLACK/GREY | 230401 | 15/10/2012 | Stud Book | Not Eligible |
30 | DEROWIE EMBERS | Mare | BLACK | 244922 | 24/10/2016 | Stud Book | Not Eligible |
139 | TIME TO SMART | Gelding | BAY | C1-253988 | 06/11/2015 | First Cross | Eligible |
160 | TRANQUIL ACRES | Gelding | BROWN | C1-251799 | 27/11/2006 | First Cross | Eligible |
31 | WONDAWHY SHELBY - HSH | Mare | BAY/BROWN | 253664 | 06/11/2016 | Stud Book | Eligible |
169 | MCNAMARA HIDE N SEEK | Mare | BAY | 198458 | 05/11/2011 | Stud Book | Not Eligible |
176 | NIBBEREENA CINOMAR | Mare | BLACK | 193901 | 25/09/2010 | Stud Book | Eligible |
32 | RODLOR BANQUET | Mare | BAY | C2-252785 | 08/10/2016 | Second Cross | Eligible |
37 | OCEAN LOUI | Gelding | BLACK | 245816 | 05/10/2016 | Stud Book | Not Eligible |
171 | LIL FLICK - HSH | Mare | BROWN | C2-253751 | 14/03/2012 | Second Cross | Not Eligible |
209 | ATHANA CRAFTSMAN - HSH | Gelding | BAY | 242052 | 11/11/2012 | Stud Book | Eligible |
38 | SPINS HEART OF CLASS | Gelding | GREY | C1-252119 | 01/11/2016 | First Cross | Not Eligible |
172 | CLARKEVILLE CHARM - HSH | Mare | BLACK | C2-237868 | 10/08/2011 | Second Cross | Not Eligible |
21 | NUSTAR LOOK AT ME | Gelding | BROWN | C2-253083 | 05/12/2014 | Second Cross | Not Eligible |
49 | CLARKEVILLE MIST TACT - HSH | Mare | CHESTNUT | 246016 | 13/10/2013 | Stud Book | Eligible |
140 | ROSSMORE RIVAL - HSH | Gelding | BAY | 243307 | 21/12/2015 | Stud Book | Not Eligible |
6 | DARTBROOK INDIANA - HSH | Mare | BROWN | 247428 | 07/01/2015 | Stud Book | Not Eligible |
65 | DARTBROOK NICOLA - HSH | Mare | CHESTNUT | 247441 | 10/11/2016 | Stud Book | Not Eligible |
109 | CALINDA DANCE MONKEY | Gelding | BAY/ROAN | C1-254023 | 19/11/2017 | First Cross | Eligible |
156 | KIMLIN GI JOE - HSH | Gelding | BAY | C2-197445 | 13/10/2010 | Second Cross | Eligible |
95 | COOLANBILLA CLANCY | Gelding | CHESTNUT | C1-252323 | 05/09/2018 | First Cross | Eligible |
173 | PIBER DOTTY | Mare | BLACK | C2-240528 | 14/01/2012 | Second Cross | Eligible |
177 | TEAK N ACRES | Mare | BAY | C2-232093 | 10/10/2010 | Second Cross | Not Eligible |
86 | GLENORE STAR | Mare | CHESTNUT | C2-186211 | 20/10/2007 | Second Cross | Not Eligible |
8 | BINNIA MARGARITA | Mare | BROWN | 236728 | 01/11/2014 | Stud Book | Not Eligible |
50 | KAYDEROYALE MAKEDAH | Mare | BAY | C1-241348 | 23/11/2013 | First Cross | Not Eligible |
40 | GHOSTGUM LEGACY - HSH | Gelding | BROWN/BLACK | 242831 | 04/10/2016 | Stud Book | Not Eligible |
96 | DIAMONDS AGAIN | Gelding | CHESTNUT | C1-252540 | 13/10/2018 | First Cross | Not Eligible |
211 | BLACKWATER SOLOMAN - HSH | Gelding | BAY | 231686 | 30/09/2012 | Stud Book | Not Eligible |
181 | CALL ME HOT | Gelding | CHESTNUT | 248433 | 26/10/2016 | Stud Book | Not Eligible |
35 | WILLINGAPARK OPHELIAS DESTINY | Mare | CHESTNUT | 243356 | 15/11/2016 | Stud Book | Not Eligible |
132 | HOLDENS ROB - HSH | Gelding | BAY | 243575 | 22/09/2015 | Stud Book | Eligible |
51 | HOLDENS BETTY - HSH | Mare | BAY | 243533 | 07/12/2013 | Stud Book | Eligible |
175 | HOLDENS GEMINI - HSH | Mare | BROWN | 243553 | 11/10/2011 | Stud Book | Eligible |
59 | HOLDENS ANDY - HSH | Gelding | BAY | 243529 | 01/12/2013 | Stud Book | Eligible |
55 | SALTY MOON DRIFT - HSH | Mare | BROWN/BLACK | 233681 | 18/12/2013 | Stud Book | Not Eligible |
60 | DELROCK BLACK ICE | Gelding | BROWN/BLACK | R-253909 | 22/09/2013 | Base Registry | Not Eligible |
52 | HARDIES ANNIE | Mare | BAY | C1-243761 | 22/11/2013 | First Cross | Eligible |
9 | BULMERS CRYSTAL | Mare | GREY | 252472 | 02/01/2015 | Stud Book | Not Eligible |
71 | BULMERS SEQUENCE - HSH | Mare | BLACK | 252855 | 28/08/2016 | Stud Book | Not Eligible |
182 | GLENDEEN TORQUE - HSH | Gelding | BROWN/BLACK | 244256 | 14/11/2016 | Stud Book | Not Eligible |
149 | TOUSHEA GRACE N POWER | Mare | BAY | 252436 | 05/09/2017 | Stud Book | Eligible |
97 | NARLEY COSTA - HSH | Gelding | BROWN/BLACK | 253769 | 28/10/2018 | Stud Book | Not Eligible |
112 | BELLVUE TIMEPEACE | Gelding | CHESTNUT | C1-252127 | 05/12/2017 | First Cross | Not Eligible |
72 | BRAEBO MARNIES DREAM | Mare | BAY | C1-249152 | 25/11/2016 | First Cross | Not Eligible |
217 | BRAEBO FROGGYSTYLE | Mare | BROWN | R-253908 | 13/11/2015 | Base Registry | Not Eligible |
41 | NEDIRO POWER RIFF - HSH | Gelding | BROWN/BLACK | 244830 | 26/10/2016 | Stud Book | Eligible |
201 | DUNBAR GRACE | Mare | PALOMINO | 232837 | 10/11/2012 | Stud Book | Eligible |
33 | CEDARGROVE CONNIE - HSH | Mare | BAY | 246133 | 27/09/2016 | Stud Book | Eligible |
10 | SOMERSET JEMIMA ACRES | Mare | GREY | 237479 | 25/11/2014 | Stud Book | Not Eligible |
25 | CARRIGANS COLONEL - HSH | Gelding | BROWN | 244581 | 14/11/2014 | Stud Book | Not Eligible |
75 | DARTBROOK ALINA - HSH | Mare | CHESTNUT | 249063 | 18/10/2016 | Stud Book | Not Eligible |
228 | PATONS TELL ME AGAIN | Mare | BROWN | C1-251109 | 08/11/2015 | First Cross | Eligible |
62 | DONRICA CONTIKI - HSH | Gelding | BAY | 234048 | 13/11/2013 | Stud Book | Not Eligible |
76 | DONRICA HOLLY | Mare | BAY | 243818 | 25/11/2016 | Stud Book | Not Eligible |
151 | TURNERS STUD PHOENIX | Mare | CHESTNUT/PIED | 247594 | 07/08/2017 | Stud Book | Not Eligible |
42 | MILLUNGERAS ROCKAFELLA - HSH | Gelding | BROWN | 245145 | 01/09/2016 | Stud Book | Not Eligible |
63 | GATTON UQ THOR - HSH | Gelding | GREY | 236232 | 04/10/2013 | Stud Book | Not Eligible |
159 | TEERAA METEOR | Gelding | BLACK | C1-244818 | 10/11/2009 | First Cross | Not Eligible |
64 | PEP SMART | Gelding | CHESTNUT | C2-247246 | 15/12/2013 | Second Cross | Not Eligible |
144 | TEEPEE SONAR - HSH | Gelding | BROWN | 254257 | 21/12/2015 | Stud Book | Not Eligible |
189 | SUNDAY HAZE | Gelding | BLACK | 254138 | 15/10/2016 | Stud Book | Eligible |
213 | WELLWATER JAGGER | Gelding | BAY | 236318 | 24/09/2012 | Stud Book | Not Eligible |
216 | WILLINGAPARK GRETAS DESTINY | Mare | BLACK | 240802 | 13/12/2015 | Stud Book | Not Eligible |
219 | SECRET PLAINS SHEZA CAT | Mare | BAY | C1-253711 | 08/01/2016 | First Cross | Eligible |
13 | HARD HAT NEVE | Mare | BAY | C1-254161 | 08/10/2015 | First Cross | Eligible |
74 | EAGLE EVIE | Mare | BAY | 244417 | 26/11/2016 | Stud Book | Not Eligible |
19 | BURLINGS TYRONE | Gelding | BAY | 238614 | 07/11/2014 | Stud Book | Eligible |
184 | MULWARREE OAKS LYRIC | Gelding | BAY | 248439 | 20/10/2016 | Stud Book | Not Eligible |
98 | SYLVIA VALE AVALON | Gelding | BLACK/CHESTNUT | C2-253315 | 27/09/2018 | Second Cross | Not Eligible |
68 | BIRNEYS HANNAH - HSH | Mare | CHESTNUT | 251962 | 28/12/2016 | Stud Book | Eligible |
121 | OPTIMUM RIANNA - HSH | Mare | BAY | 252149 | 17/11/2015 | Stud Book | Eligible |
70 | BOGANVILLA RIVOLI RENAISSANCE - HSH | Mare | BAY | 244734 | 09/12/2016 | Stud Book | Eligible |
187 | OAKBARN POWER N PASSION - HSH | Gelding | GREY | 246054 | 02/10/2016 | Stud Book | Eligible |
126 | KIMLIN SHILOH | Mare | GREY | C2-250481 | 29/09/2015 | Second Cross | Eligible |
135 | BENALLA OSCAR | Gelding | BAY/BROWN | 240962 | 19/11/2015 | Stud Book | Eligible |
191 | ONE COOL HOPE | Gelding | CHESTNUT | R-254069 | 20/11/2016 | Base Registry | Eligible |
199 | ROSES FAKE ID | Mare | BROWN | 239705 | 10/11/2012 | Stud Book | Eligible |
122 | DURKINS MISS DADDY | Mare | BAY | C1-249832 | 15/10/2015 | First Cross | Eligible |
116 | RESOLUTE SERENITY | Stallion | BAY | C2-250678 | 11/10/2017 | Second Cross | Eligible |
143 | MAINS BERETTA - HSH | Gelding | BAY | 244039 | 11/09/2015 | Stud Book | Not Eligible |
147 | HAVANAPEAK XS AND OS | Mare | BUCKSKIN | C1-248581 | 01/12/2017 | First Cross | Eligible |
220 | HAZELWOOD COMPANY | Mare | BLACK | 244650 | 19/11/2015 | Stud Book | Eligible |
78 | EDENVALE CONFESSION | Mare | BROWN/BLACK | 193650 | 15/11/2009 | Stud Book | Eligible |
89 | TURNERS STUD CATO - HSH | Mare | BAY | 195198 | 27/10/2006 | Stud Book | Eligible |
110 | EXOTIC DUCK | Gelding | BAY | C2-252538 | 16/10/2017 | Second Cross | Eligible |
218 | PEPPERINAPARK FEVER | Mare | CHESTNUT | 242063 | 10/12/2015 | Stud Book | Not Eligible |
56 | CEDARGROVE CON D LISA - HSH | Mare | BAY | 234109 | 21/12/2013 | Stud Book | Eligible |
158 | WARRENBRI BLUE | Gelding | GREY | 234190 | 20/11/2009 | Stud Book | Eligible |
125 | BELLVUE DREAM TIME | Mare | BLACK | 242225 | 31/08/2015 | Stud Book | Eligible |
226 | HARRIETTE | Mare | BUCKSKIN | C1-253750 | 20/11/2015 | First Cross | Eligible |
180 | BIGHOUSE GUNNA - HSH | Gelding | BLACK | 250614 | 25/10/2016 | Stud Book | Not Eligible |
69 | CTK DOLPHIN | Mare | BAY | C1-253903 | 19/10/2016 | First Cross | Eligible |
119 | DOUBLE SHOTTA DUKE | Stallion | BAY | C2-253900 | 10/10/2014 | Second Cross | Eligible |
154 | CONDAMINE UNDERCOVER - HSH | Gelding | BROWN/TAFFY | 194923 | 19/11/2010 | Stud Book | Eligible |
224 | RYABLU BUBBLEE - HSH | Mare | BAY | 242968 | 29/10/2015 | Stud Book | Eligible |
23 | IRONJACK DELUX | Gelding | CHESTNUT | C2-246128 | 30/11/2014 | Second Cross | Eligible |
212 | JONVA PARK SHOW OFF | Gelding | CHESTNUT | 235276 | 01/01/2013 | Stud Book | Eligible |
165 | CONDARRA RASCAL | Mare | BAY | C2-246411 | 15/10/2011 | Second Cross | Not Eligible |
24 | HOLDENS RANSOM - HSH | Gelding | BAY | 243571 | 08/11/2014 | Stud Book | Not Eligible |
103 | OPTIMUM CHANCE | Gelding | BAY/BROWN | 251624 | 27/10/2017 | Stud Book | Eligible |
130 | WILDCOW MIRROR | Mare | BLACK | 243722 | 03/09/2015 | Stud Book | Eligible |
17 | NANDEYE REDEEM | Gelding | BAY | 235772 | 01/10/2014 | Stud Book | Not Eligible |
87 | KLUGERS MYSTIC REFLECTION - HSH | Mare | BAY | 235787 | 20/10/2007 | Stud Book | Eligible |
196 | BINNIA ANGELINA | Mare | BAY | 235899 | 15/10/2012 | Stud Book | Eligible |
202 | TURNERS STUD GEE Y - HSH | Mare | CHESTNUT/PIED | 236018 | 27/08/2012 | Stud Book | Eligible |
12 | KYLANDRA MANDY - HSH | Mare | GREY | 244212 | 19/08/2014 | Stud Book | Not Eligible |
83 | YARRAWA MIRANDA - HSH | Mare | BAY | 197127 | 24/01/2010 | Stud Book | Eligible |
106 | BELLBROOK BANDIT - HSH | Gelding | CHESTNUT | 253231 | 12/03/2018 | Stud Book | Eligible |
66 | BELLBROOK CHILLI - HSH | Mare | CHESTNUT | 253232 | 01/09/2016 | Stud Book | Eligible |
105 | BULLWADDY DOUBLE JACKS | Gelding | BAY | 253336 | 11/11/2017 | Stud Book | Eligible |
223 | WILDCOW TELES SHES WICKED | Mare | CHESTNUT | R-252609 | 16/10/2015 | Base Registry | Eligible |
111 | BULMERS PRINCE - HSH | Gelding | BROWN | C2-248720 | 17/12/2017 | Second Cross | Eligible |
124 | SOLAR EMMA | Mare | CHESTNUT | 253755 | 08/10/2015 | Stud Book | Not Eligible |
141 | RICHMOND HARDMAN | Gelding | BAY | C1-249130 | 15/12/2015 | First Cross | Eligible |
115 | RUNNINGCREEK SUNDOWN - HSH | Gelding | CHESTNUT | 253934 | 14/12/2017 | Stud Book | Eligible |
117 | BILLABILLACOOLAH PROS AND CONS - HSH | Stallion | BLACK | 254015 | 27/12/2017 | Stud Book | Eligible |
39 | SYNERGY FORREST | Gelding | BAY | 254024 | 20/11/2016 | Stud Book | Eligible |
99 | TEEPEE ARROW | Gelding | CHESTNUT | 254256 | 15/10/2017 | Stud Book | Eligible |
120 | MR DUCK | Stallion | BAY | 246329 | 31/10/2012 | Stud Book | Eligible |
186 | BELLBROOK RAFFA | Gelding | BAY | C1-249594 | 22/09/2016 | First Cross | Eligible |
46 | STARELLE GEORGIA | Mare | BLACK | C1-241991 | 28/09/2013 | First Cross | Eligible |
136 | TRINITY DREAMS CONTENT - HSH | Gelding | CHESTNUT | 238986 | 14/11/2015 | Stud Book | Eligible |
150 | CAMELOCK SYMPHONY | Mare | BAY | 247250 | 15/10/2017 | Stud Book | Eligible |
53 | BRAEBO INTRIGUE - HSH | Mare | CHESTNUT | 239254 | 11/09/2013 | Stud Book | Eligible |
113 | CUTLERS O PLAYBOY | Gelding | BROWN | 247406 | 04/09/2017 | Stud Book | Eligible |
193 | CEDARGROVE DIVA DESTINY | Mare | BLACK | 231602 | 24/09/2012 | Stud Book | Eligible |
157 | KELLARS DJ | Gelding | BAY | 247742 | 07/09/2010 | Stud Book | Not Eligible |
163 | GLENAPP SAPPHIRE - HSH | Mare | BLACK/GREY | 231801 | 28/08/2011 | Stud Book | Eligible |
47 | ONEOFAKIND MILLIONAIRE CHIC | Mare | BAY | C1-243264 | 23/11/2013 | First Cross | Eligible |
100 | GORDONS MAXIMUS | Gelding | BLACK | 248236 | 04/12/2017 | Stud Book | Eligible |
92 | GARCON FIESTA - HSH | Mare | BUCKSKIN | 184261 | 17/12/2006 | Stud Book | Eligible |
91 | TECOMA DIAMOND DOVE | Mare | DUN | 184281 | 10/11/2006 | Stud Book | Eligible |
129 | WALDRONS DELTA | Mare | BLACK | 240448 | 09/08/2015 | Stud Book | Eligible |
210 | PIMPAMPA ATLANTIC | Gelding | BAY | 232509 | 16/01/2013 | Stud Book | Not Eligible |
90 | SOLAR CONQUEST - HSH | Mare | BAY | 184693 | 20/12/2006 | Stud Book | Eligible |
162 | OPTIMUM ARIA - HSH | Mare | BROWN | 232693 | 02/12/2011 | Stud Book | Eligible |
188 | STRATTON PROSPECTOR | Gelding | CHESTNUT | C2-252363 | 08/12/2016 | Second Cross | Eligible |
7 | BARNETTS EMBERS | Mare | CHESTNUT | C2-236848 | 30/10/2014 | Second Cross | Eligible |
138 | BARCOORAH DOLBY | Gelding | GREY | 242553 | 12/12/2015 | Stud Book | Eligible |
179 | HARTIGANS CONNIE - HSH | Mare | BROWN | 194836 | 02/02/2011 | Stud Book | Eligible |
142 | MAHATRICK | Gelding | BUCKSKIN | C1-254066 | 28/09/2015 | First Cross | Not Eligible |
61 | ONEOFAKIND OBAMA - HSH | Gelding | BROWN/BLACK | 243134 | 05/01/2014 | Stud Book | Eligible |
118 | DEROWIE BLACK VIPER | Stallion | BLACK | 244920 | 27/10/2016 | Stud Book | Eligible |
2 | PEELVALE CHICS CALLGIRL | Mare | CHESTNUT | C1-244688 | 06/11/2014 | First Cross | Eligible |
174 | WRIGHTS TOPHAT VIXEN - HSH | Mare | BROWN/BLACK/GREY | C2-197582 | 09/11/2011 | Second Cross | Eligible |
93 | RUNNINGCREEK STERLING | Gelding | GREY | C2-253933 | 09/10/2018 | Second Cross | Eligible |
58 | RIVERLINE SERENADE | Gelding | GREY | C2-251027 | 13/10/2013 | Second Cross | Eligible |
82 | KNIGHTS CINDERS - HSH | Mare | BLACK | 198689 | 15/12/2009 | Stud Book | Eligible |
45 | BIGHOUSE CORDELL | Gelding | BAY | C2-250603 | 08/02/2017 | Second Cross | Not Eligible |
77 | BULLSEYE LOYALTY | Mare | BLACK | C2-244061 | 09/11/2016 | Second Cross | Not Eligible |
85 | PRADA MISS | Mare | BROWN/BLACK | C2-183599 | 02/10/2007 | Second Cross | Eligible |
5 | STELMO AMBITION | Mare | BAY | 237909 | 15/01/2015 | Stud Book | Not Eligible |
133 | DEROWIE AMBITION | Gelding | BAY | 241463 | 04/10/2015 | Stud Book | Eligible |
145 | WARREGOLD OPIUM | Mare | BROWN | 250771 | 17/01/2019 | Stud Book | Eligible |
20 | YARRAWA CADRAY - HSH | Gelding | CHESTNUT | 243488 | 18/10/2014 | Stud Book | Not Eligible |
80 | CLARKE FAMILY LAYLA - HSH | Mare | BAY | C2-198625 | 21/10/2009 | Second Cross | Eligible |
88 | SUNDAY ACRES | Mare | BROWN/BLACK | C2-191544 | 08/10/2006 | Second Cross | Not Eligible |
178 | ROYALLE REVELATION - HSH | Mare | BAY | 196684 | 17/09/2010 | Stud Book | Eligible |
146 | HARDIES ESTELLA | Mare | CHESTNUT | C2-248125 | 24/09/2017 | Second Cross | Eligible |
22 | RATHCOOL BERT | Gelding | BAY | C1-248612 | 29/10/2014 | First Cross | Eligible |
137 | CIRCLEBAR TOP CON | Gelding | BAY | R-253543 | 05/01/2016 | Base Registry | Not Eligible |
79 | KYEEMA LUV A BULL | Mare | BLACK | 191866 | 17/11/2009 | Stud Book | Not Eligible |
11 | WONDAWHY NARLA - HSH | Mare | BAY | 240231 | 07/10/2014 | Stud Book | Not Eligible |
221 | WALDRONS HARMONY | Mare | BAY | 240449 | 08/09/2015 | Stud Book | Eligible |
203 | MALLANGANEE JUDY - HSH | Mare | CHESTNUT | 241018 | 23/10/2012 | Stud Book | Eligible |
54 | PATONS SHADOW | Mare | DUN | 243114 | 15/02/2014 | Stud Book | Eligible |
168 | RIVERLINE CRYSTAL - HSH | Mare | GREY | 233629 | 28/09/2011 | Stud Book | Eligible |
73 | IDOWRA FERN | Mare | BROWN | C2-252880 | 29/12/2016 | Second Cross | Eligible |
200 | NUSTAR BINDI | Mare | BROWN | C2-253078 | 07/12/2012 | Second Cross | Eligible |
107 | ARANGELY SWIVEL | Gelding | CHESTNUT | C2-248215 | 01/12/2017 | Second Cross | Eligible |
16 | HARDIES TYSON | Gelding | BAY | C2-241015 | 13/08/2014 | Second Cross | Eligible |
227 | DARMA ACRES FLOOZY LOVER | Mare | BROWN | C2-244465 | 11/11/2015 | Second Cross | Not Eligible |
192 | TOONGA MERIT | Gelding | GREY | C2-244848 | 10/12/2016 | Second Cross | Eligible |
148 | RAVEN KRISTY JAYNE | Mare | BAY | C1-246253 | 18/11/2017 | First Cross | Eligible |
43 | MR KOOL | Gelding | BAY | C2-254163 | 20/10/2016 | Second Cross | Eligible |
4 | MIARRA SECOND DEGREE - HSH | Mare | BROWN | 252746 | 03/11/2014 | Stud Book | Not Eligible |
131 | STARELLE CRYSTAL | Mare | BROWN | 241342 | 16/10/2015 | Stud Book | Eligible |
208 | GLENROWAN FLECK | Gelding | BAY | C1-253669 | 14/10/2012 | First Cross | Not Eligible |
36 | CALINDA LEONARDO | Gelding | CHESTNUT | C1-253828 | 24/10/2016 | First Cross | Eligible |
Version 2.0.7 (studbook-prod-laravel-10)