Location | Online Sale - Hosted by Auctionsplus |
Sale Date | 05/11/2023 |
Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|---|
2 | TOCAL TENNESSEE | Gelding | CHESTNUT | 253167 | 01/11/2019 | Stud Book | Eligible |
14 | TOCAL QUINN | Gelding | CHESTNUT | 245663 | 02/08/2016 | Stud Book | Eligible |
9 | TOCAL UJEAN | Mare | BAY | 257076 | 18/11/2020 | Stud Book | Eligible |
8 | TOCAL UKALA | Gelding | BAY | 257077 | 21/08/2020 | Stud Book | Eligible |
3 | TOCAL ULARNIE | Mare | CHESTNUT | 257078 | 03/11/2020 | Stud Book | Not Eligible |
7 | TOCAL UNCLE DUCK | Gelding | CHESTNUT | 257079 | 23/09/2020 | Stud Book | Eligible |
12 | TOCAL UNDER COVER KAT | Mare | CHESTNUT | 257080 | 07/09/2020 | Stud Book | Eligible |
10 | TOCAL UNFORGETTABLE | Gelding | BAY | 257083 | 08/11/2020 | Stud Book | Not Eligible |
13 | TOCAL UNIVERSAL | Mare | BROWN/BLACK | 257084 | 02/11/2020 | Stud Book | Eligible |
6 | TOCAL UNMATCHED | Gelding | BROWN | 257085 | 08/11/2020 | Stud Book | Eligible |
11 | TOCAL UNMISTAKABLE | Mare | CHESTNUT | 257086 | 18/09/2020 | Stud Book | Eligible |
5 | TOCAL UPRIGHT HONESTY | Mare | CHESTNUT | 257089 | 02/08/2020 | Stud Book | Eligible |
4 | TOCAL UTOPIA | Mare | CHESTNUT | 257092 | 31/08/2020 | Stud Book | Eligible |
1 | TOCAL TEMPTATION | Gelding | CHESTNUT | C2-253165 | 01/10/2019 | Second Cross | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)