Location | Dalby Showground - Dalby QLD |
Sale Date | 02/12/2023 |
Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|---|
299 | DOONGARA DELIGHT - HSH | Mare | BAY | 249057 | 24/10/2017 | Stud Book | Eligible |
142 | WILDCOW BOADICEA - HSH | Mare | BROWN | C2-240436 | 14/10/2014 | Second Cross | Not Eligible |
223 | CLEARCHOICE DECADENCE - HSH | Mare | BROWN/BLACK | 233095 | 19/12/2013 | Stud Book | Eligible |
125 | HALLS RANGO | Gelding | CHESTNUT | 257113 | 11/01/2019 | Stud Book | Eligible |
136 | PLAY NO MOORE | Gelding | BROWN/GREY | C2-256477 | 02/10/2014 | Second Cross | Not Eligible |
172 | LADYBROOK ADINA - HSH | Mare | BLACK | 257337 | 30/11/2019 | Stud Book | Eligible |
253 | VALERAVALE METALLIC RED | Gelding | CHESTNUT | R-262029 | 29/11/2018 | Base Registry | Not Eligible |
256 | COTONVALE GROOMSMAN | Gelding | BAY/BROWN | 257386 | 07/10/2018 | Stud Book | Not Eligible |
25 | CLOVELLY HARVEY | Gelding | CHESTNUT | C1-248944 | 29/09/2015 | First Cross | Eligible |
81 | STARELLE TOPAZ | Gelding | BAY | 241497 | 18/10/2012 | Stud Book | Not Eligible |
135 | BINGHI RAMBO | Gelding | BAY | C1-249014 | 06/08/2014 | First Cross | Not Eligible |
133 | OSLAND PASTURES MAVERICK | Gelding | CHESTNUT | C1-241093 | 07/10/2014 | First Cross | Not Eligible |
78 | TRINITYRANCH BETH DUTTON | Mare | CHESTNUT/ROAN | C1-257098 | 30/09/2018 | First Cross | Not Eligible |
29 | EMTEE FEEL THE IMPACT | Mare | BLACK | 241644 | 16/10/2015 | Stud Book | Not Eligible |
228 | WILLIAMSONS REPLICA - HSH | Gelding | GREY | 257673 | 26/11/2020 | Stud Book | Not Eligible |
151 | DRUMMONDSLOPE SIXTY NINE | Gelding | CHESTNUT | 257698 | 12/02/2020 | Stud Book | Not Eligible |
240 | CAPEHAWKE JACINDA - HSH | Mare | BAY | 257753 | 26/11/2020 | Stud Book | Eligible |
102 | SMITH FAMILY JUST JACKSON - HSH | Gelding | BAY | 249793 | 20/11/2017 | Stud Book | Not Eligible |
24 | SATOSA HOUSTON | Gelding | BAY | C2-241160 | 14/08/2015 | Second Cross | Not Eligible |
54 | HONEYCOMB FIREFLY MATILDA | Mare | BROWN | C2-257172 | 17/10/2019 | Second Cross | Not Eligible |
34 | MIA BELLE | Mare | BAY | C1-241405 | 19/09/2015 | First Cross | Eligible |
119 | IMPRESSIVE CAT | Mare | BLACK | 257925 | 16/11/2017 | Stud Book | Eligible |
123 | FRAMES DADDY COOL | Gelding | CHESTNUT | C1-257417 | 12/12/2018 | First Cross | Eligible |
104 | SOLAR DENVER | Gelding | BAY | 249994 | 20/12/2017 | Stud Book | Not Eligible |
76 | COTONVALE CHIC | Mare | CHESTNUT | C2-257381 | 31/10/2018 | Second Cross | Not Eligible |
265 | SUPERACT ONE TIME POPPY | Mare | CHESTNUT | C1-257592 | 11/11/2018 | First Cross | Not Eligible |
182 | KENNALLYWOOD OHIO - HSH | Gelding | BAY | 258111 | 19/10/2020 | Stud Book | Eligible |
49 | DRUMMONDSLOPE SON OF THE CAT | Gelding | BAY | C1-257694 | 14/11/2019 | First Cross | Not Eligible |
36 | DRUMMONDSLOPE BLUE EYED MOUSE | Gelding | BAY | C1-257699 | 26/11/2019 | First Cross | Not Eligible |
6 | BELLVUE WALKER | Gelding | BROWN | 242237 | 15/11/2016 | Stud Book | Not Eligible |
304 | THREEPR BRIGADIER | Gelding | BAY | C1-249729 | 03/01/2017 | First Cross | Eligible |
197 | KEANES COPY CAT - HSH | Gelding | CHESTNUT | C2-257631 | 21/01/2021 | Second Cross | Not Eligible |
314 | CHICS MISS DIVA | Mare | BAY | 258290 | 18/11/2016 | Stud Book | Not Eligible |
243 | ULTRA SPINS LYNX | Mare | BAY | 258319 | 21/09/2020 | Stud Book | Not Eligible |
187 | TEMPOS CONLEA - HSH | Gelding | BAY | 258367 | 20/02/2011 | Stud Book | Not Eligible |
20 | BANSHEE QUICKSTEP | Gelding | BAY | 242419 | 10/10/2015 | Stud Book | Not Eligible |
155 | KEANES JIMBARELLA | Gelding | CHESTNUT/GREY | C1-257911 | 30/09/2019 | First Cross | Eligible |
177 | ROCHES HUSH | Mare | BAY | 258478 | 01/08/2021 | Stud Book | Eligible |
31 | BIGHOUSE QUEENIE - HSH | Mare | BLACK | 250611 | 11/11/2015 | Stud Book | Eligible |
64 | NEIRBO ACE | Gelding | BAY | 258637 | 18/11/2018 | Stud Book | Eligible |
88 | WATTLEBRAE DANNY - HSH | Gelding | BROWN | 258646 | 15/11/2011 | Stud Book | Not Eligible |
60 | THREEPR CIENNA ROSE | Mare | CHESTNUT | R-255306 | 21/10/2019 | Base Registry | Not Eligible |
13 | YARRAWA AVITA - HSH | Mare | BAY | 250665 | 28/01/2017 | Stud Book | Eligible |
249 | AREYOU PLAY BOY | Gelding | BROWN | 258675 | 25/08/2018 | Stud Book | Not Eligible |
92 | HAZELWOOD COOL CHANGE | Gelding | CHESTNUT | C2-234064 | 27/09/2011 | Second Cross | Not Eligible |
149 | BILLCURRA COOL ACRES | Mare | BAY | 258831 | 03/11/2014 | Stud Book | Not Eligible |
247 | WALDRONS JACKPOT | Gelding | CHESTNUT | 258850 | 15/11/2018 | Stud Book | Not Eligible |
212 | KAMBAH TURNING TABLES | Gelding | BUCKSKIN | 234902 | 03/11/2013 | Stud Book | Eligible |
254 | DRUMMONDSLOPE COOL CAT | Gelding | BLACK/GREY | C1-258417 | 24/10/2018 | First Cross | Eligible |
270 | ROYAL DESIRE - HSH | Mare | BROWN/BLACK | 258943 | 01/10/2018 | Stud Book | Eligible |
280 | KNIGHTS DIGBY | Gelding | BLACK | 258950 | 01/08/2017 | Stud Book | Not Eligible |
283 | TEEMAK TERRITORY TIME | Gelding | BAY | C1-258501 | 25/08/2017 | First Cross | Not Eligible |
69 | GORDONS FLASHMAN | Gelding | CHESTNUT | 251019 | 02/12/2018 | Stud Book | Eligible |
44 | ROUGH DIAMOND | Gelding | BAY | 259032 | 05/08/2019 | Stud Book | Not Eligible |
68 | SHEADY NASHVILLE | Gelding | CHESTNUT | 251068 | 22/11/2018 | Stud Book | Eligible |
51 | SPINS CARBON COPY | Mare | CHESTNUT | C1-258577 | 29/10/2019 | First Cross | Eligible |
18 | ELITE GUNS N ROSES | Mare | BAY | 259097 | 07/02/2017 | Stud Book | Not Eligible |
59 | IZA ACRES OF LACE | Mare | BROWN/BLACK | 259131 | 20/12/2019 | Stud Book | Eligible |
132 | BANSHEE CADENCE - HSH | Mare | BLACK | 251144 | 09/11/2018 | Stud Book | Not Eligible |
271 | WATTLEBRAE RUMOUR | Mare | BROWN/BLACK | C1-258647 | 02/09/2018 | First Cross | Not Eligible |
226 | OHAYCEE HENDRIX | Gelding | BROWN | C2-258545 | 11/12/2020 | Second Cross | Not Eligible |
293 | YINBARUN AUDREY - HSH | Mare | BLACK | 251200 | 06/11/2017 | Stud Book | Eligible |
131 | COTONVALE LADY PIERRE | Mare | CHESTNUT | C1-258724 | 20/10/2018 | First Cross | Eligible |
275 | TELAN GUN POWER | Gelding | BLACK | C1-258799 | 25/11/2017 | First Cross | Not Eligible |
19 | WILLINGAPARK KITT | Mare | BROWN | 243343 | 02/08/2016 | Stud Book | Not Eligible |
217 | BEANSVILLE RATTLES | Gelding | CHESTNUT/ROAN | C1-258855 | 20/10/2013 | First Cross | Eligible |
137 | BEANSVILLE TRUE GRITT | Gelding | CHESTNUT/ROAN | C1-258856 | 06/12/2014 | First Cross | Eligible |
173 | BULLWADDY HONEY BIRDETTE | Mare | BLACK | C2-258755 | 01/11/2019 | Second Cross | Eligible |
218 | SUNSHINE HUSTLER - HSH | Gelding | BAY | 259432 | 15/12/2013 | Stud Book | Eligible |
74 | TALAWAHL SPIRITS FINALE - HSH | Mare | BROWN/BLACK | 251461 | 22/09/2018 | Stud Book | Not Eligible |
11 | DURKINS ARIES | Mare | BAY/BROWN | C2-250873 | 02/08/2016 | Second Cross | Not Eligible |
276 | DIAMONDF ZEUS - HSH | Gelding | BROWN | 251527 | 09/12/2017 | Stud Book | Eligible |
156 | ROJAN HARLEQUIN - HSH | Gelding | CHESTNUT | 259540 | 02/01/2020 | Stud Book | Not Eligible |
96 | HAZELWOOD CONFESSION | Mare | BAY | C1-251036 | 01/11/2011 | First Cross | Eligible |
169 | BIGHOUSE LOLLIPOP | Mare | CHESTNUT | C1-259114 | 18/11/2019 | First Cross | Not Eligible |
56 | BIGHOUSE NEVE | Mare | BLACK | C1-259115 | 21/11/2019 | First Cross | Eligible |
109 | ATTARDS IMPACT - HSH | Gelding | BAY | 259646 | 10/10/2017 | Stud Book | Not Eligible |
274 | BATMANS SCOTCH N SODA - HSH | Mare | BROWN | 251647 | 19/10/2018 | Stud Book | Eligible |
75 | RICHMOND HIDDEN BEAUTY | Mare | BAY/BROWN | 259650 | 15/12/2018 | Stud Book | Not Eligible |
167 | BIGHOUSE VIXEN | Mare | CHESTNUT | 259701 | 14/11/2019 | Stud Book | Not Eligible |
230 | YARRAWA BRAVO - HSH | Gelding | BAY | 259707 | 19/10/2020 | Stud Book | Not Eligible |
268 | SATOSA ARLINGTON | Mare | BAY | C2-251105 | 16/12/2018 | Second Cross | Not Eligible |
63 | THE MILKMAN | Gelding | CHESTNUT | 251749 | 12/12/2018 | Stud Book | Not Eligible |
89 | SHALDON HOSTAGE | Gelding | CHESTNUT | 235757 | 09/12/2011 | Stud Book | Not Eligible |
37 | BIGHOUSE RORDELL | Gelding | BAY | C2-259117 | 03/12/2019 | Second Cross | Not Eligible |
263 | STAREEN MISS DEVINE | Mare | BLACK | 251862 | 22/10/2018 | Stud Book | Eligible |
213 | KEHLS DESTINY CHEX | Gelding | BAY/ROAN | 235865 | 08/10/2013 | Stud Book | Eligible |
107 | TELAN CATTLE SWIFT | Gelding | CHESTNUT | C2-259228 | 11/09/2017 | Second Cross | Eligible |
150 | HAZELWOOD CON CAT - HSH | Mare | BROWN | 243887 | 24/01/2015 | Stud Book | Eligible |
65 | LUCKENOUGH RESORT | Gelding | BUCKSKIN | 251914 | 05/11/2018 | Stud Book | Not Eligible |
83 | KANIKA VOODOO DOLL | Mare | BAY | 243939 | 02/12/2012 | Stud Book | Eligible |
294 | REDSKINS ROMANI | Mare | BAY | C2-259360 | 22/11/2017 | Second Cross | Eligible |
139 | KAACEEDEE KIDROCK | Gelding | CHESTNUT | C1-259518 | 06/11/2014 | First Cross | Not Eligible |
267 | DADDYS ICON | Mare | BAY | C1-251600 | 07/11/2018 | First Cross | Eligible |
146 | BARTTRACE CONTANGO - HSH | Mare | BAY | 236133 | 17/11/2014 | Stud Book | Eligible |
312 | SALERNO SYLVIA | Mare | BAY | 260149 | 26/10/2016 | Stud Book | Eligible |
9 | WARREGOLD MAID - HSH | Mare | BAY | 244173 | 07/12/2016 | Stud Book | Eligible |
111 | WILLIAMSONS JEWEL | Mare | BUCKSKIN | R-256895 | 27/02/2018 | Base Registry | Not Eligible |
27 | DALEYS INDI RIO | Mare | BAY | 244260 | 16/09/2015 | Stud Book | Eligible |
232 | WINSOME COMBUSTIBLE | Gelding | BAY | 260270 | 30/10/2020 | Stud Book | Not Eligible |
209 | RICHMOND CERT N CON - HSH | Stallion | BROWN/BLACK | 252299 | 12/01/2017 | Stud Book | Eligible |
47 | MATILDAS CONMARLAS | Gelding | BROWN | C1-259801 | 13/10/2019 | First Cross | Eligible |
248 | TRAVERS SYLVARIO | Gelding | CHESTNUT/GREY | 252321 | 30/11/2018 | Stud Book | Not Eligible |
14 | ATTARDS LILY - HSH | Mare | BAY | 260356 | 20/08/2016 | Stud Book | Not Eligible |
269 | WYENA BLURRED LINES | Mare | BLACK | C2-251742 | 25/08/2018 | Second Cross | Not Eligible |
77 | STOCKHAVEN OPAL - HSH | Mare | BLACK | 252406 | 27/11/2018 | Stud Book | Eligible |
264 | STOCKHAVEN REPEAT - HSH | Mare | BAY | 252407 | 23/11/2018 | Stud Book | Eligible |
160 | YUMBORRAS RINGERS DESTINY | Gelding | BAY | C1-251956 | 17/11/2019 | First Cross | Eligible |
70 | TALMOI JITTERBUG | Gelding | BAY | C1-251985 | 10/10/2018 | First Cross | Not Eligible |
71 | TOOMBA SAVANNAH | Mare | BAY/BROWN | 252515 | 09/12/2018 | Stud Book | Not Eligible |
236 | JUSTICE UNDONE - HSH | Gelding | CHESTNUT | 260543 | 15/09/2020 | Stud Book | Not Eligible |
165 | SUPPLEJACK RJ S DIAMOND - HSH | Mare | BAY | 252595 | 03/12/2019 | Stud Book | Eligible |
245 | WOOLERINA CLARIFY - HSH | Mare | BAY | 260692 | 13/08/2020 | Stud Book | Eligible |
181 | WOOLERINA FRECKLES | Gelding | CHESTNUT | 260693 | 20/10/2020 | Stud Book | Eligible |
225 | WOOLERINA ACDC | Gelding | BROWN | 260694 | 24/08/2020 | Stud Book | Not Eligible |
192 | SECRET PLAINS ROCKET | Mare | BAY | 228702 | 23/11/2009 | Stud Book | Not Eligible |
141 | WATCHIRS VIVID - HSH | Gelding | BROWN | 236704 | 04/09/2014 | Stud Book | Not Eligible |
53 | SHEADY DIAMOND JUBILEE | Mare | BLACK | 252715 | 14/11/2019 | Stud Book | Not Eligible |
202 | COOLRIDGE BILLY REY - HSH | Stallion | BROWN | 260791 | 20/09/2021 | Stud Book | Eligible |
62 | COOLANBILLA CLANCY | Gelding | CHESTNUT | C1-252323 | 05/09/2018 | First Cross | Not Eligible |
140 | HENRYS ALIBI | Gelding | BUCKSKIN | 236859 | 04/09/2014 | Stud Book | Not Eligible |
90 | EXTRA BOOT | Gelding | BAY | C1-244400 | 12/10/2011 | First Cross | Eligible |
290 | DEVINE TASSA | Mare | BLACK | 244966 | 30/08/2017 | Stud Book | Eligible |
168 | SILVERGUN QUICK SHOT | Mare | BUCKSKIN | C2-252378 | 29/10/2019 | Second Cross | Eligible |
183 | VALERAVALE WOLF | Gelding | BUCKSKIN | C1-260515 | 20/12/2020 | First Cross | Not Eligible |
206 | SPINMAN | Stallion | BAY | C2-244506 | 28/10/2016 | Second Cross | Eligible |
175 | LONGSHOT SWIFTS MAGIC | Mare | BLACK/GREY | 261162 | 05/11/2021 | Stud Book | Eligible |
255 | LONGSHOT SWIFTS QUACKER | Gelding | BROWN/GREY | 261163 | 07/10/2018 | Stud Book | Not Eligible |
289 | WYNOLA RUGGED CHIC | Mare | BUCKSKIN | 261177 | 13/12/2017 | Stud Book | Not Eligible |
113 | WYNOLA SWINGTIME | Mare | GREY | 261178 | 05/12/2017 | Stud Book | Eligible |
148 | APPLEGUM JANE | Mare | CHESTNUT | 253224 | 09/09/2014 | Stud Book | Not Eligible |
198 | JANITA CHINO | Gelding | BROWN | 261244 | 20/09/2021 | Stud Book | Eligible |
118 | BAR NONE MANIC MONDAY | Mare | BAY | 261251 | 19/11/2017 | Stud Book | Not Eligible |
145 | SEVENANGLE COSMIC - HSH | Mare | BLACK/GREY | 237276 | 18/10/2014 | Stud Book | Eligible |
2 | BELTANA MANTIME - HSH | Gelding | BROWN/BLACK | 245339 | 22/10/2016 | Stud Book | Eligible |
16 | BENALLA HEARTBREAKER CITY | Mare | CHESTNUT | 245377 | 27/09/2016 | Stud Book | Not Eligible |
251 | COOLRIDGE LITTLE ELVIS - HSH | Gelding | BAY | 253406 | 09/10/2018 | Stud Book | Eligible |
308 | FRECKLES CONFIDANTE | Mare | BAY | 245412 | 30/10/2016 | Stud Book | Eligible |
305 | PALAJOELAN MANGO | Gelding | CHESTNUT | C1-252942 | 15/12/2016 | First Cross | Eligible |
82 | KALS ONE MOORE TRIBUTE | Gelding | CHESTNUT | C1-236982 | 09/12/2012 | First Cross | Eligible |
58 | BURLINGS MARIAH | Mare | BAY | 253526 | 12/11/2019 | Stud Book | Eligible |
284 | TINTO | Gelding | CHESTNUT | 253540 | 26/09/2017 | Stud Book | Not Eligible |
122 | GRAND MAN | Gelding | BROWN | C1-261039 | 09/11/2018 | First Cross | Not Eligible |
185 | BRENWON SPRING - HSH | Gelding | BAY | 229558 | 01/10/2010 | Stud Book | Not Eligible |
154 | WATHONGA MR TURBO | Gelding | BUCKSKIN | 253589 | 10/10/2019 | Stud Book | Not Eligible |
147 | STANNUM QUEEN OF HEARTS - HSH | Mare | CHESTNUT | 237743 | 24/11/2014 | Stud Book | Not Eligible |
117 | SUPERACT COUTURE | Mare | CHESTNUT/ROAN | C1-253271 | 23/11/2017 | First Cross | Not Eligible |
204 | ROCHES ROYAL MOON | Stallion | BROWN | R-258479 | 13/11/2020 | Base Registry | Eligible |
84 | REMEMBER SARINA | Mare | BLACK | 261841 | 04/11/2012 | Stud Book | Not Eligible |
205 | WARREGOLD PRINCE OF TRADITION - HSH | Stallion | BAY | 253847 | 28/11/2019 | Stud Book | Not Eligible |
93 | OPHIR HARMONY | Mare | BAY | 197895 | 17/01/2012 | Stud Book | Not Eligible |
40 | YARROWCREEK GILLY - HSH | Gelding | BAY | 253915 | 03/11/2019 | Stud Book | Not Eligible |
48 | KENNALLYWOOD SIPPIN ON SHINE | Gelding | BAY | C1-253401 | 30/09/2019 | First Cross | Eligible |
61 | NEIRBO LEWIS | Gelding | BROWN/BLACK | 261927 | 11/12/2018 | Stud Book | Eligible |
239 | WONDAWHY SAAB - HSH | Mare | BAY | 261929 | 25/11/2020 | Stud Book | Not Eligible |
120 | WONDAWHY ALIAS - HSH | Mare | BROWN/BLACK | 261931 | 03/11/2020 | Stud Book | Eligible |
4 | MEADOWBROOK SPRITE - HSH | Gelding | CHESTNUT/GREY | 253960 | 07/11/2016 | Stud Book | Not Eligible |
224 | ROJAN SHERLOCK - HSH | Gelding | GREY | 261961 | 10/12/2020 | Stud Book | Not Eligible |
98 | AVALON COWGIRL | Mare | BAY | C2-229339 | 20/12/2011 | Second Cross | Not Eligible |
143 | MABLA SADIE - HSH | Mare | BAY | 238017 | 21/09/2014 | Stud Book | Not Eligible |
219 | WYNOLA SPELLBOUND - HSH | Mare | BLACK | 246057 | 12/11/2013 | Stud Book | Not Eligible |
246 | MCDONALDS RECALL | Mare | BAY | 262082 | 31/01/2021 | Stud Book | Not Eligible |
138 | SATOSA WISCONSIN | Gelding | BUCKSKIN | 238122 | 01/09/2014 | Stud Book | Eligible |
300 | BARRAGUNDA ICONIC - HSH | Gelding | BAY | 246156 | 14/12/2016 | Stud Book | Eligible |
73 | RIVERVIEW NIGELLA - HSH | Mare | CHESTNUT | 262159 | 30/11/2018 | Stud Book | Not Eligible |
200 | RIVERVIEW PICASSO - HSH | Gelding | CHESTNUT | 262161 | 16/12/2020 | Stud Book | Not Eligible |
194 | BEEJAYPARK DEBT - HSH | Mare | BROWN | C2-245532 | 15/11/2008 | Second Cross | Not Eligible |
196 | BIGHOUSE CLYDE - HSH | Gelding | BAY | 262192 | 16/12/2021 | Stud Book | Not Eligible |
184 | BIGHOUSE VEGEMITE - HSH | Gelding | BLACK/GREY | 262193 | 04/12/2021 | Stud Book | Not Eligible |
201 | BIGHOUSE HUEY - HSH | Gelding | BAY | 262194 | 16/12/2021 | Stud Book | Not Eligible |
110 | BARWALLA APOLLO | Gelding | BAY | 254204 | 04/11/2017 | Stud Book | Eligible |
227 | KARMARTHEN POWERSHIFT | Gelding | BROWN | 262208 | 02/09/2020 | Stud Book | Eligible |
86 | HAZELWOOD FLIGHT CONDITIONS | Mare | BLACK | C2-237588 | 29/09/2012 | Second Cross | Not Eligible |
282 | QUINDELLA SILVER | Gelding | BUCKSKIN | 262237 | 13/11/2017 | Stud Book | Eligible |
273 | REDSKINS MAGIC SPELL | Mare | BROWN | C1-253721 | 26/10/2018 | First Cross | Not Eligible |
38 | CHERRYTREE ROULETTE | Gelding | CHESTNUT | 254290 | 04/11/2019 | Stud Book | Not Eligible |
134 | ROYALLE DECEPTION - HSH | Gelding | BROWN/BLACK | 238300 | 27/10/2014 | Stud Book | Not Eligible |
210 | CHEVALLE BO JANGLES - HSH | Stallion | GREY | 262325 | 20/12/2011 | Stud Book | Not Eligible |
45 | WALDRONS JUNIOR | Gelding | BAY | 262328 | 01/09/2019 | Stud Book | Not Eligible |
95 | DAVIDSONS JULIEANN | Mare | BROWN/BLACK | C2-229695 | 01/12/2011 | Second Cross | Not Eligible |
164 | DRUMMONDSLOPE CATSEYE | Gelding | BAY | R-258984 | 04/12/2019 | Base Registry | Not Eligible |
116 | OPHIR TRIFECTA - HSH | Mare | BAY | 254362 | 20/12/2017 | Stud Book | Not Eligible |
52 | OPHIR TRINKET - HSH | Mare | BAY | 262385 | 14/09/2019 | Stud Book | Not Eligible |
214 | WATTLEBRAE DUKE - HSH | Gelding | BROWN | 262388 | 06/10/2013 | Stud Book | Not Eligible |
231 | LESTREE BAROSSA | Gelding | GREY | 262396 | 16/12/2020 | Stud Book | Not Eligible |
15 | CRANBROOK LYRIC - HSH | Mare | BROWN | 262417 | 16/12/2016 | Stud Book | Not Eligible |
128 | ORARAPARK TALENT | Mare | BLACK | 262418 | 26/10/2018 | Stud Book | Not Eligible |
57 | ORARAPARK EMMA OSULLIVAN | Mare | BLACK | 262419 | 20/10/2019 | Stud Book | Eligible |
252 | PLAYMORE WATTHA | Gelding | BROWN | 262441 | 10/10/2018 | Stud Book | Not Eligible |
163 | STRATTON TRIBULATION - HSH | Gelding | CHESTNUT | 262451 | 11/09/2019 | Stud Book | Eligible |
106 | CANNINGTONS WITCHCRAFT | Gelding | BROWN | 262456 | 18/12/2017 | Stud Book | Not Eligible |
171 | NANDEYE PARDI TIME | Mare | CHESTNUT | 262462 | 15/11/2019 | Stud Book | Not Eligible |
166 | CONDAMINE LENAS CONNIE | Mare | CHESTNUT | C1-261958 | 18/01/2020 | First Cross | Eligible |
21 | CHERINGA ATLAS - HSH | Gelding | CHESTNUT | 246483 | 20/11/2015 | Stud Book | Eligible |
112 | SODA GLENDA | Mare | BAY/ROAN | C1-253984 | 08/01/2018 | First Cross | Not Eligible |
309 | TEMPLETON EBONY | Mare | BLACK | 262526 | 03/12/2016 | Stud Book | Eligible |
105 | BELJAY GET YOUR SHINE ON | Gelding | CHESTNUT | C1-262028 | 25/09/2017 | First Cross | Not Eligible |
179 | BIGHOUSE GOLIATH - HSH | Gelding | BLACK/GREY | 262548 | 22/01/2022 | Stud Book | Not Eligible |
234 | NIAMBAR UNKNOWN FOREST | Gelding | TAFFY/CHESTNUT | 262572 | 02/11/2020 | Stud Book | Eligible |
127 | MARIJAH SPINNING SHAPES | Mare | BAY | 262584 | 31/08/2018 | Stud Book | Eligible |
307 | MALLERS SAPPHIRE | Mare | CHESTNUT | 262589 | 27/01/2017 | Stud Book | Not Eligible |
3 | ONEOFAKIND MOORE CARBON | Gelding | CHESTNUT | C2-245958 | 14/10/2016 | Second Cross | Not Eligible |
152 | MALLANGANEE EDDIE - HSH | Gelding | BROWN | 262608 | 24/10/2019 | Stud Book | Not Eligible |
157 | PLAYING FOR DOUGH | Gelding | CHESTNUT | 262609 | 05/12/2019 | Stud Book | Not Eligible |
233 | ROSELTS KIOWA | Gelding | BLACK/GREY | 262611 | 07/10/2020 | Stud Book | Eligible |
285 | BINNIA JOLENE | Mare | BAY | 246617 | 17/12/2017 | Stud Book | Eligible |
291 | ADAMS SHANDY | Mare | BAY | 262641 | 10/11/2017 | Stud Book | Not Eligible |
121 | BARNABY THISTLE - HSH | Gelding | CHESTNUT | 262681 | 02/01/2019 | Stud Book | Eligible |
195 | DRYNANS PICK POCKET - HSH | Mare | BLACK | 262683 | 20/01/2009 | Stud Book | Eligible |
85 | DUNKERRY ANGELIC - HSH | Mare | GREY | 230689 | 21/12/2012 | Stud Book | Not Eligible |
67 | ATTARDS REVOLVER - HSH | Gelding | BROWN | 262691 | 11/10/2018 | Stud Book | Not Eligible |
126 | ATTARDS TEQUILA - HSH | Mare | BAY | 262692 | 05/10/2018 | Stud Book | Not Eligible |
215 | ATTARDS CENTREFIRE - HSH | Gelding | BAY | 262693 | 06/10/2013 | Stud Book | Not Eligible |
310 | ATTARDS CINDERELLA - HSH | Mare | BROWN | 262695 | 08/10/2016 | Stud Book | Not Eligible |
277 | ATTARDS HEART OAK | Gelding | BAY | 262696 | 13/10/2017 | Stud Book | Not Eligible |
216 | BERKLEYPARK KENTUCKY - HSH | Gelding | CHESTNUT | 262700 | 10/10/2013 | Stud Book | Eligible |
170 | RYNNES HIDDEN ANNIE | Mare | BAY | C1-262187 | 20/11/2019 | First Cross | Eligible |
66 | YARRAWA BROWNLOCK - HSH | Gelding | BROWN | 262706 | 01/11/2018 | Stud Book | Not Eligible |
191 | KAHMOO SCALLY WAG | Mare | BROWN | 198742 | 31/12/2010 | Stud Book | Eligible |
279 | NONDA OXFORD | Gelding | CHESTNUT | C2-254115 | 27/11/2017 | Second Cross | Not Eligible |
87 | WILLDRAFT REACT | Gelding | BLACK | 198779 | 25/10/2011 | Stud Book | Not Eligible |
161 | REMIX BUTLER - HSH | Gelding | BAY | 254789 | 12/12/2019 | Stud Book | Not Eligible |
162 | BANSHEE PEPPERCORN | Gelding | BUCKSKIN/GREY | 254798 | 20/09/2019 | Stud Book | Eligible |
79 | YOUNGSTAR MARNIES DIVA | Mare | BAY | 262798 | 20/12/2018 | Stud Book | Not Eligible |
222 | YOUNGSTAR MARNIES STORM | Mare | BAY | 262799 | 10/02/2014 | Stud Book | Eligible |
55 | GARLICKS STELLA | Mare | CHESTNUT | 262807 | 17/10/2019 | Stud Book | Not Eligible |
266 | BEANSVILLE DANIELL | Mare | CHESTNUT | R-259499 | 14/11/2018 | Base Registry | Not Eligible |
286 | DALEYS CADALEE | Mare | BAY | 254900 | 18/10/2017 | Stud Book | Eligible |
178 | SMOOTH STOCKMAN | Gelding | CHESTNUT | 262917 | 29/10/2021 | Stud Book | Not Eligible |
159 | WILDCARD WINSTON | Gelding | BLACK | C1-262414 | 06/12/2019 | First Cross | Not Eligible |
257 | DEEBAR DARKWOOD | Gelding | BROWN | C1-262458 | 09/10/2018 | First Cross | Not Eligible |
180 | RYABLU ALLEE | Mare | BAY | 262977 | 10/10/2021 | Stud Book | Eligible |
41 | VALERAVALE RATTLER | Gelding | BLACK/GREY | 254979 | 23/12/2019 | Stud Book | Eligible |
261 | ATTARDS CHARLATAN - HSH | Mare | BAY | 262982 | 25/10/2018 | Stud Book | Eligible |
97 | HAZACTION SWEET ACRES | Mare | BLACK | 239032 | 04/12/2011 | Stud Book | Not Eligible |
23 | TEMPLETON HEZA STYLISH ACE | Gelding | BAY | C1-262525 | 25/11/2015 | First Cross | Eligible |
229 | CAT GLO | Gelding | BAY | C1-262546 | 23/08/2020 | First Cross | Not Eligible |
174 | BIGHOUSE JACK | Gelding | BLACK | C1-262547 | 05/11/2021 | First Cross | Not Eligible |
295 | SALTY KELLIE GIRL - HSH | Mare | BLACK | 247105 | 01/09/2017 | Stud Book | Not Eligible |
50 | STRATTON GEST A KID | Gelding | CHESTNUT | C1-262588 | 25/10/2019 | First Cross | Eligible |
199 | OAKS DOUBLE SPIN | Gelding | CHESTNUT | C1-262655 | 23/09/2021 | First Cross | Eligible |
301 | BIRNEYS STUART LITTLE | Gelding | CHESTNUT | R-259824 | 05/08/2016 | Base Registry | Not Eligible |
189 | ECHO JANE - HSH | Mare | BLACK/GREY | C2-230548 | 01/11/2010 | Second Cross | Not Eligible |
288 | WALDRONS PEARL | Mare | BLACK/GREY | 247190 | 04/11/2017 | Stud Book | Not Eligible |
176 | BIGHOUSE COMET | Gelding | CHESTNUT | C1-262673 | 12/09/2021 | First Cross | Not Eligible |
297 | KEHLS CONNIE | Mare | CHESTNUT | C1-246674 | 15/11/2017 | First Cross | Not Eligible |
