Location | Online - AuctionsPlus |
Sale Date | 20/10/2023 |
Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|---|
4 | KINGSTON GRIFFIN | Mare | BAY | C1-260406 | 12/11/2019 | First Cross | Eligible |
14 | TRACROSSY SCOUT - HSH | Gelding | BROWN | 259274 | 10/08/2021 | Stud Book | Not Eligible |
19 | THOMPSONS SIDE STEP - HSH | Gelding | BROWN | 259534 | 04/11/2021 | Stud Book | Eligible |
6 | DUNROSE FOREVER YOURS - HSH | Mare | BAY | 235610 | 06/10/2014 | Stud Book | Eligible |
16 | SHEADY PANDORA - HSH | Mare | CHESTNUT | 260057 | 03/11/2021 | Stud Book | Eligible |
18 | UMAGARLEE MISCHIEF - HSH | Mare | BAY/BROWN | 260210 | 26/09/2021 | Stud Book | Eligible |
3 | BEAUSAADA REUBEN - HSH | Gelding | BAY | 260228 | 04/10/2021 | Stud Book | Eligible |
17 | BEAUSAADA EXPORTER - HSH | Gelding | BAY | 260229 | 13/12/2021 | Stud Book | Eligible |
13 | GEMLANE BLACK SWAN - HSH | Mare | BROWN | 260432 | 14/11/2021 | Stud Book | Eligible |
1 | SILVERGUN SNOW WHITE | Mare | PALOMINO | 236474 | 31/10/2014 | Stud Book | Eligible |
7 | SHEADY MASTERCLASS - HSH | Gelding | BAY | 260635 | 21/10/2021 | Stud Book | Not Eligible |
5 | OAKGLEN GUNMAN - HSH | Gelding | CHESTNUT | 260941 | 06/12/2021 | Stud Book | Not Eligible |
12 | KUNDERANG STAR - HSH | Mare | BROWN | 245863 | 12/09/2015 | Stud Book | Eligible |
20 | FAIRWAY BARITONE - HSH | Gelding | BAY/BROWN | 262425 | 27/08/2022 | Stud Book | Eligible |
9 | GATTON UQ AURORA - HSH | Mare | BROWN | 239902 | 18/08/2014 | Stud Book | Eligible |
8 | UMAGARLEE KATE - HSH | Mare | CHESTNUT | 247935 | 21/09/2017 | Stud Book | Eligible |
2 | UMAGARLEE CHESSIE - HSH | Mare | CHESTNUT | 257140 | 24/02/2021 | Stud Book | Eligible |
11 | WIRRUMPARK IN YOUR DREAMS - HSH | Mare | BROWN/BLACK | C2-259090 | 20/09/2021 | Second Cross | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)