Location | Online Sale - Auctionsplus |
Sale Date | 05/11/2022 |
Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|---|
10 | TOCAL SANTANA | Gelding | BAY | 251311 | 19/09/2018 | Stud Book | Eligible |
7 | TOCAL TASER | Gelding | BROWN/BLACK | 253163 | 30/09/2019 | Stud Book | Eligible |
12 | TOCAL TASMIN | Mare | BAY | 253164 | 19/11/2019 | Stud Book | Not Eligible |
3 | TOCAL TEXAS ROSE | Mare | CHESTNUT | 253175 | 16/08/2019 | Stud Book | Eligible |
6 | TOCAL TIGER LILY | Mare | CHESTNUT | 253176 | 16/08/2019 | Stud Book | Not Eligible |
2 | TOCAL TOMMY | Gelding | BAY | 253178 | 03/11/2019 | Stud Book | Eligible |
13 | TOCAL TOP BOOTS | Gelding | CHESTNUT | 253180 | 24/09/2019 | Stud Book | Eligible |
4 | TOCAL TOP SECRET - HSH | Gelding | CHESTNUT | 253181 | 24/09/2019 | Stud Book | Eligible |
9 | TOCAL TOP SHOT | Mare | GREY | 253182 | 16/09/2019 | Stud Book | Eligible |
1 | TOCAL TUFF | Gelding | BROWN | 253184 | 21/10/2019 | Stud Book | Eligible |
8 | TOCAL REMINGTON | Gelding | CHESTNUT | 247326 | 05/11/2017 | Stud Book | Eligible |
11 | TOCAL TWO STEP | Gelding | BROWN/BLACK | C1-259352 | 09/10/2019 | First Cross | Not Eligible |
5 | TOCAL SARGENT | Gelding | BAY | C2-251313 | 30/09/2018 | Second Cross | Not Eligible |
Version 2.0.7 (studbook-prod-laravel-10)