| Location | Dalby Showground - Queensland |
| Sale Date | 03/12/2022 |
| Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|---|---|---|---|---|---|---|
| 165 | WATTLEBRAE AVIATOR | Gelding | CHESTNUT | 258645 | 04/08/2018 | Stud Book | Eligible |
| 25 | WATTLEBRAE DANNY - HSH | Gelding | BROWN | 258646 | 15/11/2011 | Stud Book | Eligible |
| 155 | KANIKA RUMOUR | Mare | CHESTNUT | 241193 | 20/11/2013 | Stud Book | Eligible |
| 291 | NEIRBO SHOW GIRL | Mare | BAY | 249232 | 19/11/2016 | Stud Book | Eligible |
| 205 | TOCAL MOSCATO - HSH | Mare | BAY | 233274 | 27/10/2012 | Stud Book | Eligible |
| 276 | LAMBS CLERMONT | Gelding | BLACK | 249299 | 23/11/2017 | Stud Book | Eligible |
| 280 | THUNDERBOLT MADELINE | Mare | BAY | 257336 | 16/12/2017 | Stud Book | Eligible |
| 162 | NANDEYE DECAF | Gelding | CHESTNUT | 249338 | 26/11/2018 | Stud Book | Eligible |
| 49 | GUNYAH ALICE ROSE | Mare | BROWN | 185347 | 28/10/2006 | Stud Book | Eligible |
| 10 | OSCAR WILD | Gelding | BAY | C2-241322 | 07/10/2014 | Second Cross | Eligible |
| 62 | IDENTICAL | Gelding | BROWN | 241373 | 11/09/2015 | Stud Book | Not Eligible |
| 26 | CAVALCADE POKER FACE | Gelding | BROWN/BLACK | 241379 | 21/09/2011 | Stud Book | Not Eligible |
| 264 | IMA SMOOTH REFLECTION | Mare | BLACK | C1-249479 | 02/11/2018 | First Cross | Not Eligible |
| 132 | YELLOW ROSE | Mare | PALOMINO | C1-257488 | 31/10/2017 | First Cross | Eligible |
| 288 | CROKERS STUD REFLY - HSH | Mare | BAY | 249441 | 05/10/2017 | Stud Book | Eligible |
| 190 | WONDAWHY EDEN | Mare | BAY/ROAN | 257559 | 04/10/2019 | Stud Book | Eligible |
| 54 | HAZELWOOD FLIGHT CONNECTION | Mare | CHESTNUT | C2-241653 | 14/12/2015 | Second Cross | Not Eligible |
| 11 | OKLAHOMA | Gelding | CHESTNUT | C2-257668 | 17/01/2015 | Second Cross | Eligible |
| 113 | KEHLS QUIVER | Mare | CHESTNUT/ROAN | R-255572 | 05/10/2016 | Base Registry | Eligible |
| 76 | SMOOTH REMEDY - HSH | Mare | BAY | 257865 | 10/11/2018 | Stud Book | Eligible |
| 124 | LONERIVER ONE FANCY ROAN | Gelding | BLACK/ROAN | C1-258091 | 19/10/2017 | First Cross | Not Eligible |
| 255 | FOREST COMMANDER - HSH | Gelding | BAY | 258031 | 21/01/2019 | Stud Book | Not Eligible |
| 139 | DONRICA FINITO - HSH | Gelding | GREY | 234050 | 27/10/2013 | Stud Book | Eligible |
| 156 | TALAWAHL MILAN | Mare | CHESTNUT | C2-234056 | 23/11/2013 | Second Cross | Not Eligible |
| 169 | DOONGARA POWER MAID | Mare | GREY | 250098 | 03/08/2018 | Stud Book | Eligible |
| 223 | HOPGOOD ROMEOS DESTINY | Gelding | BAY | 194125 | 22/10/2010 | Stud Book | Eligible |
| 28 | OCEAN DULUX | Gelding | CHESTNUT/ROAN | C2-258118 | 19/12/2011 | Second Cross | Eligible |
| 281 | TEMPLETON DUAL OBSESSION | Mare | CHESTNUT | C1-258249 | 18/11/2017 | First Cross | Not Eligible |
| 254 | TEMPLETON MIDNIGHT DUAL | Gelding | BLACK | C1-258250 | 12/12/2018 | First Cross | Eligible |
| 144 | LIGHTJACK GERONIMO | Gelding | BROWN/PIED | R-256002 | 18/01/2014 | Base Registry | Eligible |
| 80 | Horse data not available | ||||||
| 202 | ROYALLE DOUBLE YOUR MONEY | Stallion | BAY | 186311 | 17/10/2007 | Stud Book | Eligible |
| 204 | NIBBEREENA ONE HIT WONDER | Mare | BROWN | C1-242417 | 21/08/2012 | First Cross | Eligible |
| 133 | STOCKHAVEN RESPECT - HSH | Mare | CHESTNUT | 250346 | 04/11/2017 | Stud Book | Eligible |
| 215 | CANTAUR PARK YUMMY MUMMY | Mare | CHESTNUT | C1-258552 | 20/08/2010 | First Cross | Not Eligible |
| 271 | LEROY WARRIGAL | Gelding | BAY | 258455 | 28/10/2017 | Stud Book | Not Eligible |
| 97 | HOYA COMET - HSH | Gelding | BAY | 242505 | 05/10/2016 | Stud Book | Not Eligible |
| 72 | BIGHOUSE NORBIT | Gelding | BAY | C1-250602 | 19/08/2015 | First Cross | Not Eligible |
| 304 | BIGHOUSE RISKY | Mare | BAY | C1-250615 | 18/01/2017 | First Cross | Eligible |
| 214 | IDOWRA VENUS | Mare | BLACK | C2-242503 | 27/08/2010 | Second Cross | Eligible |
| 18 | BIGHOUSE PEACHES - HSH | Mare | CHESTNUT | 250612 | 30/10/2014 | Stud Book | Eligible |
| 131 | KUNGFU CATT | Mare | BAY | C1-250712 | 09/09/2017 | First Cross | Not Eligible |
| 85 | NEIRBO HAWKEYE | Gelding | BLACK | 258634 | 05/01/2019 | Stud Book | Eligible |
| 119 | NEIRBO GUZMAN - HSH | Gelding | BAY | 258636 | 04/01/2018 | Stud Book | Not Eligible |
| 138 | NEIRBO REFLECT | Mare | BROWN | 258638 | 12/11/2017 | Stud Book | Eligible |
| 91 | KIMLIN VALOO | Gelding | GREY | 250645 | 04/09/2018 | Stud Book | Not Eligible |
| 106 | HEWITTS BLING | Mare | BAY/ROAN | C1-242781 | 10/11/2016 | First Cross | Eligible |
| 213 | BOGANVILLA MAIMURU | Mare | CHESTNUT | 194686 | 27/11/2010 | Stud Book | Not Eligible |
| 201 | SARNA ACRES GRINGO | Stallion | CHESTNUT | 234702 | 24/10/2010 | Stud Book | Not Eligible |
| 120 | KYLANDRA BUSTER - HSH | Gelding | BLACK/GREY | 250723 | 23/08/2017 | Stud Book | Eligible |
| 293 | ADAMS POKER FACE | Mare | CHESTNUT | 250835 | 14/10/2016 | Stud Book | Eligible |
| 261 | MAGIA TAILS BY THE SEA | Mare | BROWN | C1-258945 | 10/11/2018 | First Cross | Eligible |
| 87 | NEIRBO NELSON | Gelding | BROWN/BLACK | 258880 | 25/11/2018 | Stud Book | Not Eligible |
| 114 | DURKINS ARIES | Mare | BAY/BROWN | C2-250873 | 02/08/2016 | Second Cross | Not Eligible |
| 258 | STRATTON GEST A LASSIE | Mare | CHESTNUT | C1-259104 | 27/10/2018 | First Cross | Not Eligible |
| 67 | BIG DADDY | Gelding | BAY | C1-259109 | 10/08/2015 | First Cross | Not Eligible |
| 227 | BIGHOUSE BUGSY | Gelding | BAY | C1-259111 | 15/12/2020 | First Cross | Not Eligible |
| 259 | BIGHOUSE SUGAR RUSH | Mare | BLACK | C1-259119 | 07/10/2018 | First Cross | Eligible |
| 238 | ROUGH DIAMOND | Gelding | BAY | 259032 | 05/08/2019 | Stud Book | Not Eligible |
| 296 | EMTEE BALLERINA - HSH | Mare | BAY | 243045 | 27/12/2016 | Stud Book | Not Eligible |
| 15 | KITANA OAKS INTENT | Mare | BAY | C2-259021 | 30/10/2014 | Second Cross | Eligible |
| 305 | KITANA LEO | Gelding | BUCKSKIN | C2-259022 | 17/10/2016 | Second Cross | Not Eligible |
| 172 | MCNAULTYS LAURIE | Mare | BROWN | C1-259170 | 01/04/2019 | First Cross | Eligible |
| 45 | BUNGABAN LOPEZ | Mare | BAY | 195084 | 20/10/2009 | Stud Book | Not Eligible |
| 270 | MARAMA SAVOY | Gelding | BAY | C1-259181 | 05/01/2018 | First Cross | Eligible |
| 164 | ELITE SWIFT DEAL | Gelding | BROWN | 259094 | 02/10/2018 | Stud Book | Eligible |
| 313 | ELITE RIO - HSH | Gelding | BROWN | 259098 | 04/10/2016 | Stud Book | Not Eligible |
| 89 | SHANNONBROOK HUGO | Gelding | GREY | 259103 | 03/11/2018 | Stud Book | Not Eligible |
| 70 | BARAKEE HOLY TOMOLY | Gelding | BAY/GREY | C2-243092 | 30/10/2015 | Second Cross | Not Eligible |
| 251 | GUNRIDGE DEVIATION | Gelding | BAY | 259130 | 02/11/2018 | Stud Book | Eligible |
| 191 | IZA ACRES OF LACE | Mare | BROWN/BLACK | 259131 | 20/12/2019 | Stud Book | Eligible |
| 230 | GLENROY HIGH TIDE | Gelding | BAY | 259133 | 01/02/2020 | Stud Book | Eligible |
| 168 | BRAEVIEW GEM | Mare | BUCKSKIN | 251198 | 01/09/2018 | Stud Book | Eligible |
| 58 | JAYLYN DOWNS MARGOT - HSH | Mare | GREY | 259199 | 09/10/2015 | Stud Book | Not Eligible |
| 98 | WANNALOOK Y WONDER - HSH | Gelding | BROWN/GREY | 243205 | 27/10/2016 | Stud Book | Eligible |
| 77 | REDSKINS MAGIC MONEY | Mare | BAY | 251210 | 28/10/2018 | Stud Book | Eligible |
| 140 | TWOMILE MISTER ACRES | Gelding | CHESTNUT | C1-259350 | 25/10/2013 | First Cross | Eligible |
| 152 | JONVA PARK MIDNIGHT | Mare | BLACK | 235275 | 28/11/2013 | Stud Book | Eligible |
| 100 | STONEBROOK EDITION - HSH | Gelding | GREY | 259284 | 17/12/2016 | Stud Book | Eligible |
| 20 | STONEBROOK SPICE | Mare | CHESTNUT | 259285 | 30/12/2014 | Stud Book | Eligible |
| 192 | RYNNES CON BLACK | Mare | BLACK | 259340 | 17/11/2019 | Stud Book | Not Eligible |
| 246 | FLOOZY - HSH | Mare | BROWN | 259344 | 13/09/2018 | Stud Book | Eligible |
| 248 | CONQUEST BLUE JEANS - HSH | Gelding | BLACK/GREY | 259349 | 02/11/2018 | Stud Book | Not Eligible |
| 60 | BOTTLE TREE IDOL GOSSIP | Mare | BAY | C1-243458 | 29/09/2015 | First Cross | Eligible |
| 166 | PATONS BLUE | Gelding | CHESTNUT | 259369 | 12/11/2018 | Stud Book | Eligible |
| 263 | SELMACON | Mare | CHESTNUT | C1-259484 | 13/11/2018 | First Cross | Eligible |
| 149 | MURRUMBA IDOL LASS - HSH | Mare | BAY | 235405 | 12/09/2013 | Stud Book | Eligible |
| 284 | MALLANGANEE JEAN - HSH | Mare | CHESTNUT | 259411 | 24/10/2017 | Stud Book | Not Eligible |
| 43 | Horse data not available | ||||||
| 232 | ROJAN ALBIE - HSH | Gelding | BAY | C1-259539 | 04/01/2020 | First Cross | Not Eligible |
| 194 | MARIJAH SADIE | Mare | BROWN | C2-259423 | 22/11/2019 | Second Cross | Eligible |
| 314 | OMAROO CONDO - HSH | Gelding | CHESTNUT/TAFFY | C1-259557 | 28/10/2016 | First Cross | Eligible |
| 316 | WALKERS DADDYS SON SAM | Gelding | BLACK | C1-259558 | 15/01/2017 | First Cross | Eligible |
| 68 | TIPTREE OFFICERS RETURN | Gelding | BROWN | 259476 | 03/01/2016 | Stud Book | Not Eligible |
| 81 | KEHLS BELLE | Mare | BAY | 251480 | 27/12/2018 | Stud Book | Eligible |
| 240 | BIGHOUSE BRASS - HSH | Gelding | BROWN | 259485 | 08/02/2021 | Stud Book | Eligible |
| 233 | BIGHOUSE DONALD - HSH | Gelding | BAY | 259486 | 03/12/2020 | Stud Book | Eligible |
| 177 | BIGHOUSE HARDY - HSH | Gelding | BLACK/GREY | 259487 | 06/02/2021 | Stud Book | Eligible |
| 4 | WALKERS TALLYHO | Gelding | CHESTNUT | C1-259588 | 20/09/2014 | First Cross | Not Eligible |
| 88 | ALLCANNONS GEST A MOMENT | Gelding | BAY | C2-259478 | 15/09/2018 | Second Cross | Eligible |
| 110 | CANTALI CHOIR GIRL | Mare | BROWN | 243512 | 29/09/2016 | Stud Book | Not Eligible |
| 309 | CANTALI CANDY MAN | Gelding | BLACK | 243513 | 14/09/2016 | Stud Book | Eligible |
| 111 | SELIGMANS SURPRISE | Mare | CREMELLO | 259513 | 28/11/2016 | Stud Book | Not Eligible |
| 19 | WALES MOONSHINE - HSH | Mare | BROWN | 259514 | 25/03/2015 | Stud Book | Not Eligible |
| 82 | REBOUND BANJO - HSH | Gelding | BROWN | 259522 | 20/11/2018 | Stud Book | Eligible |
| 135 | MOLONEYS POSH | Mare | BAY | 259535 | 20/12/2017 | Stud Book | Not Eligible |
| 187 | ROJAN HARLEQUIN - HSH | Gelding | CHESTNUT | 259540 | 02/01/2020 | Stud Book | Not Eligible |
| 2 | WESTONS BOONIE | Gelding | BAY | C1-243641 | 30/09/2014 | First Cross | Eligible |
| 245 | KAACEEDEE TILLY | Mare | BAY | C2-259519 | 12/10/2019 | Second Cross | Eligible |
| 226 | DONRICA HECTAR | Gelding | BROWN | 195554 | 20/10/2010 | Stud Book | Eligible |
| 78 | SOLAR RUBY | Mare | CHESTNUT | C1-259654 | 25/10/2018 | First Cross | Not Eligible |
| 244 | BORDERVIEW SIA - HSH | Mare | BROWN/BLACK | C1-259668 | 16/03/2020 | First Cross | Not Eligible |
| 5 | JAYLYN DOWNS BENTLEY | Gelding | GREY | C1-259677 | 01/12/2014 | First Cross | Not Eligible |
| 173 | BORDERVIEW PIROUETTE - HSH | Mare | BAY | 259586 | 20/10/2018 | Stud Book | Eligible |
| 44 | ROYALLE DISTINCTION | Mare | BROWN | 195592 | 23/09/2009 | Stud Book | Eligible |
| 96 | WARRILL PARK JAMESON | Gelding | CHESTNUT | C2-259600 | 22/10/2016 | Second Cross | Eligible |
| 107 | ATTARDS CHAIN OF HEARTS - HSH | Mare | BAY | 259644 | 09/10/2016 | Stud Book | Eligible |
| 171 | RICHMOND HIDDEN BEAUTY | Mare | BAY/BROWN | 259650 | 15/12/2018 | Stud Book | Not Eligible |
| 27 | BURRADOO CONNECT - HSH | Gelding | BAY | 235653 | 24/10/2011 | Stud Book | Eligible |
| 147 | KARISMIC ENVY - HSH | Mare | BROWN | C1-243786 | 14/09/2013 | First Cross | Eligible |
| 174 | BIGHOUSE OCTAVIA - HSH | Mare | BAY | 259698 | 27/10/2018 | Stud Book | Eligible |
| 278 | MATILDAS OAKS DANNY | Gelding | CHESTNUT | C1-259800 | 25/12/2017 | First Cross | Eligible |
| 256 | YARRAWA BLACKJACK - HSH | Gelding | BLACK | 259704 | 02/12/2018 | Stud Book | Not Eligible |
| 157 | YARRAWA CHEERS - HSH | Gelding | BAY | 259705 | 21/01/2019 | Stud Book | Eligible |
| 219 | SWEETPLAY RUBEN | Gelding | BAY | C1-235830 | 15/09/2012 | First Cross | Not Eligible |
| 216 | KYEEMA KAVIAR | Mare | BLACK | 195736 | 02/12/2010 | Stud Book | Eligible |
| 266 | ROSSMORE CONZELDA - HSH | Mare | BAY | 251754 | 21/11/2018 | Stud Book | Eligible |
| 9 | ILUKA POTTER - HSH | Gelding | BROWN | 259770 | 13/08/2014 | Stud Book | Eligible |
| 292 | FOURSONS CLAUDIA | Mare | BAY/BROWN | 243779 | 01/09/2016 | Stud Book | Not Eligible |
| 116 | BALLENGARRA MONTE CARLO | Gelding | CHESTNUT | 251789 | 12/12/2017 | Stud Book | Not Eligible |
| 101 | LEALUKAS COIN | Gelding | BROWN | 243793 | 14/08/2016 | Stud Book | Not Eligible |
| 84 | CALMVIEW SPIRIT SPIN | Gelding | BUCKSKIN | C2-251766 | 27/12/2018 | Second Cross | Not Eligible |
| 73 | APPLEGUM NUTCRACKER | Gelding | BAY | 243806 | 15/11/2015 | Stud Book | Not Eligible |
| 200 | TELAN CATTLE WATCHER - HSH | Stallion | BAY | 243814 | 27/10/2014 | Stud Book | Eligible |
| 250 | CROKERS STUD FINCH - HSH | Gelding | BROWN | 251845 | 06/09/2018 | Stud Book | Eligible |
| 50 | GATTON UQ DAVINA - HSH | Mare | BROWN/BLACK | 243851 | 05/10/2015 | Stud Book | Eligible |
| 127 | WOODSTOCK CLYDE | Gelding | BROWN | 259869 | 02/11/2017 | Stud Book | Eligible |
| 104 | SHIELD TYSON - HSH | Gelding | BROWN | 243896 | 16/08/2016 | Stud Book | Eligible |
| 272 | WILBRO KINKY BOOTS - HSH | Gelding | CHESTNUT | 259922 | 29/12/2017 | Stud Book | Not Eligible |
| 310 | HAZELWOOD TAYLORED LIGHTS | Gelding | BAY | 251940 | 10/06/2017 | Stud Book | Not Eligible |
| 93 | SPINS HEART OF CLASS | Gelding | GREY | C1-252119 | 01/11/2016 | First Cross | Eligible |
| 92 | BULLWADDY GOBI - HSH | Gelding | BLACK | 252062 | 22/12/2018 | Stud Book | Not Eligible |
| 301 | BELAH SONORA | Mare | BLACK | 244069 | 22/10/2016 | Stud Book | Not Eligible |
| 8 | SODA SWAGGER - HSH | Gelding | BAY/BROWN | 244097 | 23/12/2014 | Stud Book | Not Eligible |
| 302 | BURLINGS TORAH | Mare | BAY | 244151 | 10/10/2016 | Stud Book | Eligible |
| 206 | CLAIRDON ARCANA - HSH | Mare | BLACK | 244152 | 05/11/2012 | Stud Book | Eligible |
| 217 | MORANJEE SHORTY | Mare | BAY | 196225 | 28/09/2010 | Stud Book | Eligible |
| 66 | SOUVENIR ROY | Gelding | BAY | C2-252215 | 09/10/2015 | Second Cross | Eligible |
| 34 | MILLBROOK CRACKER JACK - HSH | Gelding | BLACK | 172263 | 01/12/2007 | Stud Book | Eligible |
| 79 | JUSTDAN MISS GIGOLET | Mare | BLACK | 252266 | 05/10/2018 | Stud Book | Eligible |
| 41 | PACKRAY BAY CINDERS | Mare | BAY | 236323 | 15/11/2011 | Stud Book | Eligible |
| 56 | NASHVILLE LOLA | Mare | BAY | C1-244500 | 19/09/2015 | First Cross | Eligible |
| 75 | TOUSHEA TRINITY - HSH | Mare | BROWN | 252439 | 26/09/2018 | Stud Book | Not Eligible |
| 61 | GOLDENARROW COOKIE | Gelding | CHESTNUT | C1-252547 | 06/11/2015 | First Cross | Not Eligible |
| 257 | KRISTALINA JUST JINXIN | Gelding | BAY | 252456 | 16/01/2019 | Stud Book | Not Eligible |
| 176 | ELECTRIC TIME | Mare | GREY | R-258239 | 22/09/2018 | Base Registry | Not Eligible |
| 262 | TOOMBA DIAMONTE | Mare | BROWN | 252511 | 19/11/2018 | Stud Book | Eligible |
| 154 | HAZELWOOD COCOMO | Mare | BLACK | 236514 | 18/12/2013 | Stud Book | Eligible |
| 175 | TOOMBA QUEENBEYAN | Mare | BAY | 252517 | 13/10/2018 | Stud Book | Eligible |
| 52 | ZELPER CONTRARY MARY | Mare | BAY | 244575 | 04/03/2016 | Stud Book | Eligible |
| 55 | SECRET PLAINS ROYAL SPRING | Mare | BROWN | C2-252678 | 01/11/2015 | Second Cross | Eligible |
| 148 | RONDALE OAKS IMAGE | Mare | BAY | C1-236820 | 03/11/2013 | First Cross | Eligible |
| 269 | VALERAVALE JINGO | Gelding | CHESTNUT | C1-252820 | 10/10/2017 | First Cross | Not Eligible |
| 112 | GLENOWRA BROWN SUGAR | Mare | BROWN | 244755 | 12/10/2016 | Stud Book | Eligible |
| 105 | MITCHELLS CONSUME | Mare | CHESTNUT | 244771 | 15/11/2016 | Stud Book | Eligible |
| 33 | ROWES MAMBO | Gelding | BAY | 236775 | 13/10/2009 | Stud Book | Not Eligible |
| 297 | BARNETTS ROBINA - HSH | Mare | BAY | 244827 | 04/10/2016 | Stud Book | Eligible |
| 167 | DUCKS CON LYRICS | Gelding | BLACK | 252834 | 25/12/2018 | Stud Book | Eligible |
| 308 | GARCON REVIEW - HSH | Gelding | BROWN/BLACK | 244838 | 17/12/2016 | Stud Book | Not Eligible |
| 242 | CAMELOCK LEATHER N LACE | Mare | CHESTNUT | 252859 | 26/09/2019 | Stud Book | Eligible |
| 196 | CAMELOCK EVE | Mare | BAY | 252860 | 24/12/2019 | Stud Book | Eligible |
| 141 | HAZELWOOD CODY | Gelding | CHESTNUT | 244864 | 26/10/2013 | Stud Book | Not Eligible |
| 209 | CROKERS STUD BLUSH | Mare | CHESTNUT/ROAN | C2-236850 | 10/09/2012 | Second Cross | Eligible |
| 311 | DEROWIE ARIZONA | Gelding | BAY | 244919 | 11/12/2016 | Stud Book | Eligible |
| 13 | BULLSEYE RUBY ROSE | Mare | BLACK | 236946 | 11/09/2014 | Stud Book | Eligible |
| 59 | YANDALOO CHARDONNAY | Mare | BAY | 252963 | 09/12/2015 | Stud Book | Eligible |
| 12 | LEALUKAS BRIGALOW - HSH | Gelding | BAY | 236975 | 28/10/2014 | Stud Book | Eligible |
| 103 | GLENMUIR RINGO | Gelding | BAY | C2-252971 | 31/10/2016 | Second Cross | Eligible |
| 224 | OREILLYS CASH CONDUCTOR | Gelding | BROWN | 229089 | 08/09/2010 | Stud Book | Eligible |
| 47 | YARRAWA TAYLOR - HSH | Mare | BAY | 197131 | 02/11/2009 | Stud Book | Eligible |
| 289 | TALAWAHL STYLE - HSH | Mare | BROWN/BLACK | 245147 | 23/10/2016 | Stud Book | Eligible |
| 279 | SILVER LEAF KINDLING | Gelding | GREY | 253212 | 07/11/2017 | Stud Book | Eligible |
| 35 | CEDAR DOWNS MINI ME | Gelding | CHESTNUT | 189219 | 24/12/2005 | Stud Book | Not Eligible |
| 312 | AVALON SHOWTIME - HSH | Gelding | CHESTNUT | 245221 | 10/12/2016 | Stud Book | Eligible |
| 229 | KENNALLYWOOD SIPPIN ON SHINE | Gelding | BAY | C1-253401 | 30/09/2019 | First Cross | Eligible |
| 57 | SYLVIA VALE MOOLOOLAH | Mare | BLACK | 253304 | 18/09/2015 | Stud Book | Eligible |
| 221 | TOKEN MARNIE TWO TUNES | Gelding | BAY | C1-237403 | 21/11/2012 | First Cross | Eligible |
| 220 | GAMBERLEE HOTSHOT - HSH | Gelding | CHESTNUT | 237326 | 05/11/2012 | Stud Book | Eligible |
| 117 | BULLWADDY DOUBLE JACKS | Gelding | BAY | 253336 | 11/11/2017 | Stud Book | Eligible |
| 1 | MIAVIEW CONMARK | Gelding | CHESTNUT | 237374 | 27/10/2014 | Stud Book | Eligible |
| 315 | BENALLA POKEMAN | Gelding | CHESTNUT | 245378 | 30/01/2017 | Stud Book | Not Eligible |
| 95 | KYLANDRA GREY JACK - HSH | Gelding | GREY | 253478 | 23/12/2016 | Stud Book | Deceased |
| 178 | KYLANDRA HUGO - HSH | Gelding | BAY | 253479 | 14/10/2019 | Stud Book | Not Eligible |
| 239 | KYLANDRA LOUIS - HSH | Gelding | BAY | 253481 | 15/11/2019 | Stud Book | Eligible |
| 108 | OHAYCEE SASHA | Mare | BROWN/BLACK | C1-245600 | 12/11/2016 | First Cross | Eligible |
| 37 | WARRENBRI PRECIOUS | Mare | BAY | 237527 | 26/12/2011 | Stud Book | Eligible |
| 38 | HAZELWOOD ORION | Mare | BROWN | 237594 | 25/12/2011 | Stud Book | Eligible |
| 126 | NANDEYE COLDPLAY - HSH | Gelding | BROWN/GREY | 245612 | 01/10/2017 | Stud Book | Not Eligible |
| 153 | TUFFANUFF REMEMBRANCE - HSH | Mare | BAY | 237614 | 11/11/2013 | Stud Book | Not Eligible |
| 36 | KIRKBYS STUD GRACEFUL - HSH | Mare | BLACK | 229659 | 19/11/2011 | Stud Book | Eligible |
| 74 | JUSTDRAFTIN PORSCHE | Mare | CHESTNUT | C1-253782 | 23/12/2018 | First Cross | Not Eligible |
| 241 | KAYBEE APHRODITE - HSH | Mare | BAY | 253690 | 05/09/2019 | Stud Book | Eligible |
| 183 | BIGHOUSE QUIZ - HSH | Gelding | BROWN/BLACK | R-259488 | 01/08/2020 | Base Registry | Not Eligible |
| 122 | STEWARTS FLIGHT ADDIQUE | Gelding | BLACK | C2-253698 | 25/09/2017 | Second Cross | Eligible |
| 188 | BIGHOUSE SUSPECT - HSH | Gelding | BAY | R-259512 | 10/11/2020 | Base Registry | Not Eligible |
| 39 | NEVLYN HARMONY - HSH | Mare | BAY | 197766 | 26/09/2011 | Stud Book | Eligible |
| 300 | CAPREE ONE UP | Mare | BROWN | 245793 | 10/12/2016 | Stud Book | Not Eligible |
| 182 | WARREGOLD PHENOMENON - HSH | Gelding | BROWN/BLACK | 253844 | 06/02/2020 | Stud Book | Not Eligible |
| 295 | KUNDERANG MARTINI - HSH | Mare | BROWN | 245862 | 21/09/2016 | Stud Book | Eligible |
| 51 | KUNDERANG STAR - HSH | Mare | BROWN | 245863 | 12/09/2015 | Stud Book | Eligible |
| 22 | ELJAY SHES MY DESTINY | Mare | BAY | 237885 | 16/10/2014 | Stud Book | Eligible |
| 115 | MARNIES RAMBLING ROSE | Mare | BROWN | 253899 | 28/11/2016 | Stud Book | Not Eligible |
| 30 | CONDAMINE CASANOVA - HSH | Gelding | BROWN | 197937 | 23/01/2012 | Stud Book | Eligible |
| 208 | BLUFF CHENNI - HSH | Mare | BAY | 229938 | 12/10/2012 | Stud Book | Not Eligible |
| 243 | CEDARGROVE TECILA - HSH | Mare | BAY | 253942 | 23/12/2019 | Stud Book | Eligible |
| 32 | BOYCES CATALL TALK | Gelding | CHESTNUT | C2-229946 | 05/12/2009 | Second Cross | Eligible |
| 29 | DEMAND EYE MADE - HSH | Gelding | BROWN | 230006 | 17/09/2011 | Stud Book | Not Eligible |
| 307 | SYNERGY FORREST | Gelding | BAY | 254024 | 20/11/2016 | Stud Book | Eligible |
| 102 | OAKBARN POWER N PASSION - HSH | Gelding | GREY | 246054 | 02/10/2016 | Stud Book | Eligible |
| 94 | ROYALLE JEOPARDY | Gelding | CHESTNUT | 246066 | 27/09/2016 | Stud Book | Not Eligible |
| 180 | BOONARA SAXON | Gelding | BROWN | 254120 | 11/09/2019 | Stud Book | Not Eligible |
| 125 | STYLISH OUTLAW | Gelding | BAY/ROAN | C1-254245 | 27/09/2017 | First Cross | Eligible |
| 6 | STAYPUT ENTREPRENEUR - HSH | Gelding | BAY | 238153 | 30/10/2014 | Stud Book | Eligible |
| 65 | ADIOS RED FOO | Gelding | BAY | C1-246312 | 03/11/2015 | First Cross | Eligible |
| 185 | DRUMORA TUCKER - HSH | Gelding | BAY | 254231 | 04/08/2019 | Stud Book | Eligible |
| 235 | DONRICA BEROCCA | Gelding | GREY | 254264 | 15/09/2019 | Stud Book | Not Eligible |
| 14 | ROYALLE BLONDE BOMBSHELL | Mare | PALOMINO | 238297 | 21/11/2014 | Stud Book | Eligible |
| 53 | DEROWIE SARAHS SURPRISE | Mare | CHESTNUT | C2-246277 | 02/11/2015 | Second Cross | Not Eligible |
| 298 | KNIGHTS ONTARIO | Mare | CHESTNUT | 246344 | 12/10/2016 | Stud Book | Eligible |
| 16 | STARELLE BRANDY | Mare | BAY | 238418 | 22/10/2014 | Stud Book | Eligible |
| 71 | CHERINGA ATLAS - HSH | Gelding | CHESTNUT | 246483 | 20/11/2015 | Stud Book | Eligible |
| 161 | ALLSTARS KUNG FU | Gelding | GREY | 254504 | 30/10/2018 | Stud Book | Not Eligible |
| 193 | RIVERGLEN DIAMANTINA | Mare | CHESTNUT | 254531 | 17/12/2019 | Stud Book | Eligible |
| 286 | HARDAL CIAO BELLA | Mare | BLACK | 246692 | 24/09/2017 | Stud Book | Not Eligible |
| 99 | MOO BROWNIE | Gelding | CHESTNUT | C2-246670 | 11/11/2016 | Second Cross | Not Eligible |
| 123 | DISCOVER DUBLIN | Gelding | BROWN | 254699 | 29/11/2017 | Stud Book | Not Eligible |
| 143 | COSMO - HSH | Gelding | CHESTNUT | 238705 | 09/11/2013 | Stud Book | Eligible |
| 189 | YOUNGERS MAGIC MISS - HSH | Mare | BLACK | 254744 | 22/12/2019 | Stud Book | Eligible |
| 294 | OREILLYS REGRET | Mare | GREY | 254748 | 17/09/2016 | Stud Book | Eligible |
| 277 | SELIGMANS COMET | Gelding | PALOMINO | 246758 | 30/11/2017 | Stud Book | Eligible |
| 236 | DUKES HOLLYWOOD | Gelding | BLACK | 254911 | 02/08/2019 | Stud Book | Eligible |
| 23 | BOLIVIA CON - HSH | Mare | BAY | 238973 | 29/11/2014 | Stud Book | Eligible |
| 234 | VALERAVALE RELOAD | Gelding | GREY | 254976 | 12/12/2019 | Stud Book | Eligible |
