Location | AELEC, Tamworth - NSW |
Sale Date | 12/03/2022 |
Lot | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|---|
4 | HINTONS ONE MORE RAFFLE | Gelding | CHESTNUT | 254351 | 18/10/2019 | Stud Book | Eligible |
57 | HINTONS PORSHA | Mare | BLACK | C2-257921 | 16/12/2020 | Second Cross | Eligible |
3 | RIVERGLEN TOPGEAR - HSH | Gelding | BROWN | 254534 | 21/09/2019 | Stud Book | Not Eligible |
26 | SHAGMOORE METALLIC GOLD | Stallion | PALOMINO | 254647 | 26/09/2020 | Stud Book | Eligible |
10 | ROYALLE TOUCH OF SPICE - HSH | Mare | BAY | 254704 | 29/12/2019 | Stud Book | Eligible |
7 | BODI PHOENIX COMMANDER - HSH | Gelding | CHESTNUT | 255034 | 20/11/2019 | Stud Book | Not Eligible |
2 | BODI RED BULLET - HSH | Gelding | CHESTNUT | 255035 | 23/11/2018 | Stud Book | Not Eligible |
21 | SPUR STUD MARY QUEEN OF SCOTS - HSH | Mare | BROWN | 255415 | 12/09/2020 | Stud Book | Eligible |
45 | BINNIA DENVER | Gelding | BLACK | 255843 | 06/11/2020 | Stud Book | Eligible |
52 | BINNIA CHARLOTTE | Mare | BAY | 255845 | 20/11/2020 | Stud Book | Eligible |
22 | DOUBLEHAICH SPIN KING | Gelding | BAY/BROWN | 256223 | 15/09/2020 | Stud Book | Eligible |
11 | RIPLEYS CHIME - HSH | Mare | BAY | 256523 | 07/08/2020 | Stud Book | Eligible |
16 | LONE PINE MYLEE - HSH | Mare | CHESTNUT | 256528 | 30/08/2020 | Stud Book | Not Eligible |
51 | EFFEX NIGHT MOVES | Mare | BAY | 256913 | 15/11/2020 | Stud Book | Eligible |
13 | UMAGARLEE SWIFT - HSH | Mare | BROWN | 257142 | 25/08/2020 | Stud Book | Eligible |
23 | EVERLEIGH HEARTBEAT | Gelding | BROWN | 257180 | 17/09/2020 | Stud Book | Eligible |
27 | WITHERDINS CHICS KARLEY | Mare | CHESTNUT | 257208 | 03/10/2020 | Stud Book | Eligible |
30 | WITHERDINS LOU LOU | Mare | BROWN/BLACK | 257209 | 12/10/2020 | Stud Book | Eligible |
42 | SHEADY GOLDEN JUBILEE | Mare | CHESTNUT | 257247 | 31/10/2020 | Stud Book | Eligible |
18 | SHEADY GOSSIP GIRL - HSH | Mare | BLACK | 257248 | 02/09/2020 | Stud Book | Eligible |
12 | BULLSEYE FRECKLES | Mare | CHESTNUT | 257282 | 12/08/2020 | Stud Book | Eligible |
35 | BULLSEYE WILLOW | Mare | CHESTNUT | 257285 | 24/10/2020 | Stud Book | Eligible |
38 | TOONGA RUBY | Mare | BAY | 257300 | 27/10/2020 | Stud Book | Eligible |
31 | BARNETTS IN FASHION - HSH | Mare | BAY/BROWN | 257311 | 15/10/2020 | Stud Book | Eligible |
19 | BRAEVIEW JEWEL | Mare | BLACK/BUCKSKIN | 257342 | 03/09/2020 | Stud Book | Eligible |
14 | BRAEVIEW PETRA | Mare | BLACK | 257345 | 26/08/2020 | Stud Book | Not Eligible |
9 | TURNERS STUD SUNDOWN - HSH | Gelding | BROWN | 257399 | 24/12/2019 | Stud Book | Eligible |
39 | SHEADY SHOWDOWN - HSH | Gelding | CHESTNUT | 257411 | 28/10/2020 | Stud Book | Not Eligible |
36 | SHEADY STOCKMAN | Gelding | CHESTNUT | 257412 | 26/10/2020 | Stud Book | Eligible |
46 | WUNDURRA MADDISON | Mare | BAY | 257443 | 07/11/2020 | Stud Book | Not Eligible |
56 | WUNDURRA ROSANNA | Mare | BROWN/BLACK | 257446 | 07/12/2020 | Stud Book | Not Eligible |
25 | ALCHARINGA APOLLO - HSH | Gelding | BROWN/BLACK | 257667 | 23/09/2020 | Stud Book | Not Eligible |
49 | OPHIR BLACKJACK - HSH | Gelding | BLACK | 257670 | 10/11/2020 | Stud Book | Eligible |
34 | ELJAY SIGMAS REVIEW - HSH | Gelding | BLACK | 257733 | 23/10/2020 | Stud Book | Eligible |
44 | MAYBAH BIARRITZ - HSH | Stallion | BROWN/BUCKSKIN | 257744 | 05/11/2020 | Stud Book | Not Eligible |
55 | CAPEHAWKE JACINDA - HSH | Mare | BAY | 257753 | 26/11/2020 | Stud Book | Eligible |
28 | CAPEHAWKE JACKPOT - HSH | Gelding | BAY | 257754 | 06/10/2020 | Stud Book | Eligible |
15 | CAPEHAWKE JOKER - HSH | Gelding | BROWN | 257755 | 27/08/2020 | Stud Book | Eligible |
47 | MORSES ENSEMBLE | Gelding | BROWN | 257841 | 08/11/2020 | Stud Book | Eligible |
17 | GLENLEALE GLAMOUR | Mare | BLACK | 257875 | 31/08/2020 | Stud Book | Eligible |
24 | MUNDAH TIGGER | Gelding | BROWN | 257878 | 23/09/2020 | Stud Book | Eligible |
50 | CANTALI WICKLOW | Gelding | BLACK | 257886 | 13/11/2020 | Stud Book | Not Eligible |
54 | ASAR ANTHEM | Gelding | BROWN | 257897 | 23/11/2020 | Stud Book | Eligible |
33 | ASAR FICTION | Gelding | BROWN | 257898 | 22/10/2020 | Stud Book | Eligible |
40 | THE RANCH ROCKY | Gelding | BROWN/BLACK | 257933 | 29/10/2020 | Stud Book | Not Eligible |
53 | BANGALORES JUST A JIFFY - HSH | Gelding | BROWN/BLACK | 257986 | 23/11/2020 | Stud Book | Not Eligible |
32 | ROYALLE RHYME - HSH | Gelding | BAY/BROWN | 258050 | 17/10/2020 | Stud Book | Eligible |
43 | PINNACLES SCORCHER | Gelding | CHESTNUT | 258054 | 04/11/2020 | Stud Book | Eligible |
48 | NEE PIPER | Mare | BROWN/BLACK | 258062 | 10/11/2020 | Stud Book | Eligible |
1 | IMA SMOOTH BLUE FAIRY | Mare | BLACK/ROAN | C1-253776 | 25/10/2018 | First Cross | Eligible |
6 | SHEADY SORENTO MOON - HSH | Mare | BROWN/BLACK | 252675 | 04/11/2019 | Stud Book | Eligible |
8 | WESTEND MOMENTUM | Gelding | BROWN/BLACK | 252993 | 21/11/2019 | Stud Book | Not Eligible |
29 | ATOMIC BLACK PEARL | Mare | BLACK | C1-257129 | 11/10/2020 | First Cross | Not Eligible |
20 | BULLSEYE GYPSY | Mare | BROWN | C2-257283 | 11/09/2020 | Second Cross | Eligible |
41 | BULLSEYE JACKO | Gelding | BROWN | C2-257284 | 30/10/2020 | Second Cross | Not Eligible |
5 | WATCHIRS OMAN - HSH | Gelding | BROWN | 254085 | 02/11/2019 | Stud Book | Eligible |
37 | MORSES MOONSHINE | Gelding | BLACK | C1-257838 | 26/10/2020 | First Cross | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)