| Prefix |  | 
          
              | Membership Number | 1976 | 
          
              | Membership Name | IP & ME Gladman | 
           
              | Membership Type | Gold | 
          
              | Nominee Name | Gladman Ian | 
          
              | Address | 304 Manifold Street | 
          
              | Suburb | CAMPERDOWN | 
          
              | Postcode | 3260 | 
          
              | Phone AH | 0428 838 007 | 
          
              | Mobile | 0409 007 813 | 
          
              | Email | mi.gladdys@bigpond.com | 
          
            | Branch Name | Western Victoria | 
      
    
     
    
           
      
        
          | Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
      
      
                        
                  | COLESLEA CASH - HSH | Gelding | BROWN/PIED | 237068 | 10/10/2014 | Stud Book | Eligible | 
                        
                  | POLLOCKS MADDISON | Mare | BAY | C1-197919 | 09/11/2007 | First Cross | Eligible |