Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ABBA LYNN | Mare | BAY/BROWN | F40612 | 07/10/1985 | Foal Recorded | Not Eligible |
ABESS - HSH | Mare | BLACK | F44367 | 01/01/1987 | Foal Recorded | Not Eligible |
ALDORA PRINCESS BALLERINA - HSH | Mare | GREY | 157541 | 29/12/2002 | Stud Book | Eligible |
DAGWORTH ABJEAN | Mare | BLACK | 106712 | 20/08/1987 | Stud Book | Eligible |
DAGWORTH ABSIN | Gelding | BAY | 106713 | 20/09/1987 | Stud Book | Eligible |
ESTRELLITA FOREVER - HSH | Mare | BROWN | 113477 | 03/11/1988 | Stud Book | Deceased |
JAY AND JAY FEELING BLUE | Mare | GREY | 116472 | 01/08/1988 | Stud Book | Not Eligible |
JAY AND JAY JAMES LAST | Gelding | BROWN | 116473 | 01/10/1988 | Stud Book | Deceased |
KARMAN ABBAGAIL - HSH | Mare | BLACK | 251761 | 10/11/2003 | Stud Book | Eligible |
KEMBERTON ABBEYS GENTLE LADY - HSH | Mare | BROWN | 135437 | 15/10/1998 | Stud Book | Not Eligible |
KEMBERTON ABBEYS SOVEREIGN - HSH | Gelding | BAY | 139675 | 15/10/1999 | Stud Book | Not Eligible |
MCPART BANSHEE | Mare | BROWN/BLACK | 113478 | 23/08/1989 | Stud Book | Not Eligible |
MUMFORDS GLITZ - HSH | Mare | BROWN | 165135 | 01/10/2003 | Stud Book | Not Eligible |
RED RIVER REQUEST | Mare | BAY | 80102 | 16/10/1987 | Stud Book | Deceased |
SANDHURST ABBESUE - HSH | Mare | BLACK | 126382 | 03/11/1989 | Stud Book | Deceased |
STANBROUGH ABBEYS LAST CHANCE - HSH | Stallion | BROWN/BLACK | 171876 | 15/08/2004 | Stud Book | Deceased |
STANBROUGH ABBEYS LAST JEWEL - HSH | Mare | BROWN | 127639 | 30/08/1995 | Stud Book | Not Eligible |
STANBROUGH ABBEYS LAST JOY - HSH | Mare | BLACK | 127637 | 03/12/1995 | Stud Book | Not Eligible |
STANBROUGH ACCIDENTAL - HSH | Gelding | BROWN | 145461 | 10/08/1999 | Stud Book | Not Eligible |
STANBROUGH ANNABELL - HSH | Mare | BROWN | 165137 | 30/08/2002 | Stud Book | Not Eligible |
STANBROUGH ANNIVERSARY WALTZ - HSH | Mare | BROWN/BLACK | 143531 | 07/11/2000 | Stud Book | Eligible |
STANBROUGH BLAZE - HSH | Gelding | BLACK | 163634 | 10/11/2002 | Stud Book | Not Eligible |
STANBROUGH CARBON COPY - HSH | Stallion | BLACK | 165133 | 17/10/2002 | Stud Book | Deceased |
STANBROUGH CHANELLE - HSH | Mare | BLACK | 171871 | 12/09/2003 | Stud Book | Not Eligible |
STANBROUGH CHARDENEA - HSH | Mare | BAY | 165134 | 07/08/2003 | Stud Book | Eligible |
STANBROUGH CRESCENT - HSH | Gelding | BAY | 139674 | 13/12/1998 | Stud Book | Not Eligible |
STANBROUGH DARK ROSE - HSH | Mare | BLACK | 165138 | 18/10/2002 | Stud Book | Not Eligible |
STANBROUGH DELTA DAWN - HSH | Mare | BAY | 143537 | 28/11/1999 | Stud Book | Not Eligible |
STANBROUGH EBONY | Mare | BROWN/BLACK | C1-171872 | 17/09/2003 | First Cross | Not Eligible |
STANBROUGH GUNMAN - HSH | Gelding | BAY | 143536 | 07/10/1999 | Stud Book | Not Eligible |
STANBROUGH LAST CENT - HSH | Stallion | BROWN/BLACK | F135434 | 16/09/1997 | Foal Recorded | Not Eligible |
STANBROUGH LAST DANCE - HSH | Stallion | BAY/BROWN | F132822 | 09/12/1996 | Foal Recorded | Deceased |
STANBROUGH LAST DOLLAR - HSH | Stallion | BROWN/BLACK | F135436 | 29/08/1997 | Foal Recorded | Not Eligible |
STANBROUGH LAST DROP - HSH | Mare | BROWN/BLACK | 131995 | 03/10/1996 | Stud Book | Deceased |
STANBROUGH LAST GIFT | Gelding | GREY | 131994 | 10/08/1996 | Stud Book | Not Eligible |
STANBROUGH LAST PEARL | Mare | BAY | F135435 | 19/08/1997 | Foal Recorded | Deceased |
STANBROUGH LISA EM - HSH | Mare | BROWN/BLACK | 143535 | 20/10/1999 | Stud Book | Not Eligible |
STANBROUGH MAGICIAN - HSH | Gelding | BROWN | 143533 | 18/08/1999 | Stud Book | Not Eligible |
STANBROUGH MARTELLO - HSH | Gelding | BROWN/BLACK | 171873 | 12/08/2003 | Stud Book | Not Eligible |
STANBROUGH MARZIPAN | Gelding | BAY | 171874 | 22/11/2003 | Stud Book | Not Eligible |
STANBROUGH MODEL - HSH | Mare | BAY | 157538 | 07/11/2001 | Stud Book | Not Eligible |
STANBROUGH PLOVER - HSH | Mare | BROWN | 150924 | 14/02/2002 | Stud Book | Not Eligible |
STANBROUGH RAINDROP - HSH | Mare | BLACK | 157540 | 27/09/2001 | Stud Book | Not Eligible |
STANBROUGH RAYDAR - HSH | Stallion | BLACK | 165139 | 09/11/2002 | Stud Book | Not Eligible |
STANBROUGH RAYLENE - HSH | Mare | TAFFY | 171875 | 29/12/2003 | Stud Book | Eligible |
STANBROUGH ROLO - HSH | Gelding | BROWN | 150923 | 29/12/2000 | Stud Book | Not Eligible |
STANBROUGH STAR DROP - HSH | Mare | BLACK | 139673 | 18/10/1998 | Stud Book | Not Eligible |
STANBROUGH TIMEX - HSH | Mare | BLACK | 157539 | 30/01/2002 | Stud Book | Deceased |
STRANBROUGH LAST BIRTHDAY GIRL - HSH | Mare | BROWN | 131996 | 02/08/1996 | Stud Book | Not Eligible |
TINARA ABBEYS ECHO - HSH | Mare | BLACK | F42996 | 26/12/1985 | Foal Recorded | Not Eligible |
TINARA ABBIS - HSH | Gelding | BROWN | F42994 | 30/10/1985 | Foal Recorded | Not Eligible |
TINARA BAY ABBEY - HSH | Mare | BAY | F42993 | 20/11/1985 | Foal Recorded | Not Eligible |
TINARA BAYVIEW | Mare | BROWN | F42997 | 30/01/1986 | Foal Recorded | Not Eligible |
TINARA TRADEWIND | Stallion | BAY | F43082 | 20/10/1986 | Foal Recorded | Deceased |
TINTARA ABBESS - HSH | Mare | BAY | F39868 | 24/03/1985 | Foal Recorded | Not Eligible |
TINTARA ABBEY CADABRA - HSH | Mare | BAY | F39864 | 23/09/1984 | Foal Recorded | Not Eligible |
TINTARA ABBEYS AZTEC | Gelding | DUN | 123233 | 10/10/1992 | Stud Book | Deceased |
TINTARA ABBEYS JADE | Mare | BROWN/BLACK | F42992 | 13/11/1985 | Foal Recorded | Not Eligible |
TINTARA ABDICATE | Stallion | BROWN | F39871 | 30/08/1984 | Foal Recorded | Not Eligible |
TINTARA ABSTRACT - HSH | Mare | BROWN/BLACK | F42995 | 07/12/1985 | Foal Recorded | Deceased |
TINTARA BAY LADD - HSH | Stallion | BAY | 106346 | 04/11/1986 | Stud Book | Deceased |
TINTARA CHLOE | Mare | BROWN/BLACK | F39870 | 04/11/1984 | Foal Recorded | Not Eligible |
TINTARA FLEET - HSH | Stallion | BROWN/TAFFY | 220042 | 07/12/1986 | Stud Book | Not Eligible |
TINTARA INTERCEPT | Stallion | BROWN/BLACK | F39869 | 26/11/1984 | Foal Recorded | Not Eligible |
TINTARA KING | Gelding | BROWN | 106071 | 01/02/1987 | Stud Book | Not Eligible |
TINTARA KRISTY | Mare | BROWN | F39872 | 20/12/1984 | Foal Recorded | Not Eligible |
TINTARA ONYX | Mare | BROWN/BLACK | 100244 | 14/10/1986 | Stud Book | Not Eligible |
TINTARA RADIANCE | Mare | BAY/BROWN | F39865 | 07/08/1984 | Foal Recorded | Not Eligible |
TINTARA REFLECT | Stallion | BROWN | F43080 | 10/11/1986 | Foal Recorded | Not Eligible |
TINTARA REGAL CROWN | Mare | BROWN/BLACK | F42991 | 10/11/1985 | Foal Recorded | Not Eligible |
TINTARA STARLET - HSH | Mare | BROWN/BLACK | F39867 | 05/08/1984 | Foal Recorded | Not Eligible |
TINTARA TOPAZ | Mare | BROWN | F39866 | 27/11/1984 | Foal Recorded | Not Eligible |
TINTARA VALABBEY - HSH | Mare | CHESTNUT | F43081 | 01/11/1986 | Foal Recorded | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)