Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ALBEMARLE AZTEC - HSH | Gelding | BROWN/GREY | F41290 | 04/09/1985 | Foal Recorded | Not Eligible |
ALBEMARLE BEN - HSH | Gelding | BAY | 117798 | 22/10/1991 | Stud Book | Not Eligible |
ALBEMARLE CYGNET - HSH | Mare | GREY | 115370 | 02/08/1990 | Stud Book | Eligible |
ALBEMARLE DAYBREAK - HSH | Gelding | BAY | 129573 | 18/10/1995 | Stud Book | Not Eligible |
ALBEMARLE ECLIPSE - HSH | Gelding | BAY | F111539 | 02/08/1988 | Foal Recorded | Not Eligible |
ALBEMARLE SCAMP - HSH | Mare | BAY | 113532 | 02/08/1989 | Stud Book | Not Eligible |
ALBEMARLE TROUBLES - HSH | Mare | BROWN/BLACK | 124397 | 25/12/1993 | Stud Book | Not Eligible |
GLEN LEE GOLD SHINE - HSH | Gelding | BAY | F36187 | 05/08/1983 | Foal Recorded | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)