Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ANNALEE CHIQUITA | Mare | BLACK | F5856 | 08/09/1976 | Foal Recorded | Not Eligible |
ANNALEE DESERT SAND | Gelding | DUN | F9580 | 25/10/1977 | Foal Recorded | Not Eligible |
ANNALEE LUCKY SUN | Gelding | CHESTNUT | F9581 | 15/11/1977 | Foal Recorded | Not Eligible |
ANNALEE PALOMA | Mare | CHESTNUT | F15773 | 28/10/1978 | Foal Recorded | Not Eligible |
ANNALEE PEARL | Mare | PALOMINO | F20925 | 11/10/1979 | Foal Recorded | Not Eligible |
ANNALEE PLAYBOY | Stallion | BROWN | F15772 | 14/10/1978 | Foal Recorded | Not Eligible |
ANNALEE SANDMAN | Stallion | DUN | F15775 | 16/08/1978 | Foal Recorded | Not Eligible |
ANNALEE SUN A RISE | Gelding | PALOMINO | F9579 | 28/10/1977 | Foal Recorded | Not Eligible |
ANNALEE SUN DUKE | Stallion | CHESTNUT | F20926 | 15/08/1979 | Foal Recorded | Not Eligible |
ANNALEE SUNDOWNER | Gelding | CHESTNUT | F21315 | 06/08/1979 | Foal Recorded | Not Eligible |
ANNALEE WIRUNA BOY | Gelding | CHESTNUT | F5857 | 23/11/1976 | Foal Recorded | Not Eligible |
BELPALMA CALYPSO | Gelding | PALOMINO | 57072 | 05/10/1975 | Stud Book | Not Eligible |
FERGUSONS DUKE | Gelding | CHESTNUT | 28800 | 13/09/1972 | Stud Book | Not Eligible |
KARS CHARLIE | Gelding | CHESTNUT | 106406 | 01/01/1987 | Stud Book | Not Eligible |
KARS DESIRE | Mare | TAFFY/CHESTNUT | F44506 | 01/01/1988 | Foal Recorded | Not Eligible |
KARS DOOLAN | Stallion | CHESTNUT | F44127 | 01/01/1988 | Foal Recorded | Not Eligible |
KARS GIDGETTE | Mare | CREMELLO | 104987 | 15/10/1985 | Stud Book | Not Eligible |
KARS GUS | Stallion | PALOMINO | F31465 | 10/12/1981 | Foal Recorded | Deceased |
KARS HOLLY HOCK | Mare | CHESTNUT | 220802 | 31/12/1988 | Stud Book | Not Eligible |
KARS NELIA | Mare | PALOMINO | 70661 | 20/09/1981 | Stud Book | Not Eligible |
KARS RUDI | Gelding | PALOMINO | F112607 | 14/02/1989 | Foal Recorded | Not Eligible |
KARS SIENNA | Mare | PALOMINO | 112608 | 25/06/1989 | Stud Book | Deceased |
KARS SOLAROID | Gelding | PALOMINO | C2-124742 | 13/11/1989 | Second Cross | Not Eligible |
KARS SPARKEY | Stallion | CHESTNUT | F25007 | 10/11/1980 | Foal Recorded | Not Eligible |
KARS TALLYKAR | Stallion | DUN | F25009 | 24/09/1980 | Foal Recorded | Not Eligible |
KARS TRIGGER | Stallion | PALOMINO | F20941 | 06/03/1980 | Foal Recorded | Deceased |
KARS VENITIA | Mare | BROWN | 117384 | 25/06/1990 | Stud Book | Not Eligible |
KARS WIGGINS | Stallion | CHESTNUT | F25008 | 02/10/1980 | Foal Recorded | Not Eligible |
KON TIKI | Mare | PALOMINO | F13769 | 14/09/1978 | Foal Recorded | Not Eligible |
NEVADA RAEBURN | Stallion | DUN | F28112 | 22/10/1980 | Foal Recorded | Not Eligible |
TALLSHAR | Stallion | BROWN | F29325 | 09/10/1981 | Foal Recorded | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)