Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BESS BRUCE - HSH | Mare | BAY | 76364 | 28/09/1984 | Stud Book | Not Eligible |
GALORE REGIME MOUNTAIN DANCER | Mare | BAY | C1-129274 | 15/04/1994 | First Cross | Not Eligible |
MARAVAKA APOLLO - HSH | Mare | CHESTNUT | 103523 | 31/10/1985 | Stud Book | Not Eligible |
MARAVAKA BABBLES | Mare | BAY | 102895 | 26/10/1987 | Stud Book | Not Eligible |
MARAVAKA CHANGE - HSH | Mare | BROWN | F41923 | 28/09/1985 | Foal Recorded | Deceased |
MARAVAKA CHIPS - HSH | Stallion | DUN | 102899 | 23/10/1986 | Stud Book | Deceased |
MARAVAKA JET - HSH | Stallion | BLACK | 102900 | 01/11/1986 | Stud Book | Not Eligible |
MARAVAKA MISTY - HSH | Mare | BAY | 102898 | 28/10/1987 | Stud Book | Not Eligible |
MARAVAKA SADIE | Mare | BAY | 102896 | 30/10/1984 | Stud Book | Not Eligible |
MARAVAKA SHARES - HSH | Mare | PALOMINO | 102894 | 10/09/1983 | Stud Book | Deceased |
MUNDAH HOPE | Mare | CHESTNUT | C1-196311 | 01/09/1990 | First Cross | Eligible |
TRIVALLEY | Mare | BAY | 219486 | 17/11/1985 | Stud Book | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)