Horse Name | DUNDROVIN SWAGMAN - HSH |
Registration Number | 59279 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 08/11/1978 |
Colour | BAY |
Sire | dundrovin nemarluke 02 |
Dam | DUNDROVIN KATE |
Breeder | Howland Stock Horse Stud |
Current Owner | The Estate of Mr SA Ross |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DUNDROVIN SWAGMAN - HSH #59279 BAY 08/11/1978 |
dundrovin nemarluke 02
|
bay leo 02
|
leo grey 02
|
boropolis 02 | leopolis 02 |
boris mare 02 | |||||
lady grey 02 | yamba 001 | ||||
hornet bank mare 01 | |||||
unknown dam
|
|||||
centavol 02
|
volunteer 02
|
hazrat 001 | |||
rigmarole 01 | |||||
centime 02
|
western front 001 | ||||
judith 01 | |||||
DUNDROVIN KATE #59078 CHESTNUT 08/10/1974 |
panche 02
|
vaquero 02 01/08/1952 |
hired hand 02 | old sorrel 02 | |
water lily 02 | |||||
ojos grandes 02 | peppy 02 | ||||
compania 02 | |||||
syblis 02
|
immortal 02 | dante 02 | |||
steady aim 02 | |||||
unknown dam | |||||
mariette 02
|
denis 02
|
hindu 001 | |||
lady betty 01 | |||||
piebald mare 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 12.5% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|