Horse Name | VOL STAR |
Registration Number | 57567 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 02/10/1976 |
Colour | BROWN |
Sire | VOLSUNG |
Dam | flash signal 02 |
Breeder | G, E & C Story |
Current Owner | GL & J Bool |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
VOL STAR #57567 BROWN 02/10/1976 |
VOLSUNG #31650 BROWN 13/11/1967 |
rego 02
|
nasrullah 02 01/08/1940 |
nearco 02 | pharos 02 |
nogara 02 | |||||
mumtaz begum 02 | blenheim 02 | ||||
mumtaz mahal 02 | |||||
missy suntan 02
|
tai yang 02 | solario 02 | |||
soubriquet 01 | |||||
mademoiselle satan 02 | sardanapale 001 | ||||
emilie 01 | |||||
valkyrie 02
|
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 | ||
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
luxury 02
|
gabador 02 | djebel/pharis 001 | |||
adargatis 02 | |||||
sunfly 02 | mid day sun 02 | ||||
blue trout 02 | |||||
flash signal 02
|
rush 02
|
djebel 02 01/08/1937 |
tourbillon 02 | ksar 001 | |
durban 01 | |||||
loika 02 | gay crusader 02 | ||||
coeur a coeur 01 | |||||
la perroquette 02
|
brantome 001 | ||||
perruche bleue 01 | |||||
tassy princess 02
|
highland laddie 02
|
hyperion 02 | gainsborough 02 | ||
selene 02 | |||||
sonsie wench 02 | sandwich 02 | ||||
bongrace 01 | |||||
patricia queen 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|