Horse Name | BURNCOOSE TANGO - HSH |
Registration Number | 56613 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 12/12/1977 |
Colour | BROWN |
Sire | TARWARRI MEDLEY - FS HSH |
Dam | BURNCOOSE TRIXIE - HSH |
Breeder | Ms D E Edmonds |
Current Owner | Miss R M Smith |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BURNCOOSE TANGO - HSH #56613 BROWN 12/12/1977 |
TARWARRI MEDLEY - FS HSH #1127 CHESTNUT 01/08/1968 |
fort keil 02 01/08/1946 |
keelie 02 01/08/1934 |
cameronian 02 | pharos 02 |
una cameron 01 | |||||
lovely peg 02 | captain cuttle 001 | ||||
delos 01 | |||||
melfort lass 02 01/08/1935 |
melfort 02 | colorado 02 | |||
caltha 01 | |||||
time will tell 02 | grosvenor 001 | ||||
dinette 01 | |||||
fay 02
|
percy 02
|
serene 03 - WH | cecil 02 - WH | ||
the blanche 02 | |||||
little giant mare 02 | little giant 001 | ||||
martindale mare 02 | |||||
peggy 04
|
ginger 02 | black pepper 02 | |||
betsy 02 | |||||
cecil mare 02 | cecil 02 - WH | ||||
unknown dam | |||||
BURNCOOSE TRIXIE - HSH #26509 BROWN 24/12/1958 |
RADUX - FS HSH #703 CHESTNUT 01/08/1946 |
bignells radiant 02 - WH 01/08/1934 |
radium 02 - WH | cecil 02 - WH | |
black bess 03 | |||||
mac whites dawn 02 | taylors saladin sire 02 | ||||
silver girl 02 | |||||
radianter 02
|
radium 02 - WH | cecil 02 - WH | |||
black bess 03 | |||||
australia mare 02 | australia 02 | ||||
unknown dam | |||||
apple pie 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|